Indoors:

TODAY

Times in EDT (Eastern Daylight Time = GMT-4)

 

   LIVE STATISTICS from the Living Room;    Tuesday, August 11, 2026 at 08:54

   DAILY SUMMARY: MAXIMA / MINIMA:

   Reading

Max   

Time

Min   

Time

Normal  

RecHi   

YY

RecLo   

YY

   High Temp

27.4 °C 01:04       n/a °C 33.6 °C 2025 26.7 °C 2024

   Low Temp

      26.2 °C 08:39 n/a °C 29.3 °C 2016 23.0 °C 2019

   Humidex

33   01:04           42   2021      

   Dew Point

17.3 °C 01:04 16.1 °C 08:39     22.8 °C 2021 11.7 °C 2019

   Relative Humidity

54 % 01:04 54 % 01:04     66 % 2015 30 % 2025
 

   DAILY SUMMARY: MEANS AND TOTALS:

   Reading

Mean   

Normal  

RecHi   

YY

RecLo   

YY

   Temperature

26.8 °C n/a °C 30.8 °C 2025 25.1 °C 2019

   Dew Point

16.7 °C n/a °C 22.0 °C 2021 13.1 °C 2019

   Relative Humidity

54 % n/a % 64 % 2015 39 % 2025
 

Temperatures Today:
 

Dew Point Today:
 

Relative Humidity Today:

 

Last 24 Hours:
   Time    Obs    Temp    Hx    RH    DP
   08:59    Not Observed    25.5°    30    54%    15.5°
   09:04    Not Observed    25.5°    30    55%    15.8°
   09:09    Not Observed    25.5°    30    54%    15.5°
   09:14    Not Observed    25.6°    30    55%    15.9°
   09:19    Not Observed    25.6°    30    54%    15.6°
   09:24    Not Observed    25.6°    30    55%    15.9°
   09:29    Not Observed    25.7°    30    55%    16.0°
   09:34    Not Observed    25.7°    30    55%    16.0°
   09:39    Not Observed    25.7°    30    55%    16.0°
   09:44    Not Observed    25.7°    30    55%    16.0°
   09:49    Not Observed    25.7°    30    54%    15.7°
   09:54    Not Observed    25.6°    30    55%    15.9°
   09:59    Not Observed    25.7°    30    55%    16.0°
   10:04    Not Observed    25.7°    30    55%    16.0°
   10:09    Not Observed    25.7°    30    55%    16.0°
   10:14    Not Observed    25.8°    31    56%    16.3°
   10:19    Not Observed    25.8°    31    56%    16.3°
   10:24    Not Observed    25.9°    31    56%    16.4°
   10:29    Not Observed    25.9°    31    56%    16.4°
   10:34    Not Observed    25.9°    31    55%    16.2°
   10:39    Not Observed    26.0°    31    55%    16.3°
   10:44    Not Observed    26.0°    31    54%    16.0°
   10:49    Not Observed    26.0°    31    54%    16.0°
   10:54    Not Observed    26.1°    31    54%    16.1°
   10:59    Not Observed    26.1°    31    54%    16.1°
   11:04    Not Observed    26.1°    31    53%    15.8°
   11:09    Not Observed    26.1°    31    53%    15.8°
   11:14    Not Observed    26.1°    30    52%    15.5°
   11:19    Not Observed    26.1°    30    52%    15.5°
   11:24    Not Observed    26.1°    30    52%    15.5°
   11:29    Not Observed    26.2°    31    52%    15.6°
   11:34    Not Observed    26.2°    30    51%    15.3°
   11:39    Not Observed    26.2°    31    52%    15.6°
   11:44    Not Observed    26.3°    30    51%    15.3°
   11:49    Not Observed    26.3°    30    51%    15.3°
   11:54    Not Observed    26.4°    31    52%    15.7°
   11:59    Not Observed    26.4°    31    52%    15.7°
   12:04    Not Observed    26.4°    31    51%    15.4°
   12:09    Not Observed    26.5°    31    51%    15.5°
   12:14    Not Observed    26.5°    31    51%    15.5°
   12:19    Not Observed    26.5°    31    50%    15.2°
   12:24    Not Observed    26.6°    31    51%    15.6°
   12:29    Not Observed    26.6°    31    51%    15.6°
   12:34    Not Observed    26.6°    31    51%    15.6°
   12:39    Not Observed    26.7°    31    52%    16.0°
   12:44    Not Observed    26.7°    31    52%    16.0°
   12:49    Not Observed    26.7°    31    52%    16.0°
   12:54    Not Observed    26.8°    31    51%    15.8°
   12:59    Not Observed    26.8°    31    51%    15.8°
   13:04    Not Observed    26.9°    31    51%    15.9°
   13:09    Not Observed    26.9°    31    51%    15.9°
   13:14    Not Observed    26.9°    31    51%    15.9°
   13:19    Not Observed    26.9°    31    51%    15.9°
   13:24    Not Observed    26.9°    31    51%    15.9°
   13:29    Not Observed    27.0°    32    51%    16.0°
   13:34    Not Observed    27.0°    32    51%    16.0°
   13:39    Not Observed    27.0°    32    51%    16.0°
   13:44    Not Observed    27.0°    32    51%    16.0°
   13:49    Not Observed    27.0°    32    51%    16.0°
   13:54    Not Observed    27.0°    32    51%    16.0°
   13:59    Not Observed    27.0°    32    51%    16.0°
   14:04    Not Observed    27.0°    31    50%    15.7°
   14:09    Not Observed    27.0°    31    50%    15.7°
   14:14    Not Observed    27.1°    32    51%    16.1°
   14:19    Not Observed    27.1°    32    50%    15.8°
   14:24    Not Observed    27.1°    32    51%    16.1°
   14:29    Not Observed    27.2°    32    50%    15.9°
   14:34    Not Observed    27.2°    32    50%    15.9°
   14:39    Not Observed    27.2°    32    50%    15.9°
   14:44    Not Observed    27.2°    32    51%    16.2°
   14:49    Not Observed    27.2°    32    51%    16.2°
   14:54    Not Observed    27.2°    32    51%    16.2°
   14:59    Not Observed    27.2°    32    51%    16.2°
   15:04    Not Observed    27.2°    32    51%    16.2°
   15:09    Not Observed    27.3°    32    52%    16.6°
   15:14    Not Observed    27.2°    32    52%    16.5°
   15:19    Not Observed    27.3°    32    52%    16.6°
   15:24    Not Observed    27.3°    32    52%    16.6°
   15:29    Not Observed    27.4°    32    52%    16.7°
   15:34    Not Observed    27.4°    33    53%    17.0°
   15:39    Not Observed    27.5°    33    52%    16.8°
   15:44    Not Observed    27.5°    33    53%    17.1°
   15:49    Not Observed    27.5°    33    52%    16.8°
   15:54    Not Observed    27.6°    33    53%    17.2°
   15:59    Not Observed    27.6°    33    53%    17.2°
   16:04    Not Observed    27.6°    33    53%    17.2°
   16:09    Not Observed    27.6°    33    53%    17.2°
   16:14    Not Observed    27.6°    33    53%    17.2°
   16:19    Not Observed    27.6°    33    53%    17.2°
   16:24    Not Observed    27.6°    33    53%    17.2°
   16:29    Not Observed    27.6°    33    53%    17.2°
   16:34    Not Observed    27.5°    33    53%    17.1°
   16:39    Not Observed    27.6°    33    53%    17.2°
   16:44    Not Observed    27.5°    33    54%    17.4°
   16:49    Not Observed    27.6°    33    54%    17.5°
   16:54    Not Observed    27.6°    33    54%    17.5°
   16:59    Not Observed    27.6°    33    54%    17.5°
   17:04    Not Observed    27.6°    33    54%    17.5°
   17:09    Not Observed    27.7°    33    54%    17.5°
   17:14    Not Observed    27.7°    33    54%    17.5°
   17:19    Not Observed    27.8°    34    54%    17.6°
   17:24    Not Observed    27.8°    34    54%    17.6°
   17:29    Not Observed    27.9°    34    54%    17.7°
   17:34    Not Observed    27.9°    34    54%    17.7°
   17:39    Not Observed    28.0°    34    54%    17.8°
   17:44    Not Observed    28.0°    34    54%    17.8°
   17:49    Not Observed    28.0°    34    54%    17.8°
   17:54    Not Observed    28.1°    34    54%    17.9°
   17:59    Not Observed    28.1°    34    54%    17.9°
   18:04    Not Observed    28.2°    34    54%    18.0°
   18:09    Not Observed    28.2°    34    54%    18.0°
   18:14    Not Observed    28.2°    34    54%    18.0°
   18:19    Not Observed    28.1°    34    54%    17.9°
   18:24    Not Observed    28.1°    34    54%    17.9°
   18:29    Not Observed    28.1°    34    54%    17.9°
   18:34    Not Observed    28.1°    34    54%    17.9°
   18:39    Not Observed    28.1°    34    54%    17.9°
   18:44    Not Observed    28.1°    34    53%    17.6°
   18:49    Not Observed    28.1°    34    53%    17.6°
   18:54    Not Observed    28.1°    34    53%    17.6°
   18:59    Not Observed    28.1°    34    53%    17.6°
   19:04    Not Observed    28.1°    34    53%    17.6°
   19:09    Not Observed    28.1°    34    53%    17.6°
   19:14    Not Observed    28.1°    34    53%    17.6°
   19:19    Not Observed    28.1°    34    53%    17.6°
   19:24    Not Observed    28.1°    34    53%    17.6°
   19:29    Not Observed    28.1°    34    53%    17.6°
   19:34    Not Observed    28.1°    34    53%    17.6°
   19:39    Not Observed    28.1°    34    53%    17.6°
   19:44    Not Observed    28.1°    34    53%    17.6°
   19:49    Not Observed    28.1°    34    53%    17.6°
   19:54    Not Observed    28.1°    34    53%    17.6°
   19:59    Not Observed    28.1°    34    53%    17.6°
   20:04    Not Observed    28.1°    34    53%    17.6°
   20:09    Not Observed    28.1°    34    53%    17.6°
   20:14    Not Observed    28.1°    34    53%    17.6°
   20:19    Not Observed    28.1°    34    53%    17.6°
   20:24    Not Observed    28.1°    34    53%    17.6°
   20:29    Not Observed    28.1°    34    53%    17.6°
   20:34    Not Observed    28.0°    34    53%    17.5°
   20:39    Not Observed    28.0°    34    53%    17.5°
   20:44    Not Observed    28.1°    34    53%    17.6°
   20:49    Not Observed    28.1°    34    53%    17.6°
   20:54    Not Observed    28.1°    34    53%    17.6°
   20:59    Not Observed    28.1°    34    53%    17.6°
   21:04    Not Observed    28.1°    34    53%    17.6°
   21:09    Not Observed    28.1°    34    53%    17.6°
   21:14    Not Observed    28.1°    34    53%    17.6°
   21:19    Not Observed    28.1°    34    53%    17.6°
   21:24    Not Observed    28.1°    34    53%    17.6°
   21:29    Not Observed    28.1°    34    53%    17.6°
   21:34    Not Observed    28.0°    34    53%    17.5°
   21:39    Not Observed    28.0°    34    53%    17.5°
   21:44    Not Observed    28.0°    34    53%    17.5°
   21:49    Not Observed    27.9°    34    53%    17.4°
   21:54    Not Observed    27.9°    34    53%    17.4°
   21:59    Not Observed    27.9°    34    53%    17.4°
   22:04    Not Observed    27.9°    34    53%    17.4°
   22:09    Not Observed    27.8°    33    53%    17.3°
   22:14    Not Observed    27.8°    33    53%    17.3°
   22:19    Not Observed    27.8°    33    53%    17.3°
   22:24    Not Observed    27.8°    33    53%    17.3°
   22:29    Not Observed    27.8°    33    53%    17.3°
   22:34    Not Observed    27.7°    33    53%    17.3°
   22:39    Not Observed    27.7°    33    54%    17.5°
   22:44    Not Observed    27.7°    33    54%    17.5°
   22:49    Not Observed    27.7°    33    54%    17.5°
   22:54    Not Observed    27.7°    33    54%    17.5°
   22:59    Not Observed    27.6°    33    54%    17.5°
   23:04    Not Observed    27.6°    33    54%    17.5°
   23:09    Not Observed    27.7°    33    54%    17.5°
   23:14    Not Observed    27.6°    33    54%    17.5°
   23:19    Not Observed    27.6°    33    54%    17.5°
   23:24    Not Observed    27.6°    33    54%    17.5°
   23:29    Not Observed    27.6°    33    54%    17.5°
   23:34    Not Observed    27.6°    33    54%    17.5°
   23:39    Not Observed    27.6°    33    54%    17.5°
   23:44    Not Observed    27.6°    33    54%    17.5°
   23:49    Not Observed    27.5°    33    54%    17.4°
   23:54    Not Observed    27.5°    33    54%    17.4°
   23:59    Not Observed    27.6°    33    54%    17.5°
   00:04    Not Observed    27.6°    33    54%    17.5°
   00:09    Not Observed    27.6°    33    54%    17.5°
   00:14    Not Observed    27.5°    33    54%    17.4°
   00:19    Not Observed    27.6°    33    54%    17.5°
   00:24    Not Observed    27.5°    33    54%    17.4°
   00:29    Not Observed    27.5°    33    54%    17.4°
   00:34    Not Observed    27.5°    33    54%    17.4°
   00:39    Not Observed    27.5°    33    54%    17.4°
   00:44    Not Observed    27.5°    33    54%    17.4°
   00:49    Not Observed    27.5°    33    54%    17.4°
   00:54    Not Observed    27.4°    33    54%    17.3°
   01:04    Not Observed    27.4°    33    54%    17.3°
   01:09    Not Observed    27.4°    33    54%    17.3°
   01:14    Not Observed    27.4°    33    54%    17.3°
   01:19    Not Observed    27.4°    33    54%    17.3°
   01:24    Not Observed    27.4°    33    54%    17.3°
   01:29    Not Observed    27.3°    33    54%    17.2°
   01:34    Not Observed    27.3°    33    54%    17.2°
   01:39    Not Observed    27.3°    33    54%    17.2°
   01:44    Not Observed    27.3°    33    54%    17.2°
   01:49    Not Observed    27.3°    33    54%    17.2°
   01:54    Not Observed    27.2°    33    54%    17.1°
   01:59    Not Observed    27.2°    33    54%    17.1°
   02:04    Not Observed    27.2°    33    54%    17.1°
   02:09    Not Observed    27.2°    33    54%    17.1°
   02:14    Not Observed    27.2°    33    54%    17.1°
   02:19    Not Observed    27.2°    33    54%    17.1°
   02:24    Not Observed    27.1°    32    54%    17.0°
   02:29    Not Observed    27.1°    32    54%    17.0°
   02:34    Not Observed    27.1°    32    54%    17.0°
   02:39    Not Observed    27.1°    32    54%    17.0°
   02:44    Not Observed    27.1°    32    54%    17.0°
   02:49    Not Observed    27.1°    32    54%    17.0°
   02:54    Not Observed    27.0°    32    54%    16.9°
   02:59    Not Observed    27.1°    32    54%    17.0°
   03:04    Not Observed    27.1°    32    54%    17.0°
   03:09    Not Observed    27.0°    32    54%    16.9°
   03:14    Not Observed    27.1°    32    54%    17.0°
   03:19    Not Observed    27.1°    32    54%    17.0°
   03:24    Not Observed    27.0°    32    54%    16.9°
   03:29    Not Observed    27.0°    32    54%    16.9°
   03:34    Not Observed    27.0°    32    54%    16.9°
   03:39    Not Observed    27.0°    32    54%    16.9°
   03:44    Not Observed    27.0°    32    54%    16.9°
   03:49    Not Observed    27.0°    32    54%    16.9°
   03:54    Not Observed    26.9°    32    54%    16.8°
   03:59    Not Observed    26.9°    32    54%    16.8°
   04:04    Not Observed    26.9°    32    54%    16.8°
   04:09    Not Observed    26.9°    32    54%    16.8°
   04:14    Not Observed    26.9°    32    54%    16.8°
   04:19    Not Observed    26.9°    32    54%    16.8°
   04:24    Not Observed    26.9°    32    54%    16.8°
   04:29    Not Observed    26.8°    32    54%    16.7°
   04:34    Not Observed    26.8°    32    54%    16.7°
   04:39    Not Observed    26.8°    32    54%    16.7°
   04:44    Not Observed    26.8°    32    54%    16.7°
   04:49    Not Observed    26.8°    32    54%    16.7°
   04:54    Not Observed    26.8°    32    54%    16.7°
   04:59    Not Observed    26.8°    32    54%    16.7°
   05:04    Not Observed    26.7°    32    54%    16.6°
   05:09    Not Observed    26.7°    32    54%    16.6°
   05:14    Not Observed    26.7°    32    54%    16.6°
   05:19    Not Observed    26.7°    32    54%    16.6°
   05:24    Not Observed    26.7°    32    54%    16.6°
   05:29    Not Observed    26.7°    32    54%    16.6°
   05:34    Not Observed    26.7°    32    54%    16.6°
   05:39    Not Observed    26.7°    32    54%    16.6°
   05:44    Not Observed    26.7°    32    54%    16.6°
   05:49    Not Observed    26.7°    32    54%    16.6°
   05:54    Not Observed    26.7°    32    54%    16.6°
   05:59    Not Observed    26.7°    32    54%    16.6°
   06:04    Not Observed    26.7°    32    54%    16.6°
   06:09    Not Observed    26.7°    32    54%    16.6°
   06:14    Not Observed    26.7°    32    54%    16.6°
   06:19    Not Observed    26.7°    32    54%    16.6°
   06:24    Not Observed    26.6°    32    54%    16.5°
   06:29    Not Observed    26.6°    32    54%    16.5°
   06:34    Not Observed    26.6°    32    54%    16.5°
   06:39    Not Observed    26.6°    32    54%    16.5°
   06:44    Not Observed    26.6°    32    54%    16.5°
   06:49    Not Observed    26.6°    32    54%    16.5°
   06:54    Not Observed    26.6°    32    54%    16.5°
   06:59    Not Observed    26.6°    32    54%    16.5°
   07:04    Not Observed    26.6°    32    54%    16.5°
   07:09    Not Observed    26.5°    31    54%    16.4°
   07:14    Not Observed    26.5°    31    54%    16.4°
   07:19    Not Observed    26.5°    31    54%    16.4°
   07:24    Not Observed    26.5°    31    54%    16.4°
   07:29    Not Observed    26.5°    31    54%    16.4°
   07:34    Not Observed    26.5°    31    54%    16.4°
   07:39    Not Observed    26.4°    31    54%    16.3°
   07:44    Not Observed    26.4°    31    54%    16.3°
   07:49    Not Observed    26.4°    31    54%    16.3°
   07:54    Not Observed    26.4°    31    54%    16.3°
   07:59    Not Observed    26.4°    31    54%    16.3°
   08:04    Not Observed    26.4°    31    54%    16.3°
   08:09    Not Observed    26.4°    31    54%    16.3°
   08:14    Not Observed    26.3°    31    54%    16.2°
   08:19    Not Observed    26.3°    31    54%    16.2°
   08:24    Not Observed    26.3°    31    54%    16.2°
   08:29    Not Observed    26.3°    31    54%    16.2°
   08:34    Not Observed    26.3°    31    54%    16.2°
   08:39    Not Observed    26.2°    31    54%    16.1°
   08:44    Not Observed    26.2°    31    54%    16.1°
   08:49    Not Observed    26.2°    31    54%    16.1°
   08:54    Not Observed    26.2°    31    54%    16.1°

   Today        26.8°    33    54%    16.7°