Indoors:

TODAY

Times in EDT (Eastern Daylight Time = GMT-4)

 

   LIVE STATISTICS from the Living Room;    Monday, October 6, 2025 at 21:29

   DAILY SUMMARY: MAXIMA / MINIMA:

   Reading

Max   

Time

Min   

Time

Normal  

RecHi   

YY

RecLo   

YY

   High Temp

28.8 °C 16:44       n/a °C 28.0 °C 2023 23.2 °C 2018

   Low Temp

      25.6 °C 10:14 n/a °C 26.4 °C 2023 20.6 °C 2019

   Humidex

32   17:54           38   2017      

   Dew Point

13.4 °C 11:54 11.1 °C 07:39     17.2 °C 2023 5.9 °C 2024

   Relative Humidity

44 % 10:49 36 % 13:14     96 % 2017 35 % 2016
 

   DAILY SUMMARY: MEANS AND TOTALS:

   Reading

Mean   

Normal  

RecHi   

YY

RecLo   

YY

   Temperature

27.2 °C n/a °C 27.2 °C 2023 22.0 °C 2018

   Dew Point

12.2 °C n/a °C 17.4 °C 2017 8.3 °C 2018

   Relative Humidity

40 % n/a % 68 % 2017 36 % 2016
 

Temperatures Today:
 

Dew Point Today:
 

Relative Humidity Today:

 

Last 24 Hours:
   Time    Obs    Temp    Hx    RH    DP
   21:34    Not Observed    28.4°    31    38%    12.7°
   21:39    Not Observed    28.4°    31    38%    12.7°
   21:44    Not Observed    28.3°    31    38%    12.6°
   21:49    Not Observed    28.3°    31    38%    12.6°
   21:54    Not Observed    28.3°    31    38%    12.6°
   21:59    Not Observed    28.3°    31    38%    12.6°
   22:04    Not Observed    28.2°    31    38%    12.5°
   22:09    Not Observed    28.2°    31    38%    12.5°
   22:14    Not Observed    28.2°    31    38%    12.5°
   22:19    Not Observed    28.2°    31    38%    12.5°
   22:24    Not Observed    28.1°    31    38%    12.5°
   22:29    Not Observed    28.1°    31    38%    12.5°
   22:34    Not Observed    28.1°    31    38%    12.5°
   22:39    Not Observed    28.1°    31    38%    12.5°
   22:44    Not Observed    28.0°    30    38%    12.4°
   22:49    Not Observed    28.0°    30    38%    12.4°
   22:54    Not Observed    28.0°    30    38%    12.4°
   22:59    Not Observed    28.0°    30    38%    12.4°
   23:04    Not Observed    27.9°    30    38%    12.3°
   23:09    Not Observed    27.9°    30    38%    12.3°
   23:14    Not Observed    27.9°    30    38%    12.3°
   23:19    Not Observed    27.9°    30    38%    12.3°
   23:24    Not Observed    27.9°    30    38%    12.3°
   23:29    Not Observed    27.8°    30    38%    12.2°
   23:34    Not Observed    27.8°    30    38%    12.2°
   23:39    Not Observed    27.8°    30    38%    12.2°
   23:44    Not Observed    27.7°    30    38%    12.1°
   23:49    Not Observed    27.7°    30    38%    12.1°
   23:54    Not Observed    27.7°    30    38%    12.1°
   23:59    Not Observed    27.7°    30    38%    12.1°
   00:04    Not Observed    27.7°    30    38%    12.1°
   00:09    Not Observed    27.6°    30    38%    12.0°
   00:14    Not Observed    27.6°    30    38%    12.0°
   00:19    Not Observed    27.6°    30    38%    12.0°
   00:24    Not Observed    27.6°    30    38%    12.0°
   00:29    Not Observed    27.6°    30    38%    12.0°
   00:34    Not Observed    27.6°    30    38%    12.0°
   00:39    Not Observed    27.5°    30    38%    11.9°
   00:44    Not Observed    27.5°    30    38%    11.9°
   00:49    Not Observed    27.5°    30    38%    11.9°
   00:54    Not Observed    27.5°    30    38%    11.9°
   01:04    Not Observed    27.4°    30    38%    11.8°
   01:09    Not Observed    27.4°    30    38%    11.8°
   01:14    Not Observed    27.4°    30    38%    11.8°
   01:19    Not Observed    27.4°    30    38%    11.8°
   01:24    Not Observed    27.4°    30    38%    11.8°
   01:29    Not Observed    27.3°    29    38%    11.7°
   01:34    Not Observed    27.3°    29    38%    11.7°
   01:39    Not Observed    27.3°    29    38%    11.7°
   01:44    Not Observed    27.3°    29    38%    11.7°
   01:49    Not Observed    27.3°    29    38%    11.7°
   01:54    Not Observed    27.2°    29    38%    11.7°
   01:59    Not Observed    27.2°    29    38%    11.7°
   02:04    Not Observed    27.2°    29    38%    11.7°
   02:09    Not Observed    27.2°    29    38%    11.7°
   02:14    Not Observed    27.1°    29    38%    11.6°
   02:19    Not Observed    27.1°    29    38%    11.6°
   02:24    Not Observed    27.1°    29    38%    11.6°
   02:29    Not Observed    27.1°    29    38%    11.6°
   02:34    Not Observed    27.1°    29    38%    11.6°
   02:39    Not Observed    27.1°    29    38%    11.6°
   02:44    Not Observed    27.0°    29    38%    11.5°
   02:49    Not Observed    27.0°    29    38%    11.5°
   02:54    Not Observed    27.0°    29    38%    11.5°
   02:59    Not Observed    27.0°    29    38%    11.5°
   03:04    Not Observed    27.0°    29    38%    11.5°
   03:09    Not Observed    27.0°    29    38%    11.5°
   03:14    Not Observed    26.9°    29    38%    11.4°
   03:19    Not Observed    26.9°    29    38%    11.4°
   03:24    Not Observed    26.9°    29    38%    11.4°
   03:29    Not Observed    26.9°    29    39%    11.8°
   03:34    Not Observed    26.9°    29    39%    11.8°
   03:39    Not Observed    26.9°    29    39%    11.8°
   03:44    Not Observed    26.9°    29    39%    11.8°
   03:49    Not Observed    26.9°    29    39%    11.8°
   03:54    Not Observed    26.8°    29    39%    11.7°
   03:59    Not Observed    26.8°    29    39%    11.7°
   04:04    Not Observed    26.8°    29    39%    11.7°
   04:09    Not Observed    26.8°    29    39%    11.7°
   04:14    Not Observed    26.8°    29    39%    11.7°
   04:19    Not Observed    26.8°    29    39%    11.7°
   04:24    Not Observed    26.8°    29    39%    11.7°
   04:29    Not Observed    26.7°    29    39%    11.6°
   04:34    Not Observed    26.7°    29    39%    11.6°
   04:39    Not Observed    26.7°    29    39%    11.6°
   04:44    Not Observed    26.7°    29    39%    11.6°
   04:49    Not Observed    26.7°    29    39%    11.6°
   04:54    Not Observed    26.7°    29    39%    11.6°
   04:59    Not Observed    26.7°    29    39%    11.6°
   05:04    Not Observed    26.7°    29    39%    11.6°
   05:09    Not Observed    26.7°    29    39%    11.6°
   05:14    Not Observed    26.6°    29    39%    11.5°
   05:19    Not Observed    26.6°    29    39%    11.5°
   05:24    Not Observed    26.6°    29    39%    11.5°
   05:29    Not Observed    26.6°    29    39%    11.5°
   05:34    Not Observed    26.6°    29    39%    11.5°
   05:39    Not Observed    26.6°    29    39%    11.5°
   05:44    Not Observed    26.5°    28    39%    11.4°
   05:49    Not Observed    26.5°    28    39%    11.4°
   05:54    Not Observed    26.5°    28    39%    11.4°
   05:59    Not Observed    26.5°    28    39%    11.4°
   06:04    Not Observed    26.5°    28    39%    11.4°
   06:09    Not Observed    26.5°    28    39%    11.4°
   06:14    Not Observed    26.4°    28    39%    11.3°
   06:19    Not Observed    26.4°    28    39%    11.3°
   06:24    Not Observed    26.4°    28    39%    11.3°
   06:29    Not Observed    26.4°    28    39%    11.3°
   06:34    Not Observed    26.4°    28    39%    11.3°
   06:39    Not Observed    26.4°    28    39%    11.3°
   06:44    Not Observed    26.4°    28    39%    11.3°
   06:49    Not Observed    26.4°    28    39%    11.3°
   06:54    Not Observed    26.3°    28    39%    11.2°
   06:59    Not Observed    26.4°    28    39%    11.3°
   07:04    Not Observed    26.3°    28    39%    11.2°
   07:09    Not Observed    26.3°    28    39%    11.2°
   07:14    Not Observed    26.3°    28    39%    11.2°
   07:19    Not Observed    26.3°    28    39%    11.2°
   07:24    Not Observed    26.3°    28    39%    11.2°
   07:29    Not Observed    26.3°    28    39%    11.2°
   07:34    Not Observed    26.3°    28    39%    11.2°
   07:39    Not Observed    26.2°    28    39%    11.1°
   07:44    Not Observed    26.2°    28    39%    11.1°
   07:49    Not Observed    26.2°    28    39%    11.1°
   07:54    Not Observed    26.2°    28    39%    11.1°
   07:59    Not Observed    26.2°    28    40%    11.5°
   08:04    Not Observed    26.1°    28    40%    11.4°
   08:09    Not Observed    26.1°    28    40%    11.4°
   08:14    Not Observed    26.1°    28    40%    11.4°
   08:19    Not Observed    26.1°    28    40%    11.4°
   08:24    Not Observed    26.1°    28    40%    11.4°
   08:29    Not Observed    26.0°    28    40%    11.3°
   08:34    Not Observed    26.0°    28    40%    11.3°
   08:39    Not Observed    26.0°    28    40%    11.3°
   08:44    Not Observed    26.0°    28    40%    11.3°
   08:49    Not Observed    26.0°    28    40%    11.3°
   08:54    Not Observed    26.0°    28    40%    11.3°
   08:59    Not Observed    26.0°    28    40%    11.3°
   09:04    Not Observed    26.0°    28    40%    11.3°
   09:09    Not Observed    26.0°    28    40%    11.3°
   09:14    Not Observed    26.0°    28    40%    11.3°
   09:19    Not Observed    26.0°    28    40%    11.3°
   09:24    Not Observed    26.0°    28    40%    11.3°
   09:29    Not Observed    26.0°    28    40%    11.3°
   09:34    Not Observed    26.0°    28    40%    11.3°
   09:39    Not Observed    25.9°    28    41%    11.6°
   09:44    Not Observed    25.9°    28    41%    11.6°
   09:49    Not Observed    25.9°    28    41%    11.6°
   09:54    Not Observed    25.8°    28    41%    11.5°
   09:59    Not Observed    25.8°    28    41%    11.5°
   10:04    Not Observed    25.7°    28    41%    11.4°
   10:09    Not Observed    25.7°    28    41%    11.4°
   10:14    Not Observed    25.6°    28    42%    11.7°
   10:19    Not Observed    25.6°    28    41%    11.4°
   10:24    Not Observed    25.6°    28    42%    11.7°
   10:29    Not Observed    25.6°    28    42%    11.7°
   10:34    Not Observed    25.6°    28    41%    11.4°
   10:39    Not Observed    25.6°    28    42%    11.7°
   10:44    Not Observed    25.6°    28    42%    11.7°
   10:49    Not Observed    25.6°    28    44%    12.4°
   10:54    Not Observed    25.7°    28    44%    12.5°
   10:59    Not Observed    25.8°    28    44%    12.6°
   11:04    Not Observed    25.9°    29    44%    12.7°
   11:09    Not Observed    26.0°    29    44%    12.8°
   11:14    Not Observed    26.1°    29    44%    12.9°
   11:19    Not Observed    26.2°    29    44%    13.0°
   11:24    Not Observed    26.3°    29    43%    12.7°
   11:29    Not Observed    26.5°    29    44%    13.3°
   11:34    Not Observed    26.6°    29    43%    13.0°
   11:39    Not Observed    26.7°    29    42%    12.7°
   11:44    Not Observed    26.9°    30    43%    13.3°
   11:49    Not Observed    26.9°    30    43%    13.3°
   11:54    Not Observed    27.0°    30    43%    13.4°
   11:59    Not Observed    27.1°    30    43%    13.4°
   12:04    Not Observed    27.2°    30    42%    13.2°
   12:09    Not Observed    27.2°    30    42%    13.2°
   12:14    Not Observed    27.3°    30    42%    13.3°
   12:19    Not Observed    27.3°    30    42%    13.3°
   12:24    Not Observed    27.4°    30    41%    13.0°
   12:29    Not Observed    27.4°    30    41%    13.0°
   12:34    Not Observed    27.4°    30    41%    13.0°
   12:39    Not Observed    27.5°    30    40%    12.7°
   12:44    Not Observed    27.6°    30    38%    12.0°
   12:49    Not Observed    27.7°    30    38%    12.1°
   12:54    Not Observed    27.7°    30    37%    11.7°
   12:59    Not Observed    27.8°    30    37%    11.8°
   13:04    Not Observed    27.8°    30    37%    11.8°
   13:09    Not Observed    27.9°    30    37%    11.9°
   13:14    Not Observed    28.0°    30    36%    11.6°
   13:19    Not Observed    28.0°    30    36%    11.6°
   13:24    Not Observed    28.1°    30    36%    11.6°
   13:29    Not Observed    28.1°    30    36%    11.6°
   13:34    Not Observed    28.2°    30    36%    11.7°
   13:39    Not Observed    28.2°    30    36%    11.7°
   13:44    Not Observed    28.2°    30    36%    11.7°
   13:49    Not Observed    28.3°    30    36%    11.8°
   13:54    Not Observed    28.3°    30    36%    11.8°
   13:59    Not Observed    28.3°    30    36%    11.8°
   14:04    Not Observed    28.3°    31    37%    12.2°
   14:09    Not Observed    28.3°    31    37%    12.2°
   14:14    Not Observed    28.3°    30    36%    11.8°
   14:19    Not Observed    28.3°    31    37%    12.2°
   14:24    Not Observed    28.3°    30    36%    11.8°
   14:29    Not Observed    28.3°    31    37%    12.2°
   14:34    Not Observed    28.3°    30    36%    11.8°
   14:39    Not Observed    28.3°    30    36%    11.8°
   14:44    Not Observed    28.3°    31    37%    12.2°
   14:49    Not Observed    28.3°    31    37%    12.2°
   14:54    Not Observed    28.3°    31    37%    12.2°
   14:59    Not Observed    28.4°    31    37%    12.3°
   15:04    Not Observed    28.4°    31    37%    12.3°
   15:09    Not Observed    28.4°    31    37%    12.3°
   15:14    Not Observed    28.5°    31    37%    12.4°
   15:19    Not Observed    28.4°    31    37%    12.3°
   15:24    Not Observed    28.5°    31    37%    12.4°
   15:29    Not Observed    28.5°    31    37%    12.4°
   15:34    Not Observed    28.5°    31    36%    12.0°
   15:39    Not Observed    28.5°    31    37%    12.4°
   15:44    Not Observed    28.6°    31    36%    12.1°
   15:49    Not Observed    28.6°    31    37%    12.5°
   15:54    Not Observed    28.6°    31    37%    12.5°
   15:59    Not Observed    28.6°    31    37%    12.5°
   16:04    Not Observed    28.6°    31    36%    12.1°
   16:09    Not Observed    28.7°    31    37%    12.6°
   16:14    Not Observed    28.7°    31    37%    12.6°
   16:19    Not Observed    28.7°    31    37%    12.6°
   16:24    Not Observed    28.7°    31    37%    12.6°
   16:29    Not Observed    28.7°    31    37%    12.6°
   16:34    Not Observed    28.7°    31    37%    12.6°
   16:39    Not Observed    28.7°    31    36%    12.2°
   16:44    Not Observed    28.8°    31    36%    12.3°
   16:49    Not Observed    28.8°    31    36%    12.3°
   16:54    Not Observed    28.8°    31    37%    12.7°
   16:59    Not Observed    28.8°    31    36%    12.3°
   17:04    Not Observed    28.8°    31    37%    12.7°
   17:09    Not Observed    28.8°    31    37%    12.7°
   17:14    Not Observed    28.8°    31    37%    12.7°
   17:19    Not Observed    28.8°    31    37%    12.7°
   17:24    Not Observed    28.8°    31    37%    12.7°
   17:29    Not Observed    28.8°    31    37%    12.7°
   17:34    Not Observed    28.8°    31    37%    12.7°
   17:39    Not Observed    28.7°    31    37%    12.6°
   17:44    Not Observed    28.7°    31    37%    12.6°
   17:49    Not Observed    28.7°    31    37%    12.6°
   17:54    Not Observed    28.7°    32    38%    13.0°
   17:59    Not Observed    28.7°    32    38%    13.0°
   18:04    Not Observed    28.7°    32    38%    13.0°
   18:09    Not Observed    28.7°    32    38%    13.0°
   18:14    Not Observed    28.7°    32    38%    13.0°
   18:19    Not Observed    28.7°    32    38%    13.0°
   18:24    Not Observed    28.8°    32    38%    13.1°
   18:29    Not Observed    28.8°    32    38%    13.1°
   18:34    Not Observed    28.8°    32    38%    13.1°
   18:39    Not Observed    28.8°    32    38%    13.1°
   18:44    Not Observed    28.8°    32    38%    13.1°
   18:49    Not Observed    28.8°    31    37%    12.7°
   18:54    Not Observed    28.8°    32    38%    13.1°
   18:59    Not Observed    28.7°    32    38%    13.0°
   19:04    Not Observed    28.7°    31    37%    12.6°
   19:09    Not Observed    28.7°    32    38%    13.0°
   19:14    Not Observed    28.6°    31    38%    12.9°
   19:19    Not Observed    28.6°    31    37%    12.5°
   19:24    Not Observed    28.6°    31    37%    12.5°
   19:29    Not Observed    28.6°    31    38%    12.9°
   19:34    Not Observed    28.6°    31    38%    12.9°
   19:39    Not Observed    28.6°    31    38%    12.9°
   19:44    Not Observed    28.6°    31    38%    12.9°
   19:49    Not Observed    28.6°    31    38%    12.9°
   19:54    Not Observed    28.5°    31    38%    12.8°
   19:59    Not Observed    28.5°    31    37%    12.4°
   20:04    Not Observed    28.5°    31    38%    12.8°
   20:09    Not Observed    28.4°    31    38%    12.7°
   20:14    Not Observed    28.4°    31    38%    12.7°
   20:19    Not Observed    28.4°    31    38%    12.7°
   20:24    Not Observed    28.4°    31    38%    12.7°
   20:29    Not Observed    28.3°    31    38%    12.6°
   20:34    Not Observed    28.3°    31    38%    12.6°
   20:39    Not Observed    28.3°    31    38%    12.6°
   20:44    Not Observed    28.2°    31    38%    12.5°
   20:49    Not Observed    28.2°    31    38%    12.5°
   20:54    Not Observed    28.2°    31    38%    12.5°
   20:59    Not Observed    28.2°    31    38%    12.5°
   21:04    Not Observed    28.2°    31    38%    12.5°
   21:09    Not Observed    28.2°    31    38%    12.5°
   21:14    Not Observed    28.2°    31    38%    12.5°
   21:19    Not Observed    28.2°    31    38%    12.5°
   21:24    Not Observed    28.1°    31    38%    12.5°
   21:29    Not Observed    28.1°    31    38%    12.5°

   Today        27.2°    32    40%    12.2°