Indoors:

TODAY

Times in EDT (Eastern Daylight Time = GMT-4)

 

   LIVE STATISTICS from the Living Room;    Monday, October 27, 2025 at 16:49

   DAILY SUMMARY: MAXIMA / MINIMA:

   Reading

Max   

Time

Min   

Time

Normal  

RecHi   

YY

RecLo   

YY

   High Temp

23.6 °C 16:49       n/a °C 29.8 °C 2013 23.2 °C 2019

   Low Temp

      22.4 °C 05:09 n/a °C 25.8 °C 2013 19.5 °C 2018

   Humidex

24   01:19           32   2017      

   Dew Point

8.7 °C 16:39 6.4 °C 14:04     16.4 °C 2023 -4.1 °C 2024

   Relative Humidity

40 % 05:19 34 % 14:04     95 % 2017 17 % 2024
 

   DAILY SUMMARY: MEANS AND TOTALS:

   Reading

Mean   

Normal  

RecHi   

YY

RecLo   

YY

   Temperature

23.0 °C n/a °C 27.8 °C 2013 22.2 °C 2019

   Dew Point

7.6 °C n/a °C 16.0 °C 2017 +3.3 °C 2024

   Relative Humidity

37 % n/a % 70 % 2017 30 % 2024
 

Temperatures Today:
 

Dew Point Today:
 

Relative Humidity Today:

 

Last 24 Hours:
   Time    Obs    Temp    Hx    RH    DP
   16:54    Not Observed    24.0°    25    39%    9.2°
   16:59    Not Observed    24.0°    25    39%    9.2°
   17:04    Not Observed    24.0°    25    39%    9.2°
   17:09    Not Observed    23.9°    25    40%    9.5°
   17:14    Not Observed    23.9°    25    40%    9.5°
   17:19    Not Observed    24.0°    25    40%    9.5°
   17:24    Not Observed    24.0°    25    40%    9.5°
   17:29    Not Observed    24.0°    25    39%    9.2°
   17:34    Not Observed    24.0°    25    39%    9.2°
   17:39    Not Observed    24.0°    25    39%    9.2°
   17:44    Not Observed    24.0°    25    39%    9.2°
   17:49    Not Observed    24.0°    25    39%    9.2°
   17:54    Not Observed    24.0°    25    39%    9.2°
   17:59    Not Observed    24.0°    25    38%    8.8°
   18:04    Not Observed    24.0°    25    38%    8.8°
   18:09    Not Observed    24.0°    25    38%    8.8°
   18:14    Not Observed    24.0°    25    38%    8.8°
   18:19    Not Observed    24.0°    25    38%    8.8°
   18:24    Not Observed    24.0°    25    39%    9.2°
   18:29    Not Observed    24.0°    25    39%    9.2°
   18:34    Not Observed    24.1°    25    38%    8.9°
   18:39    Not Observed    24.0°    25    38%    8.8°
   18:44    Not Observed    24.1°    25    38%    8.9°
   18:49    Not Observed    24.1°    25    38%    8.9°
   18:54    Not Observed    24.1°    25    38%    8.9°
   18:59    Not Observed    24.1°    25    38%    8.9°
   19:04    Not Observed    24.1°    25    38%    8.9°
   19:09    Not Observed    24.1°    25    38%    8.9°
   19:14    Not Observed    24.0°    25    38%    8.8°
   19:19    Not Observed    24.0°    25    38%    8.8°
   19:24    Not Observed    24.0°    25    38%    8.8°
   19:29    Not Observed    24.0°    25    38%    8.8°
   19:34    Not Observed    24.0°    25    38%    8.8°
   19:39    Not Observed    24.0°    25    38%    8.8°
   19:44    Not Observed    24.0°    25    38%    8.8°
   19:49    Not Observed    23.9°    25    38%    8.7°
   19:54    Not Observed    23.9°    24    37%    8.3°
   19:59    Not Observed    23.8°    24    35%    7.4°
   20:04    Not Observed    23.6°    24    34%    6.8°
   20:09    Not Observed    23.6°    24    36%    7.6°
   20:14    Not Observed    23.6°    24    36%    7.6°
   20:19    Not Observed    23.7°    24    36%    7.7°
   20:24    Not Observed    23.7°    24    37%    8.1°
   20:29    Not Observed    23.7°    24    37%    8.1°
   20:34    Not Observed    23.7°    24    37%    8.1°
   20:39    Not Observed    23.7°    24    37%    8.1°
   20:44    Not Observed    23.8°    24    37%    8.2°
   20:49    Not Observed    23.7°    24    37%    8.1°
   20:54    Not Observed    23.7°    24    36%    7.7°
   20:59    Not Observed    23.7°    24    36%    7.7°
   21:04    Not Observed    23.7°    24    37%    8.1°
   21:09    Not Observed    23.7°    24    37%    8.1°
   21:14    Not Observed    23.7°    24    37%    8.1°
   21:19    Not Observed    23.7°    24    37%    8.1°
   21:24    Not Observed    23.7°    24    37%    8.1°
   21:29    Not Observed    23.6°    24    37%    8.0°
   21:34    Not Observed    23.6°    24    37%    8.0°
   21:39    Not Observed    23.6°    24    37%    8.0°
   21:44    Not Observed    23.6°    24    37%    8.0°
   21:49    Not Observed    23.5°    24    37%    7.9°
   21:54    Not Observed    23.5°    24    37%    7.9°
   21:59    Not Observed    23.5°    24    37%    7.9°
   22:04    Not Observed    23.5°    24    37%    7.9°
   22:09    Not Observed    23.4°    24    37%    7.8°
   22:14    Not Observed    23.4°    24    38%    8.2°
   22:19    Not Observed    23.4°    24    38%    8.2°
   22:24    Not Observed    23.4°    24    38%    8.2°
   22:29    Not Observed    23.4°    24    38%    8.2°
   22:34    Not Observed    23.4°    24    38%    8.2°
   22:39    Not Observed    23.3°    24    38%    8.2°
   22:44    Not Observed    23.3°    24    38%    8.2°
   22:49    Not Observed    23.3°    24    38%    8.2°
   22:54    Not Observed    23.3°    24    38%    8.2°
   22:59    Not Observed    23.3°    24    38%    8.2°
   23:04    Not Observed    23.3°    24    38%    8.2°
   23:09    Not Observed    23.3°    24    38%    8.2°
   23:14    Not Observed    23.3°    24    38%    8.2°
   23:19    Not Observed    23.3°    24    38%    8.2°
   23:24    Not Observed    23.3°    24    38%    8.2°
   23:29    Not Observed    23.2°    24    39%    8.4°
   23:34    Not Observed    23.3°    24    39%    8.5°
   23:39    Not Observed    23.3°    24    38%    8.2°
   23:44    Not Observed    23.3°    24    38%    8.2°
   23:49    Not Observed    23.2°    24    38%    8.1°
   23:54    Not Observed    23.2°    24    38%    8.1°
   23:59    Not Observed    23.2°    24    38%    8.1°
   00:04    Not Observed    23.2°    24    38%    8.1°
   00:09    Not Observed    23.2°    24    38%    8.1°
   00:14    Not Observed    23.2°    24    38%    8.1°
   00:19    Not Observed    23.2°    24    38%    8.1°
   00:24    Not Observed    23.1°    24    38%    8.0°
   00:29    Not Observed    23.1°    24    38%    8.0°
   00:34    Not Observed    23.1°    24    38%    8.0°
   00:39    Not Observed    23.1°    24    38%    8.0°
   00:44    Not Observed    23.1°    24    38%    8.0°
   00:49    Not Observed    23.1°    24    38%    8.0°
   00:54    Not Observed    23.1°    24    38%    8.0°
   01:04    Not Observed    23.0°    23    38%    7.9°
   01:09    Not Observed    23.0°    23    38%    7.9°
   01:14    Not Observed    23.0°    23    38%    7.9°
   01:19    Not Observed    23.0°    24    39%    8.3°
   01:24    Not Observed    23.0°    23    38%    7.9°
   01:29    Not Observed    23.0°    23    38%    7.9°
   01:34    Not Observed    23.0°    23    38%    7.9°
   01:39    Not Observed    23.0°    23    38%    7.9°
   01:44    Not Observed    23.0°    23    38%    7.9°
   01:49    Not Observed    22.9°    23    38%    7.8°
   01:54    Not Observed    23.0°    23    38%    7.9°
   01:59    Not Observed    22.9°    23    38%    7.8°
   02:04    Not Observed    22.9°    23    38%    7.8°
   02:09    Not Observed    22.9°    23    39%    8.2°
   02:14    Not Observed    22.9°    23    38%    7.8°
   02:19    Not Observed    22.9°    23    38%    7.8°
   02:24    Not Observed    22.9°    23    38%    7.8°
   02:29    Not Observed    22.8°    23    39%    8.1°
   02:34    Not Observed    22.8°    23    38%    7.7°
   02:39    Not Observed    22.8°    23    38%    7.7°
   02:44    Not Observed    22.8°    23    38%    7.7°
   02:49    Not Observed    22.8°    23    38%    7.7°
   02:54    Not Observed    22.8°    23    38%    7.7°
   02:59    Not Observed    22.7°    23    38%    7.6°
   03:04    Not Observed    22.7°    23    38%    7.6°
   03:09    Not Observed    22.7°    23    38%    7.6°
   03:14    Not Observed    22.7°    23    38%    7.6°
   03:19    Not Observed    22.7°    23    38%    7.6°
   03:24    Not Observed    22.7°    23    38%    7.6°
   03:29    Not Observed    22.7°    23    38%    7.6°
   03:34    Not Observed    22.7°    23    38%    7.6°
   03:39    Not Observed    22.6°    23    38%    7.5°
   03:44    Not Observed    22.6°    23    38%    7.5°
   03:49    Not Observed    22.6°    23    38%    7.5°
   03:54    Not Observed    22.6°    23    38%    7.5°
   03:59    Not Observed    22.6°    23    38%    7.5°
   04:04    Not Observed    22.6°    23    38%    7.5°
   04:09    Not Observed    22.6°    23    38%    7.5°
   04:14    Not Observed    22.6°    23    38%    7.5°
   04:19    Not Observed    22.6°    23    38%    7.5°
   04:24    Not Observed    22.6°    23    38%    7.5°
   04:29    Not Observed    22.5°    23    38%    7.4°
   04:34    Not Observed    22.5°    23    38%    7.4°
   04:39    Not Observed    22.5°    23    38%    7.4°
   04:44    Not Observed    22.5°    23    38%    7.4°
   04:49    Not Observed    22.5°    23    38%    7.4°
   04:54    Not Observed    22.5°    23    38%    7.4°
   04:59    Not Observed    22.5°    23    38%    7.4°
   05:04    Not Observed    22.5°    23    38%    7.4°
   05:09    Not Observed    22.4°    23    38%    7.3°
   05:14    Not Observed    22.4°    23    38%    7.3°
   05:19    Not Observed    22.6°    23    40%    8.3°
   05:24    Not Observed    22.6°    23    40%    8.3°
   05:29    Not Observed    22.6°    23    39%    7.9°
   05:34    Not Observed    22.6°    23    39%    7.9°
   05:39    Not Observed    22.7°    23    40%    8.4°
   05:44    Not Observed    22.7°    23    40%    8.4°
   05:49    Not Observed    22.7°    23    40%    8.4°
   05:54    Not Observed    22.8°    23    40%    8.5°
   05:59    Not Observed    22.8°    23    39%    8.1°
   06:04    Not Observed    22.8°    23    40%    8.5°
   06:09    Not Observed    22.8°    23    40%    8.5°
   06:14    Not Observed    22.9°    23    39%    8.2°
   06:19    Not Observed    22.9°    23    39%    8.2°
   06:24    Not Observed    22.9°    24    40%    8.5°
   06:29    Not Observed    22.9°    24    40%    8.5°
   06:34    Not Observed    22.9°    23    39%    8.2°
   06:39    Not Observed    22.9°    23    39%    8.2°
   06:44    Not Observed    22.9°    23    38%    7.8°
   06:49    Not Observed    23.0°    24    39%    8.3°
   06:54    Not Observed    23.0°    23    38%    7.9°
   06:59    Not Observed    22.9°    23    38%    7.8°
   07:04    Not Observed    22.9°    23    38%    7.8°
   07:09    Not Observed    22.9°    23    38%    7.8°
   07:14    Not Observed    22.9°    23    38%    7.8°
   07:19    Not Observed    22.9°    23    38%    7.8°
   07:24    Not Observed    22.9°    23    38%    7.8°
   07:29    Not Observed    22.9°    23    38%    7.8°
   07:34    Not Observed    22.9°    23    38%    7.8°
   07:39    Not Observed    22.9°    23    38%    7.8°
   07:44    Not Observed    22.9°    23    38%    7.8°
   07:49    Not Observed    22.9°    23    38%    7.8°
   07:54    Not Observed    22.9°    23    38%    7.8°
   07:59    Not Observed    22.9°    23    38%    7.8°
   08:04    Not Observed    22.9°    23    38%    7.8°
   08:09    Not Observed    22.9°    23    38%    7.8°
   08:14    Not Observed    22.9°    23    38%    7.8°
   08:19    Not Observed    22.9°    23    38%    7.8°
   08:24    Not Observed    22.8°    23    38%    7.7°
   08:29    Not Observed    22.8°    23    38%    7.7°
   08:34    Not Observed    22.8°    23    38%    7.7°
   08:39    Not Observed    22.8°    23    38%    7.7°
   08:44    Not Observed    22.8°    23    38%    7.7°
   08:49    Not Observed    22.8°    23    38%    7.7°
   08:54    Not Observed    22.7°    23    37%    7.2°
   08:59    Not Observed    22.7°    23    37%    7.2°
   09:04    Not Observed    22.7°    23    37%    7.2°
   09:09    Not Observed    22.6°    23    37%    7.1°
   09:14    Not Observed    22.6°    23    37%    7.1°
   09:19    Not Observed    22.6°    23    37%    7.1°
   09:24    Not Observed    22.6°    23    37%    7.1°
   09:29    Not Observed    22.6°    23    37%    7.1°
   09:34    Not Observed    22.6°    23    37%    7.1°
   09:39    Not Observed    22.7°    23    37%    7.2°
   09:44    Not Observed    22.6°    23    37%    7.1°
   09:49    Not Observed    22.6°    23    37%    7.1°
   09:54    Not Observed    22.6°    23    37%    7.1°
   09:59    Not Observed    22.6°    23    37%    7.1°
   10:04    Not Observed    22.6°    23    37%    7.1°
   10:09    Not Observed    22.6°    23    37%    7.1°
   10:14    Not Observed    22.6°    23    37%    7.1°
   10:19    Not Observed    22.6°    23    37%    7.1°
   10:24    Not Observed    22.6°    23    37%    7.1°
   10:29    Not Observed    22.6°    23    37%    7.1°
   10:34    Not Observed    22.6°    23    36%    6.7°
   10:39    Not Observed    22.6°    23    36%    6.7°
   10:44    Not Observed    22.6°    23    36%    6.7°
   10:49    Not Observed    22.7°    23    37%    7.2°
   10:54    Not Observed    22.7°    23    38%    7.6°
   10:59    Not Observed    22.7°    23    38%    7.6°
   11:04    Not Observed    22.8°    23    38%    7.7°
   11:09    Not Observed    22.8°    23    38%    7.7°
   11:14    Not Observed    22.8°    23    38%    7.7°
   11:19    Not Observed    22.9°    23    38%    7.8°
   11:24    Not Observed    22.9°    23    38%    7.8°
   11:29    Not Observed    22.9°    23    38%    7.8°
   11:34    Not Observed    23.0°    23    38%    7.9°
   11:39    Not Observed    23.0°    23    38%    7.9°
   11:44    Not Observed    23.1°    24    38%    8.0°
   11:49    Not Observed    23.1°    24    38%    8.0°
   11:54    Not Observed    23.2°    24    38%    8.1°
   11:59    Not Observed    23.2°    24    38%    8.1°
   12:04    Not Observed    23.2°    24    38%    8.1°
   12:09    Not Observed    23.2°    24    38%    8.1°
   12:14    Not Observed    23.2°    24    38%    8.1°
   12:19    Not Observed    23.3°    24    38%    8.2°
   12:24    Not Observed    23.3°    24    38%    8.2°
   12:29    Not Observed    23.3°    24    38%    8.2°
   12:34    Not Observed    23.3°    24    38%    8.2°
   12:39    Not Observed    23.3°    24    38%    8.2°
   12:44    Not Observed    23.3°    24    38%    8.2°
   12:49    Not Observed    23.3°    24    38%    8.2°
   12:54    Not Observed    23.3°    24    38%    8.2°
   12:59    Not Observed    23.3°    24    38%    8.2°
   13:04    Not Observed    23.3°    24    37%    7.8°
   13:09    Not Observed    23.3°    24    37%    7.8°
   13:14    Not Observed    23.4°    24    37%    7.8°
   13:19    Not Observed    23.4°    24    37%    7.8°
   13:24    Not Observed    23.4°    24    37%    7.8°
   13:29    Not Observed    23.4°    24    37%    7.8°
   13:34    Not Observed    23.4°    24    37%    7.8°
   13:39    Not Observed    23.4°    24    37%    7.8°
   13:44    Not Observed    23.4°    24    37%    7.8°
   13:49    Not Observed    23.4°    24    37%    7.8°
   13:54    Not Observed    23.4°    24    37%    7.8°
   13:59    Not Observed    23.3°    n/a    35%    6.9°
   14:04    Not Observed    23.2°    23    34%    6.4°
   14:09    Not Observed    23.1°    23    35%    6.8°
   14:14    Not Observed    23.2°    23    35%    6.9°
   14:19    Not Observed    23.2°    23    35%    6.9°
   14:24    Not Observed    23.2°    23    36%    7.3°
   14:29    Not Observed    23.2°    23    36%    7.3°
   14:34    Not Observed    23.3°    24    37%    7.8°
   14:39    Not Observed    23.3°    24    38%    8.2°
   14:44    Not Observed    23.3°    24    37%    7.8°
   14:49    Not Observed    23.3°    24    38%    8.2°
   14:54    Not Observed    23.3°    24    38%    8.2°
   14:59    Not Observed    23.3°    24    37%    7.8°
   15:04    Not Observed    23.3°    24    37%    7.8°
   15:09    Not Observed    23.3°    24    38%    8.2°
   15:14    Not Observed    23.3°    24    38%    8.2°
   15:19    Not Observed    23.3°    24    37%    7.8°
   15:24    Not Observed    23.3°    24    38%    8.2°
   15:29    Not Observed    23.3°    24    38%    8.2°
   15:34    Not Observed    23.3°    24    37%    7.8°
   15:39    Not Observed    23.3°    24    37%    7.8°
   15:44    Not Observed    23.3°    24    38%    8.2°
   15:49    Not Observed    23.3°    24    38%    8.2°
   15:54    Not Observed    23.3°    24    38%    8.2°
   15:59    Not Observed    23.3°    24    38%    8.2°
   16:04    Not Observed    23.3°    24    38%    8.2°
   16:09    Not Observed    23.3°    24    39%    8.5°
   16:14    Not Observed    23.3°    24    39%    8.5°
   16:19    Not Observed    23.3°    24    39%    8.5°
   16:24    Not Observed    23.4°    24    39%    8.6°
   16:29    Not Observed    23.4°    24    39%    8.6°
   16:34    Not Observed    23.4°    24    39%    8.6°
   16:39    Not Observed    23.5°    24    39%    8.7°
   16:44    Not Observed    23.5°    24    39%    8.7°
   16:49    Not Observed    23.6°    24    38%    8.4°

   Today        23.0°    24    37%    7.6°