Indoors:

YESTERDAY

Times in EDT (Eastern Daylight Time = GMT-4)

 

   STATISTICS from the Living Room; -  Sunday, October 5, 2025

   DAILY SUMMARY: MAXIMA / MINIMA:

   Reading

Max   

Time

Min   

Time

Normal  

RecHi   

YY

RecLo   

YY

   High Temp

29.1 °C 18:14       n/a °C 29.8 °C 2023 22.2 °C 2019

   Low Temp

      25.8 °C 08:14 n/a °C 27.0 °C 2023 20.4 °C 2019

   Humidex

33   18:14           40   2017      

   Dew Point

14.1 °C 17:34 11.2 °C 08:14     17.6 °C 2023 +1.8 °C 2024

   Relative Humidity

43 % 10:09 37 % 20:19     97 % 2017 26 % 2024
 

   DAILY SUMMARY: MEANS AND TOTALS:

   Reading

Mean   

Normal  

RecHi   

YY

RecLo   

YY

   Temperature

27.4 °C n/a °C 28.4 °C 2023 21.3 °C 2019

   Dew Point

12.6 °C n/a °C 18.0 °C 2017 6.1 °C 2024

   Relative Humidity

40 % n/a % 69 % 2017 34 % 2024
 

Temperatures Yesterday:

 

Dew Point Yesterday:
 

Relative Humidity Yesterday:

 

Live Observations Yesterday:
   Time    Obs.    Temp    Hx    RH    DP
   01:04    Not Observed    26.8°    29    40%    12.1°
   01:09    Not Observed    26.7°    29    40%    12.0°
   01:14    Not Observed    26.7°    29    40%    12.0°
   01:19    Not Observed    26.7°    29    40%    12.0°
   01:24    Not Observed    26.7°    29    40%    12.0°
   01:29    Not Observed    26.7°    29    40%    12.0°
   01:34    Not Observed    26.7°    29    40%    12.0°
   01:39    Not Observed    26.6°    29    40%    11.9°
   01:44    Not Observed    26.6°    29    40%    11.9°
   01:49    Not Observed    26.6°    29    40%    11.9°
   01:54    Not Observed    26.6°    29    40%    11.9°
   01:59    Not Observed    26.6°    29    40%    11.9°
   02:04    Not Observed    26.5°    29    40%    11.8°
   02:09    Not Observed    26.5°    29    40%    11.8°
   02:14    Not Observed    26.5°    29    40%    11.8°
   02:19    Not Observed    26.5°    29    40%    11.8°
   02:24    Not Observed    26.5°    29    40%    11.8°
   02:29    Not Observed    26.5°    29    40%    11.8°
   02:34    Not Observed    26.5°    29    40%    11.8°
   02:39    Not Observed    26.5°    29    40%    11.8°
   02:44    Not Observed    26.4°    29    40%    11.7°
   02:49    Not Observed    26.4°    29    40%    11.7°
   02:54    Not Observed    26.4°    29    40%    11.7°
   02:59    Not Observed    26.4°    29    40%    11.7°
   03:04    Not Observed    26.4°    29    40%    11.7°
   03:09    Not Observed    26.4°    29    40%    11.7°
   03:14    Not Observed    26.4°    29    40%    11.7°
   03:19    Not Observed    26.4°    29    40%    11.7°
   03:24    Not Observed    26.4°    29    40%    11.7°
   03:29    Not Observed    26.4°    29    40%    11.7°
   03:34    Not Observed    26.4°    29    40%    11.7°
   03:39    Not Observed    26.4°    29    40%    11.7°
   03:44    Not Observed    26.3°    28    40%    11.6°
   03:49    Not Observed    26.3°    28    40%    11.6°
   03:54    Not Observed    26.3°    28    40%    11.6°
   03:59    Not Observed    26.3°    28    40%    11.6°
   04:04    Not Observed    26.3°    28    40%    11.6°
   04:09    Not Observed    26.3°    28    40%    11.6°
   04:14    Not Observed    26.2°    28    40%    11.5°
   04:19    Not Observed    26.2°    28    40%    11.5°
   04:24    Not Observed    26.2°    28    40%    11.5°
   04:29    Not Observed    26.2°    28    40%    11.5°
   04:34    Not Observed    26.2°    28    40%    11.5°
   04:39    Not Observed    26.2°    28    40%    11.5°
   04:44    Not Observed    26.2°    28    40%    11.5°
   04:49    Not Observed    26.2°    28    40%    11.5°
   04:54    Not Observed    26.2°    28    40%    11.5°
   04:59    Not Observed    26.1°    28    40%    11.4°
   05:04    Not Observed    26.1°    28    40%    11.4°
   05:09    Not Observed    26.1°    28    40%    11.4°
   05:14    Not Observed    26.1°    28    40%    11.4°
   05:19    Not Observed    26.1°    28    40%    11.4°
   05:24    Not Observed    26.1°    28    40%    11.4°
   05:29    Not Observed    26.1°    28    40%    11.4°
   05:34    Not Observed    26.1°    28    40%    11.4°
   05:39    Not Observed    26.0°    28    40%    11.3°
   05:44    Not Observed    26.0°    28    40%    11.3°
   05:49    Not Observed    26.0°    28    40%    11.3°
   05:54    Not Observed    26.0°    28    40%    11.3°
   05:59    Not Observed    26.0°    28    40%    11.3°
   06:04    Not Observed    26.0°    28    40%    11.3°
   06:09    Not Observed    26.0°    28    40%    11.3°
   06:14    Not Observed    26.0°    28    40%    11.3°
   06:19    Not Observed    26.0°    28    40%    11.3°
   06:24    Not Observed    26.0°    28    40%    11.3°
   06:29    Not Observed    26.0°    28    40%    11.3°
   06:34    Not Observed    26.0°    28    40%    11.3°
   06:39    Not Observed    26.0°    28    40%    11.3°
   06:44    Not Observed    26.0°    28    40%    11.3°
   06:49    Not Observed    26.0°    28    40%    11.3°
   06:54    Not Observed    25.9°    28    40%    11.3°
   06:59    Not Observed    26.0°    28    40%    11.3°
   07:04    Not Observed    26.0°    28    40%    11.3°
   07:09    Not Observed    25.9°    28    40%    11.3°
   07:14    Not Observed    25.9°    28    40%    11.3°
   07:19    Not Observed    25.9°    28    40%    11.3°
   07:24    Not Observed    25.9°    28    40%    11.3°
   07:29    Not Observed    25.9°    28    40%    11.3°
   07:34    Not Observed    25.9°    28    40%    11.3°
   07:39    Not Observed    25.9°    28    40%    11.3°
   07:44    Not Observed    25.9°    28    40%    11.3°
   07:49    Not Observed    25.9°    28    40%    11.3°
   07:54    Not Observed    25.9°    28    40%    11.3°
   07:59    Not Observed    25.9°    28    40%    11.3°
   08:04    Not Observed    25.9°    28    40%    11.3°
   08:09    Not Observed    25.9°    28    40%    11.3°
   08:14    Not Observed    25.8°    28    40%    11.2°
   08:19    Not Observed    25.9°    28    40%    11.3°
   08:24    Not Observed    25.8°    28    40%    11.2°
   08:29    Not Observed    25.8°    28    40%    11.2°
   08:34    Not Observed    25.8°    28    40%    11.2°
   08:39    Not Observed    25.8°    28    40%    11.2°
   08:44    Not Observed    25.8°    28    40%    11.2°
   08:49    Not Observed    25.8°    28    40%    11.2°
   08:54    Not Observed    25.8°    28    40%    11.2°
   08:59    Not Observed    25.8°    28    40%    11.2°
   09:04    Not Observed    25.8°    28    40%    11.2°
   09:09    Not Observed    25.8°    28    40%    11.2°
   09:14    Not Observed    25.9°    28    41%    11.6°
   09:19    Not Observed    25.9°    28    40%    11.3°
   09:24    Not Observed    25.9°    28    40%    11.3°
   09:29    Not Observed    25.8°    28    40%    11.2°
   09:34    Not Observed    25.8°    28    40%    11.2°
   09:39    Not Observed    25.8°    28    40%    11.2°
   09:44    Not Observed    25.8°    28    41%    11.5°
   09:49    Not Observed    25.8°    28    41%    11.5°
   09:54    Not Observed    25.8°    28    40%    11.2°
   09:59    Not Observed    25.8°    28    41%    11.5°
   10:04    Not Observed    25.8°    28    42%    11.9°
   10:09    Not Observed    25.8°    28    43%    12.3°
   10:14    Not Observed    25.8°    28    41%    11.5°
   10:19    Not Observed    25.8°    28    42%    11.9°
   10:24    Not Observed    25.8°    28    41%    11.5°
   10:29    Not Observed    25.8°    28    41%    11.5°
   10:34    Not Observed    25.8°    28    41%    11.5°
   10:39    Not Observed    25.8°    28    42%    11.9°
   10:44    Not Observed    25.8°    28    43%    12.3°
   10:49    Not Observed    25.9°    28    43%    12.4°
   10:54    Not Observed    25.9°    28    43%    12.4°
   10:59    Not Observed    26.0°    28    42%    12.1°
   11:04    Not Observed    26.0°    28    43%    12.4°
   11:09    Not Observed    26.1°    29    43%    12.5°
   11:14    Not Observed    26.1°    29    43%    12.5°
   11:19    Not Observed    26.1°    29    43%    12.5°
   11:24    Not Observed    26.2°    29    43%    12.6°
   11:29    Not Observed    26.3°    29    43%    12.7°
   11:34    Not Observed    26.3°    29    43%    12.7°
   11:39    Not Observed    26.4°    29    43%    12.8°
   11:44    Not Observed    26.5°    29    43%    12.9°
   11:49    Not Observed    26.6°    29    43%    13.0°
   11:54    Not Observed    26.7°    30    43%    13.1°
   11:59    Not Observed    26.7°    30    43%    13.1°
   12:04    Not Observed    26.8°    29    42%    12.8°
   12:09    Not Observed    27.0°    30    42%    13.0°
   12:14    Not Observed    27.1°    30    42%    13.1°
   12:19    Not Observed    27.2°    30    41%    12.8°
   12:24    Not Observed    27.2°    30    41%    12.8°
   12:29    Not Observed    27.3°    30    40%    12.5°
   12:34    Not Observed    27.3°    30    40%    12.5°
   12:39    Not Observed    27.3°    30    41%    12.9°
   12:44    Not Observed    27.4°    30    40%    12.6°
   12:49    Not Observed    27.5°    30    40%    12.7°
   12:54    Not Observed    27.5°    30    40%    12.7°
   12:59    Not Observed    27.6°    30    40%    12.8°
   13:04    Not Observed    27.6°    30    40%    12.8°
   13:09    Not Observed    27.6°    30    40%    12.8°
   13:14    Not Observed    27.7°    30    40%    12.9°
   13:19    Not Observed    27.7°    30    40%    12.9°
   13:24    Not Observed    27.7°    30    40%    12.9°
   13:29    Not Observed    27.7°    30    40%    12.9°
   13:34    Not Observed    27.7°    30    40%    12.9°
   13:39    Not Observed    27.8°    30    39%    12.6°
   13:44    Not Observed    27.9°    31    39%    12.7°
   13:49    Not Observed    27.9°    31    39%    12.7°
   13:54    Not Observed    27.9°    31    39%    12.7°
   13:59    Not Observed    27.9°    31    39%    12.7°
   14:04    Not Observed    28.0°    31    39%    12.8°
   14:09    Not Observed    28.0°    31    39%    12.8°
   14:14    Not Observed    28.0°    31    39%    12.8°
   14:19    Not Observed    28.0°    31    39%    12.8°
   14:24    Not Observed    28.1°    31    39%    12.9°
   14:29    Not Observed    28.1°    31    39%    12.9°
   14:34    Not Observed    28.1°    31    39%    12.9°
   14:39    Not Observed    28.1°    31    39%    12.9°
   14:44    Not Observed    28.2°    31    38%    12.5°
   14:49    Not Observed    28.2°    31    38%    12.5°
   14:54    Not Observed    28.3°    31    38%    12.6°
   14:59    Not Observed    28.3°    31    38%    12.6°
   15:04    Not Observed    28.3°    31    38%    12.6°
   15:09    Not Observed    28.3°    31    38%    12.6°
   15:14    Not Observed    28.3°    31    39%    13.0°
   15:19    Not Observed    28.3°    31    38%    12.6°
   15:24    Not Observed    28.3°    31    39%    13.0°
   15:29    Not Observed    28.4°    31    38%    12.7°
   15:34    Not Observed    28.4°    31    38%    12.7°
   15:39    Not Observed    28.4°    31    38%    12.7°
   15:44    Not Observed    28.4°    31    39%    13.1°
   15:49    Not Observed    28.4°    31    39%    13.1°
   15:54    Not Observed    28.3°    31    39%    13.0°
   15:59    Not Observed    28.3°    31    39%    13.0°
   16:04    Not Observed    28.3°    31    39%    13.0°
   16:09    Not Observed    28.3°    31    39%    13.0°
   16:14    Not Observed    28.3°    31    39%    13.0°
   16:19    Not Observed    28.3°    31    39%    13.0°
   16:24    Not Observed    28.3°    31    39%    13.0°
   16:29    Not Observed    28.3°    31    39%    13.0°
   16:34    Not Observed    28.3°    31    39%    13.0°
   16:39    Not Observed    28.3°    31    38%    12.6°
   16:44    Not Observed    28.3°    31    38%    12.6°
   16:49    Not Observed    28.3°    31    38%    12.6°
   16:54    Not Observed    28.4°    31    38%    12.7°
   16:59    Not Observed    28.4°    31    38%    12.7°
   17:04    Not Observed    28.5°    31    38%    12.8°
   17:09    Not Observed    28.5°    31    39%    13.2°
   17:14    Not Observed    28.5°    31    39%    13.2°
   17:19    Not Observed    28.5°    31    39%    13.2°
   17:24    Not Observed    28.6°    32    40%    13.7°
   17:29    Not Observed    28.6°    32    40%    13.7°
   17:34    Not Observed    28.6°    32    41%    14.1°
   17:39    Not Observed    28.7°    32    40%    13.8°
   17:44    Not Observed    28.8°    32    40%    13.9°
   17:49    Not Observed    28.8°    32    40%    13.9°
   17:54    Not Observed    28.9°    32    40%    14.0°
   17:59    Not Observed    28.9°    32    40%    14.0°
   18:04    Not Observed    29.0°    32    40%    14.1°
   18:09    Not Observed    29.0°    32    40%    14.1°
   18:14    Not Observed    29.1°    33    40%    14.1°
   18:19    Not Observed    29.1°    33    40%    14.1°
   18:24    Not Observed    29.1°    32    39%    13.8°
   18:29    Not Observed    29.1°    32    39%    13.8°
   18:34    Not Observed    29.1°    32    39%    13.8°
   18:39    Not Observed    29.1°    32    38%    13.4°
   18:44    Not Observed    29.1°    32    39%    13.8°
   18:49    Not Observed    29.1°    32    39%    13.8°
   18:54    Not Observed    29.1°    32    38%    13.4°
   18:59    Not Observed    29.1°    32    38%    13.4°
   19:04    Not Observed    29.1°    32    39%    13.8°
   19:09    Not Observed    29.1°    32    38%    13.4°
   19:14    Not Observed    29.1°    32    38%    13.4°
   19:19    Not Observed    29.0°    32    38%    13.3°
   19:24    Not Observed    29.0°    32    38%    13.3°
   19:29    Not Observed    29.0°    32    38%    13.3°
   19:34    Not Observed    29.0°    32    38%    13.3°
   19:39    Not Observed    29.0°    32    38%    13.3°
   19:44    Not Observed    29.0°    32    38%    13.3°
   19:49    Not Observed    29.0°    32    38%    13.3°
   19:54    Not Observed    28.9°    32    38%    13.2°
   19:59    Not Observed    29.0°    32    38%    13.3°
   20:04    Not Observed    28.9°    32    38%    13.2°
   20:09    Not Observed    28.9°    32    38%    13.2°
   20:14    Not Observed    28.9°    32    38%    13.2°
   20:19    Not Observed    28.8°    31    37%    12.7°
   20:24    Not Observed    28.8°    31    37%    12.7°
   20:29    Not Observed    28.7°    31    37%    12.6°
   20:34    Not Observed    28.7°    32    38%    13.0°
   20:39    Not Observed    28.6°    31    38%    12.9°
   20:44    Not Observed    28.6°    31    38%    12.9°
   20:49    Not Observed    28.6°    31    38%    12.9°
   20:54    Not Observed    28.5°    31    37%    12.4°
   20:59    Not Observed    28.5°    31    38%    12.8°
   21:04    Not Observed    28.6°    31    38%    12.9°
   21:09    Not Observed    28.5°    31    38%    12.8°
   21:14    Not Observed    28.5°    31    38%    12.8°
   21:19    Not Observed    28.5°    31    38%    12.8°
   21:24    Not Observed    28.5°    31    38%    12.8°
   21:29    Not Observed    28.4°    31    38%    12.7°
   21:34    Not Observed    28.4°    31    38%    12.7°
   21:39    Not Observed    28.4°    31    38%    12.7°
   21:44    Not Observed    28.3°    31    38%    12.6°
   21:49    Not Observed    28.3°    31    38%    12.6°
   21:54    Not Observed    28.3°    31    38%    12.6°
   21:59    Not Observed    28.3°    31    38%    12.6°
   22:04    Not Observed    28.2°    31    38%    12.5°
   22:09    Not Observed    28.2°    31    38%    12.5°
   22:14    Not Observed    28.2°    31    38%    12.5°
   22:19    Not Observed    28.2°    31    38%    12.5°
   22:24    Not Observed    28.1°    31    38%    12.5°
   22:29    Not Observed    28.1°    31    38%    12.5°
   22:34    Not Observed    28.1°    31    38%    12.5°
   22:39    Not Observed    28.1°    31    38%    12.5°
   22:44    Not Observed    28.0°    30    38%    12.4°
   22:49    Not Observed    28.0°    30    38%    12.4°
   22:54    Not Observed    28.0°    30    38%    12.4°
   22:59    Not Observed    28.0°    30    38%    12.4°
   23:04    Not Observed    27.9°    30    38%    12.3°
   23:09    Not Observed    27.9°    30    38%    12.3°
   23:14    Not Observed    27.9°    30    38%    12.3°
   23:19    Not Observed    27.9°    30    38%    12.3°
   23:24    Not Observed    27.9°    30    38%    12.3°
   23:29    Not Observed    27.8°    30    38%    12.2°
   23:34    Not Observed    27.8°    30    38%    12.2°
   23:39    Not Observed    27.8°    30    38%    12.2°
   23:44    Not Observed    27.7°    30    38%    12.1°
   23:49    Not Observed    27.7°    30    38%    12.1°
   23:54    Not Observed    27.7°    30    38%    12.1°
   23:59    Not Observed    27.7°    30    38%    12.1°
   00:04    Not Observed    27.7°    30    38%    12.1°
   00:09    Not Observed    27.6°    30    38%    12.0°
   00:14    Not Observed    27.6°    30    38%    12.0°
   00:19    Not Observed    27.6°    30    38%    12.0°
   00:24    Not Observed    27.6°    30    38%    12.0°
   00:29    Not Observed    27.6°    30    38%    12.0°
   00:34    Not Observed    27.6°    30    38%    12.0°
   00:39    Not Observed    27.5°    30    38%    11.9°
   00:44    Not Observed    27.5°    30    38%    11.9°
   00:49    Not Observed    27.5°    30    38%    11.9°
   00:54    Not Observed    27.5°    30    38%    11.9°

   Yesterday        27.4°    33    40%    12.6°