Indoors:

YESTERDAY

Times in EDT (Eastern Daylight Time = GMT-4)

 

   STATISTICS from the Living Room; -  Sunday, May 18, 2025

   DAILY SUMMARY: MAXIMA / MINIMA:

   Reading

Max   

Time

Min   

Time

Normal  

RecHi   

YY

RecLo   

YY

   High Temp

25.3 °C 19:14       n/a °C 39.6 °C 2023 24.1 °C 2014

   Low Temp

      23.3 °C 06:49 n/a °C 37.1 °C 2023 19.9 °C 2014

   Humidex

27   19:14           41   2023      

   Dew Point

10.9 °C 12:44 7.9 °C 21:19     22.2 °C 2016 -0.8 °C 2020

   Relative Humidity

44 % 08:29 34 % 21:19     90 % 2016 11 % 2023
 

   DAILY SUMMARY: MEANS AND TOTALS:

   Reading

Mean   

Normal  

RecHi   

YY

RecLo   

YY

   Temperature

24.3 °C n/a °C 38.4 °C 2023 22.0 °C 2014

   Dew Point

9.4 °C n/a °C 15.6 °C 2017 +2.6 °C 2020

   Relative Humidity

39 % n/a % 48 % 2015 14 % 2023
 

Temperatures Yesterday:

 

Dew Point Yesterday:
 

Relative Humidity Yesterday:

 

Live Observations Yesterday:
   Time    Obs.    Temp    Hx    RH    DP
   01:04    Not Observed    24.1°    26    42%    10.4°
   01:09    Not Observed    24.1°    26    42%    10.4°
   01:14    Not Observed    24.1°    26    42%    10.4°
   01:19    Not Observed    24.0°    25    42%    10.3°
   01:24    Not Observed    24.0°    25    42%    10.3°
   01:29    Not Observed    24.0°    25    42%    10.3°
   01:34    Not Observed    24.0°    25    42%    10.3°
   01:39    Not Observed    24.0°    25    42%    10.3°
   01:44    Not Observed    23.9°    25    42%    10.2°
   01:49    Not Observed    23.9°    25    42%    10.2°
   01:54    Not Observed    23.8°    25    42%    10.1°
   01:59    Not Observed    23.9°    25    42%    10.2°
   02:04    Not Observed    23.8°    25    42%    10.1°
   02:09    Not Observed    23.8°    25    42%    10.1°
   02:14    Not Observed    23.8°    25    42%    10.1°
   02:19    Not Observed    23.7°    25    42%    10.0°
   02:24    Not Observed    23.7°    25    42%    10.0°
   02:29    Not Observed    23.7°    25    42%    10.0°
   02:34    Not Observed    23.7°    25    42%    10.0°
   02:39    Not Observed    23.7°    25    42%    10.0°
   02:44    Not Observed    23.6°    25    42%    9.9°
   02:49    Not Observed    23.6°    25    42%    9.9°
   02:54    Not Observed    23.6°    25    42%    9.9°
   02:59    Not Observed    23.6°    25    42%    9.9°
   03:04    Not Observed    23.6°    25    42%    9.9°
   03:09    Not Observed    23.6°    25    42%    9.9°
   03:14    Not Observed    23.6°    25    42%    9.9°
   03:19    Not Observed    23.5°    25    42%    9.8°
   03:24    Not Observed    23.5°    25    42%    9.8°
   03:29    Not Observed    23.5°    25    42%    9.8°
   03:34    Not Observed    23.5°    25    42%    9.8°
   03:39    Not Observed    23.5°    25    43%    10.2°
   03:44    Not Observed    23.5°    25    42%    9.8°
   03:49    Not Observed    23.5°    25    42%    9.8°
   03:54    Not Observed    23.5°    25    42%    9.8°
   03:59    Not Observed    23.5°    25    42%    9.8°
   04:04    Not Observed    23.5°    25    42%    9.8°
   04:09    Not Observed    23.4°    25    42%    9.7°
   04:14    Not Observed    23.4°    25    42%    9.7°
   04:19    Not Observed    23.5°    25    42%    9.8°
   04:24    Not Observed    23.5°    25    42%    9.8°
   04:29    Not Observed    23.5°    25    42%    9.8°
   04:34    Not Observed    23.4°    25    42%    9.7°
   04:39    Not Observed    23.4°    25    42%    9.7°
   04:44    Not Observed    23.4°    25    42%    9.7°
   04:49    Not Observed    23.4°    25    42%    9.7°
   04:54    Not Observed    23.4°    25    43%    10.1°
   04:59    Not Observed    23.5°    25    42%    9.8°
   05:04    Not Observed    23.4°    25    42%    9.7°
   05:09    Not Observed    23.4°    25    42%    9.7°
   05:14    Not Observed    23.4°    25    42%    9.7°
   05:19    Not Observed    23.4°    25    42%    9.7°
   05:24    Not Observed    23.4°    25    42%    9.7°
   05:29    Not Observed    23.4°    25    42%    9.7°
   05:34    Not Observed    23.4°    25    43%    10.1°
   05:39    Not Observed    23.4°    25    42%    9.7°
   05:44    Not Observed    23.5°    25    42%    9.8°
   05:49    Not Observed    23.4°    25    42%    9.7°
   05:54    Not Observed    23.4°    25    42%    9.7°
   05:59    Not Observed    23.4°    25    42%    9.7°
   06:04    Not Observed    23.5°    25    42%    9.8°
   06:09    Not Observed    23.4°    25    42%    9.7°
   06:14    Not Observed    23.4°    25    42%    9.7°
   06:19    Not Observed    23.4°    25    42%    9.7°
   06:24    Not Observed    23.4°    25    42%    9.7°
   06:29    Not Observed    23.4°    25    42%    9.7°
   06:34    Not Observed    23.4°    25    42%    9.7°
   06:39    Not Observed    23.4°    25    42%    9.7°
   06:44    Not Observed    23.4°    25    42%    9.7°
   06:49    Not Observed    23.3°    24    42%    9.6°
   06:54    Not Observed    23.3°    25    43%    10.0°
   06:59    Not Observed    23.4°    25    42%    9.7°
   07:04    Not Observed    23.4°    25    42%    9.7°
   07:09    Not Observed    23.4°    25    42%    9.7°
   07:14    Not Observed    23.4°    25    42%    9.7°
   07:19    Not Observed    23.4°    25    42%    9.7°
   07:24    Not Observed    23.4°    25    42%    9.7°
   07:29    Not Observed    23.4°    25    42%    9.7°
   07:34    Not Observed    23.4°    25    42%    9.7°
   07:39    Not Observed    23.4°    25    42%    9.7°
   07:44    Not Observed    23.4°    25    43%    10.1°
   07:49    Not Observed    23.4°    25    42%    9.7°
   07:54    Not Observed    23.3°    24    42%    9.6°
   07:59    Not Observed    23.4°    25    43%    10.1°
   08:04    Not Observed    23.4°    25    42%    9.7°
   08:09    Not Observed    23.4°    25    42%    9.7°
   08:14    Not Observed    23.4°    25    42%    9.7°
   08:19    Not Observed    23.4°    25    42%    9.7°
   08:24    Not Observed    23.3°    24    42%    9.6°
   08:29    Not Observed    23.3°    25    44%    10.3°
   08:34    Not Observed    23.4°    25    42%    9.7°
   08:39    Not Observed    23.4°    25    42%    9.7°
   08:44    Not Observed    23.3°    24    42%    9.6°
   08:49    Not Observed    23.3°    25    43%    10.0°
   08:54    Not Observed    23.3°    25    43%    10.0°
   08:59    Not Observed    23.3°    25    43%    10.0°
   09:04    Not Observed    23.4°    25    42%    9.7°
   09:09    Not Observed    23.4°    25    42%    9.7°
   09:14    Not Observed    23.3°    25    43%    10.0°
   09:19    Not Observed    23.3°    25    43%    10.0°
   09:24    Not Observed    23.3°    25    44%    10.3°
   09:29    Not Observed    23.4°    25    43%    10.1°
   09:34    Not Observed    23.4°    25    43%    10.1°
   09:39    Not Observed    23.4°    25    43%    10.1°
   09:44    Not Observed    23.4°    25    43%    10.1°
   09:49    Not Observed    23.3°    25    43%    10.0°
   09:54    Not Observed    23.3°    25    43%    10.0°
   09:59    Not Observed    23.3°    25    43%    10.0°
   10:04    Not Observed    23.4°    25    44%    10.4°
   10:09    Not Observed    23.4°    25    43%    10.1°
   10:14    Not Observed    23.3°    25    43%    10.0°
   10:19    Not Observed    23.3°    25    43%    10.0°
   10:24    Not Observed    23.3°    25    43%    10.0°
   10:29    Not Observed    23.3°    25    43%    10.0°
   10:34    Not Observed    23.3°    24    42%    9.6°
   10:39    Not Observed    23.3°    24    42%    9.6°
   10:44    Not Observed    23.3°    24    42%    9.6°
   10:49    Not Observed    23.3°    25    43%    10.0°
   10:54    Not Observed    23.3°    24    42%    9.6°
   10:59    Not Observed    23.3°    25    43%    10.0°
   11:04    Not Observed    23.3°    25    43%    10.0°
   11:09    Not Observed    23.4°    25    43%    10.1°
   11:14    Not Observed    23.4°    25    42%    9.7°
   11:19    Not Observed    23.4°    25    42%    9.7°
   11:24    Not Observed    23.4°    25    42%    9.7°
   11:29    Not Observed    23.4°    25    42%    9.7°
   11:34    Not Observed    23.5°    25    43%    10.2°
   11:39    Not Observed    23.5°    25    43%    10.2°
   11:44    Not Observed    23.6°    25    43%    10.3°
   11:49    Not Observed    23.6°    25    43%    10.3°
   11:54    Not Observed    23.6°    25    43%    10.3°
   11:59    Not Observed    23.7°    25    43%    10.4°
   12:04    Not Observed    23.7°    25    43%    10.4°
   12:09    Not Observed    23.8°    25    43%    10.4°
   12:14    Not Observed    23.9°    25    43%    10.5°
   12:19    Not Observed    23.9°    25    43%    10.5°
   12:24    Not Observed    23.9°    25    42%    10.2°
   12:29    Not Observed    24.0°    25    42%    10.3°
   12:34    Not Observed    24.1°    26    42%    10.4°
   12:39    Not Observed    24.2°    26    42%    10.5°
   12:44    Not Observed    24.3°    26    43%    10.9°
   12:49    Not Observed    24.3°    26    42%    10.5°
   12:54    Not Observed    24.4°    26    42%    10.6°
   12:59    Not Observed    24.5°    26    42%    10.7°
   13:04    Not Observed    24.5°    26    42%    10.7°
   13:09    Not Observed    24.6°    26    42%    10.8°
   13:14    Not Observed    24.6°    26    42%    10.8°
   13:19    Not Observed    24.6°    26    42%    10.8°
   13:24    Not Observed    24.7°    26    42%    10.9°
   13:29    Not Observed    24.7°    26    41%    10.5°
   13:34    Not Observed    24.6°    26    41%    10.5°
   13:39    Not Observed    24.6°    26    41%    10.5°
   13:44    Not Observed    24.6°    26    41%    10.5°
   13:49    Not Observed    24.6°    26    41%    10.5°
   13:54    Not Observed    24.6°    26    41%    10.5°
   13:59    Not Observed    24.6°    26    41%    10.5°
   14:04    Not Observed    24.6°    26    41%    10.5°
   14:09    Not Observed    24.5°    26    41%    10.4°
   14:14    Not Observed    24.5°    26    41%    10.4°
   14:19    Not Observed    24.5°    26    41%    10.4°
   14:24    Not Observed    24.5°    26    41%    10.4°
   14:29    Not Observed    24.5°    26    41%    10.4°
   14:34    Not Observed    24.5°    26    41%    10.4°
   14:39    Not Observed    24.5°    26    41%    10.4°
   14:44    Not Observed    24.5°    26    41%    10.4°
   14:49    Not Observed    24.6°    26    41%    10.5°
   14:54    Not Observed    24.6°    26    41%    10.5°
   14:59    Not Observed    24.6°    26    41%    10.5°
   15:04    Not Observed    24.6°    26    41%    10.5°
   15:09    Not Observed    24.7°    26    40%    10.2°
   15:14    Not Observed    24.7°    26    40%    10.2°
   15:19    Not Observed    24.8°    26    40%    10.3°
   15:24    Not Observed    24.8°    26    40%    10.3°
   15:29    Not Observed    24.8°    26    40%    10.3°
   15:34    Not Observed    24.9°    26    40%    10.4°
   15:39    Not Observed    24.9°    26    40%    10.4°
   15:44    Not Observed    25.0°    26    40%    10.4°
   15:49    Not Observed    25.0°    26    40%    10.4°
   15:54    Not Observed    25.0°    26    39%    10.1°
   15:59    Not Observed    25.0°    26    38%    9.7°
   16:04    Not Observed    24.9°    26    39%    10.0°
   16:09    Not Observed    24.9°    26    38%    9.6°
   16:14    Not Observed    24.9°    26    38%    9.6°
   16:19    Not Observed    24.9°    26    38%    9.6°
   16:24    Not Observed    24.9°    26    38%    9.6°
   16:29    Not Observed    24.9°    26    38%    9.6°
   16:34    Not Observed    24.9°    26    38%    9.6°
   16:39    Not Observed    24.9°    26    39%    10.0°
   16:44    Not Observed    24.9°    26    38%    9.6°
   16:49    Not Observed    24.9°    26    39%    10.0°
   16:54    Not Observed    24.9°    26    38%    9.6°
   16:59    Not Observed    24.9°    26    38%    9.6°
   17:04    Not Observed    24.9°    26    38%    9.6°
   17:09    Not Observed    24.9°    26    38%    9.6°
   17:14    Not Observed    24.9°    26    38%    9.6°
   17:19    Not Observed    24.9°    26    38%    9.6°
   17:24    Not Observed    24.9°    26    38%    9.6°
   17:29    Not Observed    24.9°    26    38%    9.6°
   17:34    Not Observed    25.0°    26    39%    10.1°
   17:39    Not Observed    25.0°    26    39%    10.1°
   17:44    Not Observed    25.0°    26    39%    10.1°
   17:49    Not Observed    25.0°    26    39%    10.1°
   17:54    Not Observed    25.1°    26    39%    10.2°
   17:59    Not Observed    25.1°    26    39%    10.2°
   18:04    Not Observed    25.1°    26    39%    10.2°
   18:09    Not Observed    25.1°    26    38%    9.8°
   18:14    Not Observed    25.1°    26    38%    9.8°
   18:19    Not Observed    25.1°    26    38%    9.8°
   18:24    Not Observed    25.1°    26    38%    9.8°
   18:29    Not Observed    25.1°    26    38%    9.8°
   18:34    Not Observed    25.1°    26    38%    9.8°
   18:39    Not Observed    25.1°    26    38%    9.8°
   18:44    Not Observed    25.1°    26    38%    9.8°
   18:49    Not Observed    25.2°    26    38%    9.9°
   18:54    Not Observed    25.2°    26    38%    9.9°
   18:59    Not Observed    25.2°    26    38%    9.9°
   19:04    Not Observed    25.2°    26    38%    9.9°
   19:09    Not Observed    25.2°    26    38%    9.9°
   19:14    Not Observed    25.3°    27    38%    9.9°
   19:19    Not Observed    25.2°    26    38%    9.9°
   19:24    Not Observed    25.3°    27    38%    9.9°
   19:29    Not Observed    25.3°    27    38%    9.9°
   19:34    Not Observed    25.3°    27    38%    9.9°
   19:39    Not Observed    25.3°    27    38%    9.9°
   19:44    Not Observed    25.3°    27    38%    9.9°
   19:49    Not Observed    25.3°    27    38%    9.9°
   19:54    Not Observed    25.3°    27    38%    9.9°
   19:59    Not Observed    25.3°    27    38%    9.9°
   20:04    Not Observed    25.3°    27    38%    9.9°
   20:09    Not Observed    25.3°    27    38%    9.9°
   20:14    Not Observed    25.3°    27    38%    9.9°
   20:19    Not Observed    25.2°    26    38%    9.9°
   20:24    Not Observed    25.2°    26    38%    9.9°
   20:29    Not Observed    25.2°    26    37%    9.5°
   20:34    Not Observed    25.2°    26    37%    9.5°
   20:39    Not Observed    25.2°    26    37%    9.5°
   20:44    Not Observed    25.2°    26    38%    9.9°
   20:49    Not Observed    25.2°    26    37%    9.5°
   20:54    Not Observed    25.2°    26    38%    9.9°
   20:59    Not Observed    25.2°    26    38%    9.9°
   21:04    Not Observed    25.2°    26    38%    9.9°
   21:09    Not Observed    25.2°    26    37%    9.5°
   21:14    Not Observed    25.1°    26    35%    8.5°
   21:19    Not Observed    24.9°    25    34%    7.9°
   21:24    Not Observed    24.7°    25    35%    8.2°
   21:29    Not Observed    24.7°    25    35%    8.2°
   21:34    Not Observed    24.7°    25    35%    8.2°
   21:39    Not Observed    24.7°    25    36%    8.6°
   21:44    Not Observed    24.6°    25    36%    8.5°
   21:49    Not Observed    24.6°    25    36%    8.5°
   21:54    Not Observed    24.6°    25    36%    8.5°
   21:59    Not Observed    24.6°    25    36%    8.5°
   22:04    Not Observed    24.5°    25    36%    8.4°
   22:09    Not Observed    24.5°    25    36%    8.4°
   22:14    Not Observed    24.5°    25    37%    8.8°
   22:19    Not Observed    24.4°    25    37%    8.7°
   22:24    Not Observed    24.4°    25    37%    8.7°
   22:29    Not Observed    24.4°    25    37%    8.7°
   22:34    Not Observed    24.3°    25    37%    8.7°
   22:39    Not Observed    24.3°    25    37%    8.7°
   22:44    Not Observed    24.3°    25    37%    8.7°
   22:49    Not Observed    24.2°    25    37%    8.6°
   22:54    Not Observed    24.2°    25    37%    8.6°
   22:59    Not Observed    24.2°    25    37%    8.6°
   23:04    Not Observed    24.2°    25    37%    8.6°
   23:09    Not Observed    24.1°    25    37%    8.5°
   23:14    Not Observed    24.1°    25    37%    8.5°
   23:19    Not Observed    24.1°    25    37%    8.5°
   23:24    Not Observed    24.1°    25    37%    8.5°
   23:29    Not Observed    24.1°    25    37%    8.5°
   23:34    Not Observed    24.1°    25    37%    8.5°
   23:39    Not Observed    24.0°    25    37%    8.4°
   23:44    Not Observed    24.0°    25    38%    8.8°
   23:49    Not Observed    24.0°    25    38%    8.8°
   23:54    Not Observed    24.0°    25    38%    8.8°
   23:59    Not Observed    24.0°    25    38%    8.8°
   00:04    Not Observed    24.1°    25    38%    8.9°
   00:09    Not Observed    24.1°    25    38%    8.9°
   00:14    Not Observed    24.1°    25    38%    8.9°
   00:19    Not Observed    24.1°    25    38%    8.9°
   00:24    Not Observed    24.2°    25    38%    9.0°
   00:29    Not Observed    24.3°    25    38%    9.0°
   00:34    Not Observed    24.3°    25    38%    9.0°
   00:39    Not Observed    24.4°    25    38%    9.1°
   00:44    Not Observed    24.4°    25    38%    9.1°
   00:49    Not Observed    24.4°    25    38%    9.1°
   00:54    Not Observed    24.4°    25    38%    9.1°

   Yesterday        24.3°    27    39%    9.4°