Indoors:

YESTERDAY

Times in EDT (Eastern Daylight Time = GMT-4)

 

   STATISTICS from the Living Room; -  Tuesday, December 9, 2025

   DAILY SUMMARY: MAXIMA / MINIMA:

   Reading

Max   

Time

Min   

Time

Normal  

RecHi   

YY

RecLo   

YY

   High Temp

23.5 °C 20:19       n/a °C 25.6 °C 2013 23.5 °C 2025

   Low Temp

      21.1 °C 03:49 n/a °C 23.4 °C 2024 20.5 °C 2018

   Humidex

25   14:49           27   2017      

   Dew Point

11.9 °C 14:49 +2.4 °C 04:09     13.2 °C 2023 -2.7 °C 2013

   Relative Humidity

50 % 14:49 29 % 04:09     50 % 2025 20 % 2013
 

   DAILY SUMMARY: MEANS AND TOTALS:

   Reading

Mean   

Normal  

RecHi   

YY

RecLo   

YY

   Temperature

22.3 °C n/a °C 23.8 °C 2022 22.3 °C 2025

   Dew Point

7.2 °C n/a °C 10.9 °C 2023 +0.7 °C 2013

   Relative Humidity

40 % n/a % 45 % 2023 23 % 2013
 

Temperatures Yesterday:

 

Dew Point Yesterday:
 

Relative Humidity Yesterday:

 

Live Observations Yesterday:
   Time    Obs.    Temp    Hx    RH    DP
   00:04    Not Observed    22.5°    23    30%    +4.0°
   00:09    Not Observed    22.5°    23    30%    +4.0°
   00:14    Not Observed    22.5°    23    30%    +4.0°
   00:19    Not Observed    22.4°    n/a    30%    +3.9°
   00:24    Not Observed    22.4°    n/a    30%    +3.9°
   00:29    Not Observed    22.3°    n/a    30%    +3.8°
   00:34    Not Observed    22.3°    n/a    30%    +3.8°
   00:39    Not Observed    22.3°    n/a    30%    +3.8°
   00:44    Not Observed    22.2°    22    30%    +3.8°
   00:49    Not Observed    22.2°    22    30%    +3.8°
   00:54    Not Observed    22.2°    22    30%    +3.8°
   00:59    Not Observed    22.1°    22    30%    +3.7°
   01:04    Not Observed    22.1°    22    30%    +3.7°
   01:09    Not Observed    22.0°    22    30%    +3.6°
   01:14    Not Observed    22.0°    22    30%    +3.6°
   01:19    Not Observed    22.0°    22    30%    +3.6°
   01:24    Not Observed    21.9°    n/a    30%    +3.5°
   01:29    Not Observed    21.9°    n/a    30%    +3.5°
   01:34    Not Observed    21.9°    n/a    30%    +3.5°
   01:39    Not Observed    21.9°    n/a    30%    +3.5°
   01:44    Not Observed    21.8°    n/a    30%    +3.4°
   01:49    Not Observed    21.8°    n/a    30%    +3.4°
   01:54    Not Observed    21.8°    n/a    30%    +3.4°
   01:59    Not Observed    21.7°    22    30%    +3.3°
   02:04    Not Observed    21.7°    22    30%    +3.3°
   02:09    Not Observed    21.6°    22    30%    +3.2°
   02:14    Not Observed    21.6°    22    30%    +3.2°
   02:19    Not Observed    21.6°    22    30%    +3.2°
   02:24    Not Observed    21.5°    22    30%    +3.1°
   02:29    Not Observed    21.6°    22    30%    +3.2°
   02:34    Not Observed    21.5°    22    30%    +3.1°
   02:39    Not Observed    21.5°    22    31%    +3.6°
   02:44    Not Observed    21.5°    22    31%    +3.6°
   02:49    Not Observed    21.5°    22    30%    +3.1°
   02:54    Not Observed    21.5°    22    30%    +3.1°
   02:59    Not Observed    21.4°    n/a    30%    +3.1°
   03:04    Not Observed    21.4°    n/a    30%    +3.1°
   03:09    Not Observed    21.4°    n/a    30%    +3.1°
   03:14    Not Observed    21.3°    n/a    30%    +3.0°
   03:19    Not Observed    21.3°    n/a    30%    +3.0°
   03:24    Not Observed    21.3°    n/a    30%    +3.0°
   03:29    Not Observed    21.3°    n/a    30%    +3.0°
   03:34    Not Observed    21.2°    21    30%    +2.9°
   03:39    Not Observed    21.2°    21    30%    +2.9°
   03:44    Not Observed    21.2°    21    30%    +2.9°
   03:49    Not Observed    21.1°    21    30%    +2.8°
   03:54    Not Observed    21.1°    21    30%    +2.8°
   03:59    Not Observed    21.1°    21    30%    +2.8°
   04:04    Not Observed    21.1°    21    30%    +2.8°
   04:09    Not Observed    21.2°    21    29%    +2.4°
   04:14    Not Observed    21.4°    n/a    30%    +3.1°
   04:19    Not Observed    21.5°    22    30%    +3.1°
   04:24    Not Observed    21.6°    22    30%    +3.2°
   04:29    Not Observed    21.7°    22    30%    +3.3°
   04:34    Not Observed    21.7°    22    30%    +3.3°
   04:39    Not Observed    21.8°    n/a    30%    +3.4°
   04:44    Not Observed    21.9°    n/a    30%    +3.5°
   04:49    Not Observed    21.9°    n/a    30%    +3.5°
   04:54    Not Observed    22.0°    22    30%    +3.6°
   04:59    Not Observed    22.1°    22    30%    +3.7°
   05:04    Not Observed    22.1°    22    30%    +3.7°
   05:09    Not Observed    22.1°    22    30%    +3.7°
   05:14    Not Observed    22.3°    n/a    30%    +3.8°
   05:19    Not Observed    22.3°    n/a    30%    +3.8°
   05:24    Not Observed    22.3°    n/a    30%    +3.8°
   05:29    Not Observed    22.4°    n/a    30%    +3.9°
   05:34    Not Observed    22.4°    n/a    30%    +3.9°
   05:39    Not Observed    22.4°    n/a    30%    +3.9°
   05:44    Not Observed    22.4°    n/a    30%    +3.9°
   05:49    Not Observed    22.6°    23    31%    +4.6°
   05:54    Not Observed    22.6°    23    32%    +5.0°
   05:59    Not Observed    22.5°    23    32%    +4.9°
   06:04    Not Observed    22.5°    23    32%    +4.9°
   06:09    Not Observed    22.5°    23    32%    +4.9°
   06:14    Not Observed    22.5°    23    33%    5.4°
   06:19    Not Observed    22.5°    23    33%    5.4°
   06:24    Not Observed    22.4°    n/a    33%    5.3°
   06:29    Not Observed    22.4°    n/a    33%    5.3°
   06:34    Not Observed    22.4°    n/a    33%    5.3°
   06:39    Not Observed    22.4°    n/a    33%    5.3°
   06:44    Not Observed    22.4°    n/a    33%    5.3°
   06:49    Not Observed    22.3°    n/a    33%    5.2°
   06:54    Not Observed    22.3°    n/a    33%    5.2°
   06:59    Not Observed    22.3°    n/a    33%    5.2°
   07:04    Not Observed    22.2°    22    33%    5.1°
   07:09    Not Observed    22.2°    22    33%    5.1°
   07:14    Not Observed    22.1°    22    33%    +5.0°
   07:19    Not Observed    22.1°    22    33%    +5.0°
   07:24    Not Observed    22.1°    22    33%    +5.0°
   07:29    Not Observed    22.0°    22    33%    +4.9°
   07:34    Not Observed    22.0°    22    33%    +4.9°
   07:39    Not Observed    22.0°    22    34%    5.4°
   07:44    Not Observed    21.9°    n/a    34%    5.3°
   07:49    Not Observed    21.9°    n/a    34%    5.3°
   07:54    Not Observed    21.9°    n/a    34%    5.3°
   07:59    Not Observed    21.8°    n/a    34%    5.2°
   08:04    Not Observed    21.8°    n/a    34%    5.2°
   08:09    Not Observed    21.8°    n/a    34%    5.2°
   08:14    Not Observed    21.7°    22    34%    5.1°
   08:19    Not Observed    21.7°    22    34%    5.1°
   08:24    Not Observed    21.7°    22    34%    5.1°
   08:29    Not Observed    21.6°    22    34%    +5.0°
   08:34    Not Observed    21.6°    22    34%    +5.0°
   08:39    Not Observed    21.6°    22    34%    +5.0°
   08:44    Not Observed    21.5°    22    34%    +4.9°
   08:49    Not Observed    21.5°    22    34%    +4.9°
   08:54    Not Observed    21.5°    22    35%    5.3°
   08:59    Not Observed    21.4°    n/a    35%    5.3°
   09:04    Not Observed    21.4°    n/a    35%    5.3°
   09:09    Not Observed    21.3°    n/a    35%    5.2°
   09:14    Not Observed    21.3°    n/a    35%    5.2°
   09:19    Not Observed    21.3°    n/a    35%    5.2°
   09:24    Not Observed    21.3°    n/a    36%    5.6°
   09:29    Not Observed    21.4°    n/a    36%    5.7°
   09:34    Not Observed    21.5°    22    37%    6.1°
   09:39    Not Observed    21.5°    22    35%    5.3°
   09:44    Not Observed    21.5°    22    35%    5.3°
   09:49    Not Observed    21.5°    22    37%    6.1°
   09:54    Not Observed    21.6°    22    37%    6.2°
   09:59    Not Observed    21.6°    22    37%    6.2°
   10:04    Not Observed    21.6°    22    36%    5.8°
   10:09    Not Observed    21.6°    22    37%    6.2°
   10:14    Not Observed    21.8°    22    37%    6.4°
   10:19    Not Observed    21.8°    22    38%    6.8°
   10:24    Not Observed    21.8°    22    37%    6.4°
   10:29    Not Observed    21.8°    22    38%    6.8°
   10:34    Not Observed    21.8°    22    37%    6.4°
   10:39    Not Observed    21.8°    22    37%    6.4°
   10:44    Not Observed    21.9°    22    38%    6.9°
   10:49    Not Observed    21.9°    22    36%    6.1°
   10:54    Not Observed    21.9°    22    36%    6.1°
   10:59    Not Observed    21.8°    n/a    36%    6.0°
   11:04    Not Observed    21.9°    22    37%    6.5°
   11:09    Not Observed    21.9°    22    36%    6.1°
   11:14    Not Observed    21.9°    22    36%    6.1°
   11:19    Not Observed    21.9°    22    36%    6.1°
   11:24    Not Observed    21.9°    22    36%    6.1°
   11:29    Not Observed    21.9°    22    37%    6.5°
   11:34    Not Observed    21.9°    22    36%    6.1°
   11:39    Not Observed    21.9°    22    36%    6.1°
   11:44    Not Observed    21.9°    22    36%    6.1°
   11:49    Not Observed    21.9°    22    36%    6.1°
   11:54    Not Observed    21.9°    22    38%    6.9°
   11:59    Not Observed    22.0°    22    37%    6.6°
   12:04    Not Observed    22.0°    22    37%    6.6°
   12:09    Not Observed    21.9°    22    37%    6.5°
   12:14    Not Observed    22.0°    22    37%    6.6°
   12:19    Not Observed    22.0°    22    37%    6.6°
   12:24    Not Observed    21.9°    22    37%    6.5°
   12:29    Not Observed    22.0°    22    37%    6.6°
   12:34    Not Observed    22.0°    22    37%    6.6°
   12:39    Not Observed    22.0°    22    37%    6.6°
   12:44    Not Observed    22.0°    22    37%    6.6°
   12:49    Not Observed    21.9°    22    37%    6.5°
   12:54    Not Observed    22.0°    22    40%    7.7°
   12:59    Not Observed    22.0°    22    40%    7.7°
   13:04    Not Observed    22.1°    22    40%    7.8°
   13:09    Not Observed    22.0°    22    37%    6.6°
   13:14    Not Observed    22.0°    22    37%    6.6°
   13:19    Not Observed    22.0°    22    37%    6.6°
   13:24    Not Observed    22.0°    22    37%    6.6°
   13:29    Not Observed    22.0°    22    38%    7.0°
   13:34    Not Observed    22.0°    22    39%    7.4°
   13:39    Not Observed    22.0°    22    38%    7.0°
   13:44    Not Observed    22.0°    22    38%    7.0°
   13:49    Not Observed    22.0°    22    37%    6.6°
   13:54    Not Observed    22.0°    22    37%    6.6°
   13:59    Not Observed    22.0°    22    37%    6.6°
   14:04    Not Observed    22.0°    22    37%    6.6°
   14:09    Not Observed    22.0°    22    39%    7.4°
   14:14    Not Observed    22.1°    22    38%    7.1°
   14:19    Not Observed    22.0°    22    37%    6.6°
   14:24    Not Observed    22.0°    22    37%    6.6°
   14:29    Not Observed    22.0°    22    38%    7.0°
   14:34    Not Observed    22.0°    22    40%    7.7°
   14:39    Not Observed    22.7°    23    40%    8.4°
   14:44    Not Observed    22.3°    23    45%    9.8°
   14:49    Not Observed    22.9°    25    50%    11.9°
   14:54    Not Observed    22.4°    24    45%    9.8°
   14:59    Not Observed    22.4°    23    41%    8.5°
   15:04    Not Observed    22.4°    23    43%    9.2°
   15:09    Not Observed    22.5°    23    43%    9.3°
   15:14    Not Observed    22.5°    23    42%    8.9°
   15:19    Not Observed    22.5°    23    42%    8.9°
   15:24    Not Observed    22.6°    23    41%    8.6°
   15:29    Not Observed    22.6°    23    41%    8.6°
   15:34    Not Observed    22.6°    23    41%    8.6°
   15:39    Not Observed    22.6°    23    41%    8.6°
   15:44    Not Observed    22.7°    23    41%    8.7°
   15:49    Not Observed    22.7°    23    40%    8.4°
   15:54    Not Observed    22.7°    23    41%    8.7°
   15:59    Not Observed    22.7°    23    40%    8.4°
   16:04    Not Observed    22.7°    23    40%    8.4°
   16:09    Not Observed    22.7°    23    40%    8.4°
   16:14    Not Observed    22.7°    23    40%    8.4°
   16:19    Not Observed    22.8°    23    39%    8.1°
   16:24    Not Observed    22.7°    23    39%    8.0°
   16:29    Not Observed    22.7°    23    40%    8.4°
   16:34    Not Observed    22.8°    23    39%    8.1°
   16:39    Not Observed    22.7°    23    39%    8.0°
   16:44    Not Observed    22.7°    23    39%    8.0°
   16:49    Not Observed    22.7°    23    40%    8.4°
   16:54    Not Observed    22.8°    23    40%    8.5°
   16:59    Not Observed    22.8°    23    39%    8.1°
   17:04    Not Observed    22.8°    23    40%    8.5°
   17:09    Not Observed    22.8°    23    39%    8.1°
   17:14    Not Observed    22.8°    23    40%    8.5°
   17:19    Not Observed    22.9°    23    39%    8.2°
   17:24    Not Observed    22.9°    23    39%    8.2°
   17:29    Not Observed    22.9°    23    39%    8.2°
   17:34    Not Observed    22.9°    23    39%    8.2°
   17:39    Not Observed    23.0°    24    39%    8.3°
   17:44    Not Observed    23.0°    23    38%    7.9°
   17:49    Not Observed    23.1°    24    39%    8.4°
   17:54    Not Observed    23.1°    24    39%    8.4°
   17:59    Not Observed    23.1°    24    39%    8.4°
   18:04    Not Observed    23.1°    24    38%    8.0°
   18:09    Not Observed    23.1°    24    39%    8.4°
   18:14    Not Observed    23.2°    24    38%    8.1°
   18:19    Not Observed    23.2°    24    38%    8.1°
   18:24    Not Observed    23.2°    24    38%    8.1°
   18:29    Not Observed    23.2°    24    39%    8.4°
   18:34    Not Observed    23.2°    24    38%    8.1°
   18:39    Not Observed    23.2°    24    38%    8.1°
   18:44    Not Observed    23.2°    24    38%    8.1°
   18:49    Not Observed    23.3°    24    38%    8.2°
   18:54    Not Observed    23.2°    24    38%    8.1°
   18:59    Not Observed    23.3°    24    38%    8.2°
   19:04    Not Observed    23.3°    24    38%    8.2°
   19:09    Not Observed    23.3°    24    37%    7.8°
   19:14    Not Observed    23.3°    24    37%    7.8°
   19:19    Not Observed    23.3°    24    38%    8.2°
   19:24    Not Observed    23.3°    24    38%    8.2°
   19:29    Not Observed    23.3°    24    38%    8.2°
   19:34    Not Observed    23.3°    24    38%    8.2°
   19:39    Not Observed    23.3°    24    38%    8.2°
   19:44    Not Observed    23.3°    24    38%    8.2°
   19:49    Not Observed    23.4°    24    38%    8.2°
   19:54    Not Observed    23.4°    24    38%    8.2°
   19:59    Not Observed    23.4°    24    38%    8.2°
   20:04    Not Observed    23.4°    24    38%    8.2°
   20:09    Not Observed    23.4°    24    38%    8.2°
   20:14    Not Observed    23.4°    24    38%    8.2°
   20:19    Not Observed    23.5°    24    38%    8.3°
   20:24    Not Observed    23.5°    24    38%    8.3°
   20:29    Not Observed    23.4°    24    37%    7.8°
   20:34    Not Observed    23.4°    24    37%    7.8°
   20:39    Not Observed    23.4°    24    38%    8.2°
   20:44    Not Observed    23.5°    24    37%    7.9°
   20:49    Not Observed    23.4°    24    37%    7.8°
   20:54    Not Observed    23.4°    24    37%    7.8°
   20:59    Not Observed    23.4°    24    37%    7.8°
   21:04    Not Observed    23.4°    24    38%    8.2°
   21:09    Not Observed    23.4°    24    38%    8.2°
   21:14    Not Observed    23.4°    24    37%    7.8°
   21:19    Not Observed    23.4°    24    37%    7.8°
   21:24    Not Observed    23.3°    24    38%    8.2°
   21:29    Not Observed    23.3°    24    38%    8.2°
   21:34    Not Observed    23.3°    24    38%    8.2°
   21:39    Not Observed    23.3°    24    37%    7.8°
   21:44    Not Observed    23.2°    24    38%    8.1°
   21:49    Not Observed    23.2°    24    38%    8.1°
   21:54    Not Observed    23.2°    24    38%    8.1°
   21:59    Not Observed    23.1°    23    37%    7.6°
   22:04    Not Observed    23.1°    24    38%    8.0°
   22:09    Not Observed    23.1°    24    38%    8.0°
   22:14    Not Observed    23.1°    24    38%    8.0°
   22:19    Not Observed    23.1°    24    38%    8.0°
   22:24    Not Observed    23.0°    23    38%    7.9°
   22:29    Not Observed    23.0°    24    39%    8.3°
   22:34    Not Observed    23.0°    23    38%    7.9°
   22:39    Not Observed    23.0°    23    38%    7.9°
   22:44    Not Observed    23.0°    23    38%    7.9°
   22:49    Not Observed    22.9°    23    38%    7.8°
   22:54    Not Observed    22.9°    23    38%    7.8°
   22:59    Not Observed    22.9°    23    38%    7.8°
   23:04    Not Observed    22.8°    23    38%    7.7°
   23:09    Not Observed    22.8°    23    38%    7.7°
   23:14    Not Observed    22.7°    23    38%    7.6°
   23:19    Not Observed    22.7°    23    38%    7.6°
   23:24    Not Observed    22.7°    23    38%    7.6°
   23:29    Not Observed    22.6°    23    38%    7.5°
   23:34    Not Observed    22.6°    23    38%    7.5°
   23:39    Not Observed    22.6°    23    39%    7.9°
   23:44    Not Observed    22.5°    23    39%    7.8°
   23:49    Not Observed    22.5°    23    39%    7.8°
   23:54    Not Observed    22.4°    23    39%    7.7°

   Yesterday        22.3°    25    40%    7.2°