Ottawa Airport (YOW):

LAST MONTH

Times in Eastern Standard Time (EST = GMT-5)
   STATISTICS from Ottawa Airport (YOW) - January, 2025
   MONTHLY SUMMARY: MEANS AND TOTALS:

   Reading

Mean   

Normal   

RecHi   

YY

RecLo   

YY

 
   High Temp -5.8 °C 0.0 °C 193615831.3 °C 2017 -122628501.6 °C 2015  
   Low Temp -13.5 °C 0.0 °C 97518621.6 °C 2017 -108179035.2 °C 2015  
   Mean Temp -9.6 °C 0.0 °C 193615831.3 °C 2017 -14.2 °C 2022  
   Dew Point -12.7 °C     168410453.0 °C 2017 -108179030.4 °C 2015  
   Relative Humidity 74 %     1881171822 % 2017 -1225562384 % 2015  
   Barometric Pressure 1013.1  mb     170199997.2  mb 2017 -108179039.6  mb 2015  
   Visibility 16  km     170101541  km 2017 n/a  km 2015  
   Winds 18  km/h     1869762592  km/h 2017 0  km/h 1800  
   - from SW (219)       N (435)     NE (045)      
 

   Jan Precipitation

   Total   

Normal   

RecHi   

YY

RecLo   

YY

 
   Snowfall 37.9  cm 0.0  cm 133000762.5  cm 2017 -0.1  cm 2017  
   - Water Equivalent 22.3  mm 0.0  mm 185002399.4  mm 2017 -108178981.5  mm 2015  
   Rain 1.2  mm 0.0  mm 97518621.6  mm 2017 -108178981.2  mm 2015  
   Total Precipitation 23.5  mm 0.0  mm 176910475.6  mm 2017 -108729535.2  mm 2015  
 

   MONTHLY SUMMARY: SINGLE-DAY EXTREMES AND RECORDS:

   Reading

Max   

DD

Min   

DD

RecHi   

YY-DD

RecLo   

YY-DD

 

   High Temp

+2.1 °C 18 -13.4 °C 20 15.0 °C 2018-12 -22.0 °C 2018-06  

   Low Temp

-0.9 °C 01 -22.3 °C 30 +3.4 °C 2020-03 -34.8 °C 2022-22  

   Humidex

n/a   31       n/a   n/a-n/a        

   Wind Chill

      -31   30       -40   2018-06  

   Dew Point

+0.7 °C 01 -25.2 °C 20 13.4 °C 2018-12 -37.8 °C 2022-22  

   Relative Humidity

100 % 01 40 % 10 100 % 2016-01 32 % 2017-11  

   Barometric Pressure

1032.0  mb 22 990.0  mb 27 1046.0  mb 2018-15 0.0  mb 2015-01  

   Winds

54  km/h 27       55  km/h 2016-11        

   - from

SW (225)           WSW (248)            

   Wind Gust

n/a  km/h n/a       76  km/h 2016-11        
 

   Daily Mean

Max   

DD

Min   

DD

RecHi   

YY-DD

RecLo   

YY-DD

 
   Temperature +0.4 °C 01 -16.9 °C 30 5.8 °C 2020-11 -25.6 °C 2022-22  
   Dew Point -0.4 °C 01 -21.6 °C 20 5.2 °C 2020-11 -30.0 °C 2022-21  
   Relative Humidity 94 % 01 56 % 20 100 % 2017-18 53 % 2019-28  
   Barometric Pressure 1028.5  mb 22 999.5  mb 28 1041.0  mb 2018-15 883.0  mb 2015-01  
   Visibility 24  km 06 12  km 26 24  km 2025-06 0  km 2014-01  
   Winds 34  km/h 07 6  km/h 12 34  km/h 2025-07 0  km/h 2023-05  
   - from W (267)     NE (048)     W (267)     E (085)      
 

   Daily Total

Max   

DD

     

RecHi   

YY-DD

       

   Snowfall

2.0  cm 30       2.0  cm 2025-30        

   - Water Equiv.

0.8  mm 30       0.8  mm 2025-30        

   Rainfall

0.0  mm 01       5.1  mm 2017-27        
   Total Precipitation 0.8  mm 30       16.1  mm 2017-03        
 

Daily Temperatures Last Month:
 

Precipitation Last Month:
 

Last Month:
   Day    High    Low    Mean    MxHx    MnWC    MeRH    MeDP    MeBP    Snow    (RnEqu.)    Rain    Precip
   1    +1.9°    -1.8°    +0.1°    n/a    -8    94%    -0.4°    1001.0 mb    7.0 cm    (3.4 mm)    1.2 mm    4.6 mm
   2    -1.4°    -5.1°    -3.3°    n/a    -11    82%    -5.3°    1005.0 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   3    -5.1°    -12.6°    -8.9°    n/a    -20    75%    -11.6°    1008.0 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   4    -9.7°    -13.6°    -11.7°    n/a    -23    78%    -14.5°    1009.5 mb    1.4 cm    (1.0 mm)    0.0 mm    1.0 mm
   5    -9.7°    -16.3°    -13.0°    n/a    -23    73%    -15.3°    1015.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   6    -9.8°    -18.2°    -14.0°    n/a    -24    74%    -17.0°    1016.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   7    -6.9°    -13.4°    -10.2°    n/a    -23    72%    -14.5°    1013.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   8    -11.4°    -16.2°    -13.8°    n/a    -28    72%    -17.6°    1014.0 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   9    -6.7°    -14.6°    -10.7°    n/a    -25    68%    -15.6°    1014.0 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   10    -6.4°    -13.6°    -10.0°    n/a    -22    57%    -16.8°    1014.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   11    -4.3°    -10.3°    -7.3°    n/a    -14    75%    -12.0°    1006.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   12    -4.3°    -11.5°    -7.9°    n/a    -14    85%    -8.8°    1014.0 mb    0.8 cm    (0.6 mm)    0.0 mm    0.6 mm
   13    0.0°    -5.6°    -2.8°    n/a    -10    90%    -3.1°    1011.0 mb    5.9 cm    (4.2 mm)    0.0 mm    4.2 mm
   14    -3.4°    -9.9°    -6.7°    n/a    -17    79%    -9.3°    1012.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   15    -7.1°    -13.5°    -10.3°    n/a    -20    74%    -13.2°    1019.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   16    -3.9°    -9.3°    -6.6°    n/a    -13    77%    -9.8°    1012.0 mb    1.0 cm    (0.2 mm)    0.0 mm    0.2 mm
   17    +0.4°    -7.9°    -3.8°    n/a    -12    87%    -5.6°    1012.0 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   18    +2.1°    -9.0°    -3.5°    n/a    -16    80%    -5.2°    1007.0 mb    1.2 cm    (1.0 mm)    0.0 mm    1.0 mm
   19    -9.0°    -14.8°    -11.9°    n/a    -24    72%    -15.6°    1015.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   20    -14.0°    -19.8°    -16.9°    n/a    -27    56%    -21.6°    1022.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   21    -11.8°    -20.8°    -16.3°    n/a    -27    66%    -21.2°    1028.0 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   22    -9.9°    -21.1°    -15.5°    n/a    -27    61%    -19.6°    1028.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   23    -5.8°    -12.2°    -9.0°    n/a    -19    75%    -12.6°    1019.5 mb    6.8 cm    (3.0 mm)    0.0 mm    3.0 mm
   24    -11.3°    -21.0°    -16.2°    n/a    -27    76%    -17.3°    1021.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   25    -4.0°    -19.8°    -11.9°    n/a    -24    81%    -13.9°    1019.5 mb    1.2 cm    (0.8 mm)    0.0 mm    0.8 mm
   26    -1.4°    -8.0°    -4.7°    n/a    -13    71%    -9.4°    1012.5 mb    0.2 cm    (0.2 mm)    0.0 mm    0.2 mm
   27    +1.0°    -6.1°    -2.6°    n/a    -13    66%    -7.2°    1001.5 mb    0.6 cm    (0.4 mm)    0.0 mm    0.4 mm
   28    -4.2°    -16.8°    -10.5°    n/a    -29    67%    -13.5°    999.5 mb    2.2 cm    (1.6 mm)    0.0 mm    1.6 mm
   29    -9.0°    -17.1°    -13.1°    n/a    -26    72%    -16.3°    1002.0 mb    7.6 cm    (5.1 mm)    0.0 mm    5.1 mm
   30    -11.5°    -22.3°    -16.9°    n/a    -31    75%    -19.1°    1019.0 mb    2.0 cm    (0.8 mm)    0.0 mm    0.8 mm
   31    -1.8°    -14.9°    -8.4°    n/a    -21    77%    -11.2°    1012.0 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm

   Avg:    -5.8°    -13.5°    -9.6°     n/a     -31    74%    -12.7°    1013.1 mb    37.9 cm    (22.3 mm)    1.2 mm    23.5 mm