Ottawa Airport (YOW):

LAST MONTH

Times in Eastern Standard Time (EST = GMT-5)
   STATISTICS from Ottawa Airport (YOW) - December, 2025
   MONTHLY SUMMARY: MEANS AND TOTALS:

   Reading

Mean   

Normal   

RecHi   

YY

RecLo   

YY

 
   High Temp -3.8 °C 0.0 °C +1.7 °C 2020 -5.2 °C 2017  
   Low Temp -14.2 °C 0.0 °C -2.5 °C 2023 -14.2 °C 2025  
   Mean Temp -9.0 °C 0.0 °C -0.9 °C 2023 -9.0 °C 2017  
   Dew Point -11.7 °C     -4.9 °C 2022 -12.2 °C 2017  
   Relative Humidity 75 %     84 % 2024 75 % 2017  
   Barometric Pressure 1013.6  mb     1019.9  mb 2024 1010.8  mb 2023  
   Visibility 15  km     15  km 2024 0  km 2023  
   Winds 17  km/h     17  km/h 2025 9  km/h 2018  
   - from WSW (243)       WSW (243)     NE (048)      
 

   Dec Precipitation

   Total   

Normal   

RecHi   

YY

RecLo   

YY

 
   Snowfall 51.4  cm 0.0  cm 61.8  cm 2024 0.0  cm 2024  
   - Water Equivalent 29.3  mm 0.0  mm 44.2  mm 2024 0.0  mm 2017  
   Rain 13.5  mm 0.0  mm 82.0  mm 2022 0.0  mm 2018  
   Total Precipitation 42.8  mm 0.0  mm 82.0  mm 2022 0.0  mm 2018  
 

   MONTHLY SUMMARY: SINGLE-DAY EXTREMES AND RECORDS:

   Reading

Max   

DD

Min   

DD

RecHi   

YY-DD

RecLo   

YY-DD

 

   High Temp

10.6 °C 19 -14.6 °C 26 17.6 °C 2021-16 -20.8 °C 2017-28  

   Low Temp

-5.5 °C 17 -22.1 °C 09 5.1 °C 2022-30 -28.3 °C 2017-30  

   Humidex

n/a   31       n/a   n/a-n/a        

   Wind Chill

      -29   26       -38   2017-28  

   Dew Point

9.3 °C 19 -25.0 °C 09 11.8 °C 2020-25 -31.3 °C 2017-30  

   Relative Humidity

97 % 29 40 % 04 100 % 2022-06 0 % n/a-n/a  

   Barometric Pressure

1032.0  mb 22 985.0  mb 19 1050.0  mb 2024-14 0.0  mb n/a-n/a  

   Winds

57  km/h 21       57  km/h 2025-21        

   - from

W (270)           W (270)            

   Wind Gust

n/a  km/h n/a       56  km/h 2017-13        
 

   Daily Mean

Max   

DD

Min   

DD

RecHi   

YY-DD

RecLo   

YY-DD

 
   Temperature +2.2 °C 19 -17.5 °C 26 9.2 °C 2021-16 -23.8 °C 2017-28  
   Dew Point -1.8 °C 19 -20.8 °C 26 6.6 °C 2022-31 -28.6 °C 2017-28  
   Relative Humidity 90 % 10 62 % 30 100 % 2024-10 49 % 2022-05  
   Barometric Pressure 1029.0  mb 22 992.0  mb 29 1047.0  mb 2024-14 989.0  mb 2022-24  
   Visibility 24  km 14 7  km 10 24  km 2024-02 0  km 2023-30  
   Winds 33  km/h 30 8  km/h 22 33  km/h 2022-24 2  km/h 2018-05  
   - from WNW (286)     SE (144)     WSW (247)     WNW (290)      
 

   Daily Total

Max   

DD

     

RecHi   

YY-DD

       

   Snowfall

0.0  cm 01       0.0  cm 2017-01        

   - Water Equiv.

0.0  mm 01       0.0  mm 2017-01        

   Rainfall

0.0  mm 01       14.1  mm 2022-31        
   Total Precipitation 0.0  mm 01       14.1  mm 2022-31        
 

Daily Temperatures Last Month:
 

Precipitation Last Month:
 

Last Month:
   Day    High    Low    Mean    MxHx    MnWC    MeRH    MeDP    MeBP    Snow    (RnEqu.)    Rain    Precip
   1    -1.9°    -11.9°    -6.9°    n/a    -18    74%    -9.1°    1022.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   2    -5.2°    -13.7°    -9.5°    n/a    -18    82%    -11.4°    1019.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   3    +0.8°    -14.1°    -6.7°    n/a    -18    87%    -8.5°    1013.0 mb    2.4 cm    (1.0 mm)    0.0 mm    1.0 mm
   4    -0.9°    -19.7°    -10.3°    n/a    -28    64%    -13.8°    1019.0 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   5    -7.4°    -22.2°    -14.8°    n/a    -27    69%    -18.4°    1020.0 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   6    +0.1°    -10.2°    -5.1°    n/a    -16    76%    -8.2°    1011.0 mb    1.8 cm    (1.0 mm)    0.0 mm    1.0 mm
   7    -9.7°    -14.4°    -12.1°    n/a    -19    76%    -14.2°    1018.0 mb    3.6 cm    (2.7 mm)    0.0 mm    2.7 mm
   8    -12.0°    -21.6°    -16.8°    n/a    -27    72%    -18.2°    1025.0 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   9    -5.9°    -23.4°    -14.7°    n/a    -27    83%    -16.4°    1015.0 mb    1.8 cm    (1.4 mm)    0.0 mm    1.4 mm
   10    -3.2°    -7.4°    -5.3°    n/a    -12    90%    -6.5°    997.5 mb    11.6 cm    (6.4 mm)    0.0 mm    6.4 mm
   11    -5.5°    -12.5°    -9.0°    n/a    -23    80%    -11.1°    1000.5 mb    1.4 cm    (0.6 mm)    0.0 mm    0.6 mm
   12    -6.0°    -16.5°    -11.3°    n/a    -21    78%    -13.7°    1012.0 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   13    -1.9°    -16.4°    -9.2°    n/a    -18    79%    -9.8°    1012.5 mb    3.4 cm    (2.6 mm)    0.0 mm    2.6 mm
   14    -8.7°    -16.7°    -12.7°    n/a    -25    72%    -15.6°    1019.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   15    -5.9°    -17.0°    -11.5°    n/a    -26    72%    -14.7°    1020.5 mb    0.2 cm    (0.0 mm)    0.0 mm    0.0 mm
   16    -1.5°    -6.6°    -4.1°    n/a    -12    72%    -8.4°    1014.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   17    +2.9°    -7.8°    -2.5°    n/a    -10    80%    -4.2°    1011.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   18    6.9°    -9.5°    -1.3°    n/a    -13    69%    -6.0°    1013.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   19    11.0°    -7.4°    +1.8°    n/a    -15    75%    -1.8°    994.5 mb    0.0 cm    (0.0 mm)    4.6 mm    4.6 mm
   20    +0.4°    -11.8°    -5.7°    n/a    -18    74%    -9.1°    1011.5 mb    0.4 cm    (0.2 mm)    0.0 mm    0.2 mm
   21    +2.1°    -12.6°    -5.3°    n/a    -20    70%    -9.2°    1016.0 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   22    -6.4°    -14.6°    -10.5°    n/a    -21    80%    -12.6°    1029.0 mb    2.2 cm    (1.2 mm)    0.0 mm    1.2 mm
   23    -5.7°    -7.8°    -6.8°    n/a    -14    88%    -8.4°    1017.5 mb    16.4 cm    (8.2 mm)    0.0 mm    8.2 mm
   24    -3.4°    -8.9°    -6.2°    n/a    -15    80%    -8.9°    1018.0 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   25    -4.8°    -16.9°    -10.9°    n/a    -25    73%    -14.0°    1022.0 mb    2.6 cm    (1.8 mm)    0.0 mm    1.8 mm
   26    -14.5°    -20.6°    -17.6°    n/a    -29    68%    -20.8°    1023.5 mb    2.0 cm    (1.2 mm)    0.0 mm    1.2 mm
   27    -9.3°    -16.1°    -12.7°    n/a    -26    70%    -15.6°    1021.5 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm
   28    -5.9°    -18.2°    -12.1°    n/a    -24    71%    -14.6°    1012.5 mb    0.0 cm    (0.0 mm)    1.4 mm    1.4 mm
   29    +2.7°    -10.4°    -3.9°    n/a    -20    78%    -5.8°    992.0 mb    1.0 cm    (0.6 mm)    7.5 mm    8.1 mm
   30    -10.3°    -15.6°    -13.0°    n/a    -27    62%    -18.4°    998.5 mb    0.6 cm    (0.4 mm)    0.0 mm    0.4 mm
   31    -8.1°    -16.5°    -12.3°    n/a    -24    68%    -16.8°    1001.0 mb    0.0 cm    (0.0 mm)    0.0 mm    0.0 mm

   Avg:    -3.8°    -14.2°    -9.0°     n/a     -29    75%    -11.7°    1013.6 mb    51.4 cm    (29.3 mm)    13.5 mm    42.8 mm