Ottawa Airport (YOW):

TODAY

Times in Eastern Standard Time (EST = GMT-5)
   LIVE STATISTICS from Ottawa Airport (YOW) - Wednesday, December 10, 2025 at 14:00 EST
   ALMANAC:

   Event:

Time:

 

  Moon:
  

   Sunrise:

07:31  

   Sunset:

16:20  

   Length of Day:

08:49  
 

   Moonrise:

23:03  

   Moonset:

11:55  

   Moonlight:

12:52  

   Moon Phase:

Waning Gibbous (age 20 d.)
 

   DAILY SUMMARY: MAXIMA / MINIMA:

   Reading

Max   

Time

Min   

Time

Normal  

RecHi   

YY

RecLo   

YY

 

   High Temperature

-3.2 °C 04:00       -2.0 °C 11.1 °C 2015 -5.1 °C 2022  

   Low Temperature

      -7.3 °C 02:30 -9.8 °C -0.4 °C 2020 -15.5 °C 2016  

   Humidex

n/a   n/a           n/a   n/a        

   Wind Chill

      -12   02:30           -19   2018  

   Dew Point

-4.3 °C 03:48 -8.7 °C 02:30     8.4 °C 2019 -18.7 °C 2018  

   Relative Humidity

93 % 03:48 88 % 01:38     100 % 2024 0 % n/a  

   Barometric Pressure

1004.0  mb 00:00 993.0  mb 13:00     1036.0  mb 2022 0.0  mb n/a  

   Visibility

13  km 01:00 1  km 12:00                  

   Winds

20  km/h 13:00           29  km/h 2022        

   - from

NE (045)               ENE (068)            

   Max Wind Gust

n/a  km/h n/a           37  km/h 2017        
 

   DAILY SUMMARY: MEANS AND TOTALS:

   Reading

Mean   

Normal  

RecHi   

YY

RecLo   

YY

 
   Temperature -5.2 °C -5.9 °C +2.1 °C 2019 -9.2 °C 2018  
   Dew Point -6.5 °C     -2.0 °C 2020 -12.5 °C 2018  
   Relative Humidity 90 %     100 % 2024 70 % 2019  
   Barometric Pressure 998.5  mb     1033.5  mb 2022 1007.5  mb 2017  
   Visibility 7.1  km     3  km 2024 3  km 2024  
   Winds 12  km/h     20  km/h 2019 5  km/h 2018  
   - from SW (229)       S (175)     WNW (288)      
 

   Precipitation

Total  

Normal

RecHi  

YY

       
   Snowfall 0.0  cm 0.0  cm 15.0  cm 2014        
   - Water Equivalent 0.0  mm 0.0  mm 0.0  mm 2017        
   Rainfall 0.0  mm 0.0  mm 36.1  mm 1952        
   Total Precipitation 0.0  mm 0.0  mm 36.1  mm 1952        
 


Temperatures Today:
 

Barometer Today:
 

Relative Humidity Today:

 

Dew Point Today:
 

Wind Speeds Today:
 
Wind Direction Today:
 

Last 24 Hours:
   Time    Condition    Temp    Hx    WC    BP    Tr    RH    DP   Wind Dir@Vel
   15:00    Light Snow   -12.1°    n/a    -18    1012.0 mb    1012.0    80%    -14.8°   ENE@11 km/h
   16:00    Light Snow   -11.1°    n/a    -18    1011.0 mb    1011.0    80%    -13.8°   ENE@14 km/h
   17:00    Light Snow   -11.3°    n/a    -17    1010.0 mb    1010.0    80%    -14.1°   ENE@12 km/h
   18:00    Light Snow   -11.7°    n/a    -20    1009.0 mb    1009.0    80%    -14.4°   ENE@18 km/h
   19:00    Light Snow   -11.5°    n/a    -19    1009.0 mb    1009.0    82%    -14.0°   ENE@15 km/h
   19:28    Mostly Cloudy   -11.3°    n/a    -18    1008.0 mb    1008.0    82%    -13.7°   ENE@14 km/h
   19:47    Light Snow   -11.0°    n/a    -17    1008.0 mb    1008.0    82%    -13.5°   E@13 km/h
   20:00    Light Snow   -10.9°    n/a    -17    1007.0 mb    1007.0    82%    -13.3°   E@12 km/h
   20:33    Light Snow   -10.3°    n/a    -16    1007.0 mb    1007.0    81%    -12.9°   E@11 km/h
   21:00    Light Snow   -9.8°    n/a    -16    1006.0 mb    1006.0    85%    -11.9°   E@13 km/h
   21:22    Light Snow   -9.2°    n/a    -15    1006.0 mb    1006.0    85%    -11.3°   E@11 km/h
   21:33    Light Snow   -8.9°    n/a    -15    1006.0 mb    1006.0    86%    -10.8°   E@12 km/h
   22:00    Light Snow   -8.2°    n/a    -14    1005.0 mb    1005.0    87%    -10.0°   E@12 km/h
   23:00    Light Snow   -6.8°    n/a    -12    1004.0 mb    1004.0    89%    -8.3°   ESE@12 km/h
   23:48    Light Snow   -6.1°    n/a    -11    1004.0 mb    1004.0    88%    -7.7°   SE@10 km/h
   00:00    Light Snow   -6.1°    n/a    -11    1004.0 mb    1004.0    89%    -7.6°   ESE@11 km/h
   01:00    Light Snow   -6.6°    n/a    -10    1003.0 mb    1003.0    90%    -8.0°   ENE@8 km/h
   01:38    Light Snow   -6.1°    n/a    -9    1002.0 mb    1002.0    88%    -7.7°   ESE@6 km/h
   02:00    Light Snow   -7.0°    n/a    -11    1002.0 mb    1002.0    90%    -8.4°   NNE@9 km/h
   02:30    Light Snow   -7.3°    n/a    -12    1002.0 mb    1002.0    90%    -8.7°   ENE@9 km/h
   03:00    Light Snow   -7.0°    n/a    -11    1002.0 mb    1002.0    90%    -8.4°   ENE@8 km/h
   03:48    Light Snow   -3.3°    n/a    -6    1001.0 mb    1001.0    93%    -4.3°   S@6 km/h
   04:00    Light Snow   -3.2°    n/a    -6    1001.0 mb    1001.0    92%    -4.3°   SSE@7 km/h
   04:44    Cloudy   -7.1°    n/a    -12    1001.0 mb    1001.0    90%    -8.5°   NE@10 km/h
   05:00    Cloudy   -6.9°    n/a    -12    1001.0 mb    1001.0    90%    -8.3°   NE@12 km/h
   06:00    Cloudy   -7.0°    n/a    -12    1001.0 mb    1001.0    90%    -8.3°   NE@10 km/h
   07:00    Cloudy   -6.3°    n/a    -11    1000.0 mb    1000.0    92%    -7.4°   NNE@12 km/h
   08:00    Cloudy   -6.4°    n/a    -12    999.0 mb    999.0    91%    -7.6°   NE@14 km/h
   08:28    Mist   -6.2°    n/a    -12    999.0 mb    999.0    91%    -7.4°   NE@14 km/h
   09:00    Mostly Cloudy   -6.1°    n/a    -12    999.0 mb    999.0    91%    -7.3°   NE@14 km/h
   09:22    Light Snow   -5.9°    n/a    -11    998.0 mb    998.0    91%    -7.1°   NE@14 km/h
   10:00    Light Snow   -5.4°    n/a    -10    998.0 mb    998.0    91%    -6.6°   NE@11 km/h
   10:10    Light Snow   -5.3°    n/a    -10    998.0 mb    998.0    92%    -6.4°   NE@13 km/h
   11:00    Light Snow   -5.0°    n/a    -11    996.0 mb    996.0    91%    -6.2°   NE@18 km/h
   12:00    Light Snow   -4.9°    n/a    -11    995.0 mb    995.0    91%    -6.2°   NE@16 km/h
   13:00    Light Snow   -4.9°    n/a    -11    993.0 mb    993.0    91%    -6.2°   NE@20 km/h
   13:40    Light Snow   -4.8°    n/a    -11    993.0 mb    993.0    91%    -6.1°   NE@17 km/h
   14:00    Light Snow   -4.9°    n/a    -11    993.0 mb    993.0    91%    -6.2°   NE@17 km/h

Mean   Today   -5.2°              998.5 mb         90%    -6.5°   SW@12 km/h