Ottawa Airport (YOW):

YESTERDAY

Times in Eastern Standard Time (EST = GMT-5)
   STATISTICS from Ottawa Airport (YOW) - Tuesday, January 6, 2026
   ALMANAC:

   Event:

Time:

 

  Moon:
  

   Sunrise:

07:42  

   Sunset:

16:35  

   Length of Day:

08:54  
 

   Moonrise:

20:42  

   Moonset:

09:56  

   Moonlight:

13:14  

   Moon Phase:

Waning Gibbous (age 18 d.)
 

   DAILY SUMMARY: MAXIMA / MINIMA:

   Reading

Max   

Time

Min   

Time

Normal  

RecHi   

YY

RecLo   

YY

 

   High Temp

-7.0 °C 23:00       -6.0 °C 8.9 °C 2007 -22.0 °C 2018  

   Low Temp

      -12.6 °C 00:46 -15.0 °C -2.0 °C 2015 -25.6 °C 2018  

   Humidex

n/a   n/a           n/a   n/a        

   Wind Chill

      -19   00:00           -40   2018  

   Dew Point

-8.7 °C 23:00 -15.3 °C 01:00     +0.7 °C 2023 -30.1 °C 2015  

   Relative Humidity

88 % 21:00 80 % 01:00     99 % 2023 47 % 2016  

   Barometric Pressure

1017.0  mb 03:00 1005.0  mb 23:00     1032.0  mb 2018 1000.0  mb 2014  

   Visibility

24  km 18:00 2  km 21:12                  

   Winds

26  km/h 23:00           44  km/h 2014        

   - from

NE (045)               WSW (248)            

   Max Wind Gust

n/a  km/h n/a           51  km/h 2018        
 

   DAILY SUMMARY: MEANS AND TOTALS:

   Reading

Mean   

Normal  

RecHi   

YY

RecLo   

YY

 
   Temperature -9.8 °C -10.5 °C -0.7 °C 2023 -23.3 °C 2018  
   Dew Point -12.0 °C     -1.0 °C 2023 -28.2 °C 2018  
   Relative Humidity 84 %     98 % 2023 56 % 2016  
   Barometric Pressure 1011.0  mb     1028.2  mb 2016 1007.0  mb 2022  
   Visibility 13.0  km     24  km 2025 0  km 2014  
   Winds 14  km/h     30  km/h 2014 0  km/h 2023  
   - from SSE (148)       NNW (344)   N (000)  
 

   Precipitation

Total  

Normal

RecHi  

YY

       
   Snowfall 0.0  cm 0.0  cm 13.6  cm 2013        
   - Water Equivalent 0.0  mm 0.0  mm 0.0  mm 2018        
   Rainfall 0.0  mm 0.0  mm 10.6  mm 1998        
   Total Precipitation 0.0  mm 0.0  mm 12.2  mm 1962        
 

Temperatures Yesterday:

 

Barometer Yesterday:
 

Relative Humidity Yesterday:

 

Dew Point Yesterday:
 

Wind Speeds Yesterday:
 
Wind Direction Yesterday:
 

Live Observations Yesterday:
   Time    Temp    Hx    WC    BP    Tr    RH    DP    Wind Dir@Vel
   00:00    -12.3°    n/a    -19    1016.0 mb    1016.0    81%    -14.9°    NE@12 km/h
   00:46    -12.6°    n/a    -19    1016.0 mb    1016.0    81%    -15.2°    NE@13 km/h
   01:00    -12.6°    n/a    -19    1016.0 mb    1016.0    80%    -15.3°    NE@11 km/h
   01:44    -12.6°    n/a    -18    1016.0 mb    1016.0    81%    -15.2°    NE@9 km/h
   02:00    -12.6°    n/a    -19    1016.0 mb    1016.0    80%    -15.3°    NE@12 km/h
   03:00    -12.5°    n/a    -18    1017.0 mb    1017.0    82%    -15.0°    NE@10 km/h
   04:00    -12.5°    n/a    -17    1016.0 mb    1016.0    82%    -14.9°    ENE@7 km/h
   05:00    -12.4°    n/a    -18    1017.0 mb    1017.0    82%    -14.8°    NE@9 km/h
   06:00    -12.3°    n/a    -18    1016.0 mb    1016.0    82%    -14.8°    ENE@10 km/h
   07:00    -12.2°    n/a    -17    1016.0 mb    1016.0    82%    -14.6°    ENE@8 km/h
   08:00    -12.2°    n/a    -17    1017.0 mb    1017.0    83%    -14.5°    ENE@8 km/h
   08:12    -12.2°    n/a    -17    1017.0 mb    1017.0    83%    -14.5°    NE@8 km/h
   09:00    -11.8°    n/a    -17    1016.0 mb    1016.0    83%    -14.1°    E@9 km/h
   10:00    -11.5°    n/a    -17    1016.0 mb    1016.0    84%    -13.7°    E@9 km/h
   11:00    -10.9°    n/a    -16    1015.0 mb    1015.0    82%    -13.3°    ENE@9 km/h
   12:00    -10.5°    n/a    -17    1014.0 mb    1014.0    84%    -12.7°    E@13 km/h
   13:00    -10.0°    n/a    -16    1012.0 mb    1012.0    83%    -12.4°    ENE@14 km/h
   14:00    -9.7°    n/a    -16    1011.0 mb    1011.0    81%    -12.3°    ENE@14 km/h
   15:00    -9.3°    n/a    -16    1011.0 mb    1011.0    80%    -12.1°    ENE@15 km/h
   16:00    -9.3°    n/a    -15    1011.0 mb    1011.0    81%    -12.0°    ENE@12 km/h
   17:00    -9.8°    n/a    -16    1010.0 mb    1010.0    83%    -12.2°    NE@15 km/h
   18:00    -10.0°    n/a    -18    1009.0 mb    1009.0    82%    -12.5°    NE@23 km/h
   18:50    -9.9°    n/a    -17    1008.0 mb    1008.0    83%    -12.3°    ENE@17 km/h
   19:00    -9.9°    n/a    -17    1008.0 mb    1008.0    83%    -12.2°    ENE@16 km/h
   20:00    -9.4°    n/a    -16    1008.0 mb    1008.0    85%    -11.5°    ENE@17 km/h
   20:26    -9.3°    n/a    -16    1007.0 mb    1007.0    87%    -11.1°    NE@17 km/h
   21:00    -8.9°    n/a    -16    1007.0 mb    1007.0    88%    -10.5°    NE@20 km/h
   21:12    -8.6°    n/a    -16    1007.0 mb    1007.0    88%    -10.2°    NE@21 km/h
   22:00    -7.9°    n/a    -15    1006.0 mb    1006.0    88%    -9.6°    ENE@20 km/h
   22:42    -7.3°    n/a    -15    1006.0 mb    1006.0    88%    -9.0°    NE@22 km/h
   23:00    -7.0°    n/a    -15    1005.0 mb    1005.0    88%    -8.7°    NE@26 km/h

   Means    -9.8°            1011.0 mb        84%    -12.0°    SSE@14 km/h