Ottawa Airport (YOW):

YESTERDAY

Times in Eastern Standard Time (EST = GMT-5)
   STATISTICS from Ottawa Airport (YOW) - Tuesday, December 9, 2025
   ALMANAC:

   Event:

Time:

 

  Moon:
  

   Sunrise:

07:30  

   Sunset:

16:20  

   Length of Day:

08:50  
 

   Moonrise:

21:51  

   Moonset:

11:34  

   Moonlight:

13:43  

   Moon Phase:

Waning Gibbous (age 19 d.)
 

   DAILY SUMMARY: MAXIMA / MINIMA:

   Reading

Max   

Time

Min   

Time

Normal  

RecHi   

YY

RecLo   

YY

 

   High Temp

-6.1 °C 23:48       -1.7 °C 13.3 °C 1966 -6.1 °C 2025  

   Low Temp

      -22.1 °C 07:00 -9.5 °C +1.4 °C 2019 -22.1 °C 2025  

   Humidex

n/a   n/a           n/a   n/a        

   Wind Chill

      -27   07:00           -27   2025  

   Dew Point

-7.7 °C 23:48 -25.0 °C 07:00     7.3 °C 2019 -25.0 °C 2025  

   Relative Humidity

89 % 23:00 77 % 06:00     100 % 2024 0 % n/a  

   Barometric Pressure

1026.0  mb 00:00 1004.0  mb 23:00     1035.0  mb 2022 0.0  mb n/a  

   Visibility

24  km 00:00 1  km 09:00                  

   Winds

18  km/h 18:00           36  km/h 2024        

   - from

ENE (068)               ENE (068)            

   Max Wind Gust

n/a  km/h n/a           n/a  km/h n/a        
 

   DAILY SUMMARY: MEANS AND TOTALS:

   Reading

Mean   

Normal  

RecHi   

YY

RecLo   

YY

 
   Temperature -14.1 °C -5.6 °C 5.5 °C 2019 -14.1 °C 2025  
   Dew Point -16.4 °C     +4.2 °C 2019 -16.4 °C 2025  
   Relative Humidity 83 %     92 % 2019 72 % 2022  
   Barometric Pressure 1015.0  mb     1032.0  mb 2022 1004.5  mb 2020  
   Visibility 12.6  km     13  km 2025 12  km 2024  
   Winds 9  km/h     24  km/h 2024 5  km/h 2017  
   - from WNW (302)       NE (046)   E (090)  
 

   Precipitation

Total  

Normal

RecHi  

YY

       
   Snowfall 0.0  cm 0.0  cm 22.6  cm 1970        
   - Water Equivalent 0.0  mm 0.0  mm 0.0  mm 2017        
   Rainfall 0.0  mm 0.0  mm 24.9  mm 1973        
   Total Precipitation 0.0  mm 0.0  mm 43.7  mm 1973        
 

Temperatures Yesterday:

 

Barometer Yesterday:
 

Relative Humidity Yesterday:

 

Dew Point Yesterday:
 

Wind Speeds Yesterday:
 
Wind Direction Yesterday:
 

Live Observations Yesterday:
   Time    Temp    Hx    WC    BP    Tr    RH    DP    Wind Dir@Vel
   00:00    -21.1°    n/a    -24    1026.0 mb    1026.0    82%    -23.4°    SSE@3 km/h
   01:00    -19.8°    n/a    n/a    1025.0 mb    1025.0    83%    -22.0°    N@0 km/h
   02:00    -19.6°    n/a    -21    1025.0 mb    1025.0    83%    -21.8°    N@2 km/h
   03:00    -20.8°    n/a    -23    1025.0 mb    1025.0    81%    -23.2°    SSW@3 km/h
   04:00    -21.8°    n/a    -25    1024.0 mb    1024.0    79%    -24.5°    SSW@4 km/h
   05:00    -20.9°    n/a    -24    1024.0 mb    1024.0    80%    -23.4°    N@3 km/h
   06:00    -21.6°    n/a    -26    1023.0 mb    1023.0    77%    -24.5°    ENE@5 km/h
   07:00    -22.1°    n/a    -27    1022.0 mb    1022.0    77%    -25.0°    E@6 km/h
   07:40    -21.0°    n/a    -23    1022.0 mb    1022.0    78%    -23.8°    N@2 km/h
   08:00    -20.1°    n/a    -23    1022.0 mb    1022.0    80%    -22.7°    N@3 km/h
   08:24    -19.2°    n/a    -25    1021.0 mb    1021.0    81%    -21.7°    NE@7 km/h
   09:00    -18.4°    n/a    -23    1021.0 mb    1021.0    79%    -21.1°    NE@6 km/h
   09:05    -18.3°    n/a    -23    1021.0 mb    1021.0    80%    -20.9°    ENE@6 km/h
   10:00    -17.7°    n/a    -24    1020.0 mb    1020.0    80%    -20.3°    ENE@9 km/h
   11:00    -16.6°    n/a    -22    1019.0 mb    1019.0    81%    -19.1°    E@8 km/h
   12:00    -14.7°    n/a    -21    1017.0 mb    1017.0    83%    -17.0°    ENE@10 km/h
   13:00    -13.7°    n/a    -20    1016.0 mb    1016.0    83%    -16.0°    E@11 km/h
   14:00    -12.7°    n/a    -20    1014.0 mb    1014.0    82%    -15.2°    ENE@15 km/h
   15:00    -12.1°    n/a    -18    1012.0 mb    1012.0    80%    -14.8°    ENE@11 km/h
   16:00    -11.1°    n/a    -18    1011.0 mb    1011.0    80%    -13.8°    ENE@14 km/h
   17:00    -11.3°    n/a    -17    1010.0 mb    1010.0    80%    -14.1°    ENE@12 km/h
   18:00    -11.7°    n/a    -20    1009.0 mb    1009.0    80%    -14.4°    ENE@18 km/h
   19:00    -11.5°    n/a    -19    1009.0 mb    1009.0    82%    -14.0°    ENE@15 km/h
   19:28    -11.3°    n/a    -18    1008.0 mb    1008.0    82%    -13.7°    ENE@14 km/h
   19:47    -11.0°    n/a    -17    1008.0 mb    1008.0    82%    -13.5°    E@13 km/h
   20:00    -10.9°    n/a    -17    1007.0 mb    1007.0    82%    -13.3°    E@12 km/h
   20:33    -10.3°    n/a    -16    1007.0 mb    1007.0    81%    -12.9°    E@11 km/h
   21:00    -9.8°    n/a    -16    1006.0 mb    1006.0    85%    -11.9°    E@13 km/h
   21:22    -9.2°    n/a    -15    1006.0 mb    1006.0    85%    -11.3°    E@11 km/h
   21:33    -8.9°    n/a    -15    1006.0 mb    1006.0    86%    -10.8°    E@12 km/h
   22:00    -8.2°    n/a    -14    1005.0 mb    1005.0    87%    -10.0°    E@12 km/h
   23:00    -6.8°    n/a    -12    1004.0 mb    1004.0    89%    -8.3°    ESE@12 km/h
   23:48    -6.1°    n/a    -11    1004.0 mb    1004.0    88%    -7.7°    SE@10 km/h

   Means    -14.1°            1015.0 mb        83%    -16.4°    WNW@9 km/h