Ottawa Airport (YOW):

YESTERDAY

Times in Eastern Standard Time (EST = GMT-5)
   STATISTICS from Ottawa Airport (YOW) - Friday, February 21, 2025
   ALMANAC:

   Event:

Time:

 

  Moon:
  

   Sunrise:

06:55  

   Sunset:

17:38  

   Length of Day:

10:43  
 

   Moonrise:

02:28  

   Moonset:

10:33  

   Moonlight:

08:05  

   Moon Phase:

Waning Crescent (age 23 d.)
 

   DAILY SUMMARY: MAXIMA / MINIMA:

   Reading

Max   

Time

Min   

Time

Normal  

RecHi   

YY

RecLo   

YY

 

   High Temp

-8.9 °C 17:00       -3.2 °C 11.7 °C 1953 -9.0 °C 2015  

   Low Temp

      -15.5 °C 23:00 -12.3 °C -1.7 °C 2014 -20.4 °C 2015  

   Humidex

n/a   n/a           n/a   n/a        

   Wind Chill

      -22   01:00           -32   2020  

   Dew Point

-14.5 °C 00:00 -18.6 °C 23:00     +1.8 °C 2016 -28.8 °C 2020  

   Relative Humidity

77 % 23:00 52 % 17:00     96 % 2016 38 % 2014  

   Barometric Pressure

1028.0  mb 19:00 1020.0  mb 00:00     1033.0  mb 2021 996.0  mb 2023  

   Visibility

24  km 00:45 16  km 00:00                  

   Winds

33  km/h 01:00           50  km/h 2014        

   - from

NNW (338)               WSW (248)            

   Max Wind Gust

n/a  km/h n/a           27  km/h 2016        
 

   DAILY SUMMARY: MEANS AND TOTALS:

   Reading

Mean   

Normal  

RecHi   

YY

RecLo   

YY

 
   Temperature -12.2 °C -7.7 °C +2.3 °C 2014 -15.0 °C 2015  
   Dew Point -16.6 °C     -3.2 °C 2016 -19.0 °C 2020  
   Relative Humidity 64 %     82 % 2019 53 % 2014  
   Barometric Pressure 1024.0  mb     1029.5  mb 2021 1002.5  mb 2023  
   Visibility 20.0  km     20  km 2025 0  km 2014  
   Winds 22  km/h     30  km/h 2014 5  km/h 2017  
   - from SSW (201)       NNW (326)   NE (034)  
 

   Precipitation

Total  

Normal

RecHi  

YY

       
   Snowfall 0.0  cm 0.0  cm 20.1  cm 1976        
   - Water Equivalent 0.0  mm 0.0  mm 0.0  mm 2017        
   Rainfall 0.0  mm 0.0  mm 40.4  mm 1997        
   Total Precipitation 0.0  mm 0.0  mm 40.4  mm 1997        
 

Temperatures Yesterday:

 

Barometer Yesterday:
 

Relative Humidity Yesterday:

 

Dew Point Yesterday:
 

Wind Speeds Yesterday:
 
Wind Direction Yesterday:
 

Live Observations Yesterday:
   Time    Temp    Hx    WC    BP    Tr    RH    DP    Wind Dir@Vel
   00:00    -10.8°    n/a    -20    1020.0 mb    1020.0    74%    -14.5°    NW@27 km/h
   00:45    -11.4°    n/a    -21    1020.0 mb    1020.0    73%    -15.2°    NW@27 km/h
   01:00    -11.9°    n/a    -22    1020.0 mb    1020.0    73%    -15.7°    NNW@33 km/h
   02:00    -12.1°    n/a    -22    1021.0 mb    1021.0    73%    -15.9°    NW@26 km/h
   03:00    -12.1°    n/a    -21    1021.0 mb    1021.0    73%    -16.0°    NW@23 km/h
   04:00    -12.2°    n/a    -21    1022.0 mb    1022.0    72%    -16.2°    WNW@20 km/h
   05:00    -12.3°    n/a    -21    1022.0 mb    1022.0    72%    -16.3°    NW@23 km/h
   06:00    -12.4°    n/a    -21    1023.0 mb    1023.0    73%    -16.3°    WNW@23 km/h
   07:00    -12.4°    n/a    -21    1024.0 mb    1024.0    72%    -16.4°    WNW@22 km/h
   08:00    -12.3°    n/a    -21    1025.0 mb    1025.0    70%    -16.7°    WNW@23 km/h
   09:00    -11.9°    n/a    -20    1026.0 mb    1026.0    68%    -16.6°    WNW@19 km/h
   10:00    -11.6°    n/a    -20    1026.0 mb    1026.0    68%    -16.4°    WNW@22 km/h
   11:00    -11.2°    n/a    -20    1027.0 mb    1027.0    65%    -16.5°    W@26 km/h
   12:00    -10.1°    n/a    -19    1027.0 mb    1027.0    59%    -16.5°    WNW@25 km/h
   13:00    -9.4°    n/a    -18    1027.0 mb    1027.0    57%    -16.3°    W@26 km/h
   14:00    -9.5°    n/a    -18    1027.0 mb    1027.0    57%    -16.4°    WSW@27 km/h
   15:00    -9.0°    n/a    -16    1027.0 mb    1027.0    55%    -16.3°    W@19 km/h
   16:00    -9.0°    n/a    -18    1027.0 mb    1027.0    55%    -16.4°    WSW@29 km/h
   17:00    -8.9°    n/a    -16    1027.0 mb    1027.0    52%    -16.9°    W@20 km/h
   18:00    -9.6°    n/a    -17    1027.0 mb    1027.0    56%    -16.8°    W@18 km/h
   19:00    -9.0°    n/a    -16    1028.0 mb    1028.0    56%    -16.1°    W@19 km/h
   20:00    -12.4°    n/a    -19    1028.0 mb    1028.0    65%    -17.6°    WSW@13 km/h
   21:00    -12.3°    n/a    -18    1028.0 mb    1028.0    67%    -17.2°    WSW@11 km/h
   22:00    -12.7°    n/a    -18    1028.0 mb    1028.0    70%    -17.0°    WSW@10 km/h
   23:00    -15.5°    n/a    -21    1028.0 mb    1028.0    77%    -18.6°    SW@9 km/h

   Means    -12.2°            1024.0 mb        64%    -16.6°    SSW@22 km/h