Ottawa Airport (YOW):

YESTERDAY

Times in Eastern Standard Time (EST = GMT-5)
   STATISTICS from Ottawa Airport (YOW) - Wednesday, February 11, 2026
   ALMANAC:

   Event:

Time:

 

  Moon:
  

   Sunrise:

07:11  

   Sunset:

17:24  

   Length of Day:

10:15  
 

   Moonrise:

03:25  

   Moonset:

11:23  

   Moonlight:

07:58  

   Moon Phase:

Waning Crescent (age 24 d.)
 

   DAILY SUMMARY: MAXIMA / MINIMA:

   Reading

Max   

Time

Min   

Time

Normal  

RecHi   

YY

RecLo   

YY

 

   High Temp

-3.7 °C 16:00       -4.8 °C 9.1 °C 1981 -11.9 °C 2015  

   Low Temp

      -8.5 °C 00:00 -14.0 °C +1.2 °C 2024 -23.1 °C 2014  

   Humidex

n/a   n/a           n/a   n/a        

   Wind Chill

      -14   02:36           -34   2014  

   Dew Point

-7.9 °C 17:00 -10.6 °C 00:00     +1.9 °C 2022 -33.4 °C 2014  

   Relative Humidity

88 % 04:00 69 % 16:00     98 % 2018 39 % 2025  

   Barometric Pressure

1013.0  mb 23:00 1005.0  mb 04:00     1037.0  mb 2014 1003.0  mb 2022  

   Visibility

24  km 15:00 3  km 12:42                  

   Winds

29  km/h 15:00           37  km/h 2025        

   - from

WNW (293)               WNW (293)            

   Max Wind Gust

n/a  km/h n/a           40  km/h 2016        
 

   DAILY SUMMARY: MEANS AND TOTALS:

   Reading

Mean   

Normal  

RecHi   

YY

RecLo   

YY

 
   Temperature -6.1 °C -9.4 °C +3.6 °C 2022 -20.3 °C 2014  
   Dew Point -9.2 °C     -1.2 °C 2024 -24.8 °C 2014  
   Relative Humidity 78 %     90 % 2018 58 % 2025  
   Barometric Pressure 1009.0  mb     1032.0  mb 2014 1007.0  mb 2022  
   Visibility 13.5  km     24  km 2025 0  km 2014  
   Winds 18  km/h     18  km/h 2025 4  km/h 2019  
   - from NW (325)       NE (049)   E (085)  
 

   Precipitation

Total  

Normal

RecHi  

YY

       
   Snowfall 3.0  cm 0.0  cm 15.7  cm 1970        
   - Water Equivalent 1.8  mm 0.0  mm 0.0  mm 2017        
   Rainfall 0.0  mm 0.0  mm 13.4  mm 1981        
   Total Precipitation 1.8  mm 0.0  mm 17.0  mm 1981        
 

Temperatures Yesterday:

 

Barometer Yesterday:
 

Relative Humidity Yesterday:

 

Dew Point Yesterday:
 

Wind Speeds Yesterday:
 
Wind Direction Yesterday:
 

Live Observations Yesterday:
   Time    Temp    Hx    WC    BP    Tr    RH    DP    Wind Dir@Vel
   00:00    -8.5°    n/a    -13    1006.0 mb    1006.0    85%    -10.6°    WSW@8 km/h
   00:42    -8.4°    n/a    -13    1006.0 mb    1006.0    84%    -10.6°    WSW@10 km/h
   01:00    -8.4°    n/a    -13    1006.0 mb    1006.0    85%    -10.5°    WSW@9 km/h
   01:36    -8.3°    n/a    -13    1006.0 mb    1006.0    85%    -10.4°    SW@10 km/h
   02:00    -8.2°    n/a    -13    1006.0 mb    1006.0    85%    -10.3°    SW@11 km/h
   02:36    -8.1°    n/a    -14    1006.0 mb    1006.0    87%    -9.9°    WSW@13 km/h
   03:00    -8.1°    n/a    -14    1006.0 mb    1006.0    87%    -9.9°    SW@13 km/h
   04:00    -8.1°    n/a    -13    1005.0 mb    1005.0    88%    -9.8°    WSW@10 km/h
   05:00    -8.0°    n/a    -13    1005.0 mb    1005.0    88%    -9.6°    W@9 km/h
   06:00    -7.8°    n/a    -13    1005.0 mb    1005.0    87%    -9.6°    WNW@11 km/h
   07:00    -8.0°    n/a    -14    1006.0 mb    1006.0    86%    -9.9°    WNW@14 km/h
   08:00    -7.9°    n/a    -13    1006.0 mb    1006.0    86%    -9.8°    W@12 km/h
   09:00    -7.7°    n/a    -14    1006.0 mb    1006.0    86%    -9.7°    WNW@15 km/h
   10:00    -7.0°    n/a    -14    1006.0 mb    1006.0    84%    -9.3°    WNW@18 km/h
   11:00    -6.3°    n/a    -14    1006.0 mb    1006.0    80%    -9.2°    WNW@22 km/h
   12:00    -5.4°    n/a    -12    1006.0 mb    1006.0    78%    -8.7°    WNW@22 km/h
   12:20    -5.4°    n/a    -13    1006.0 mb    1006.0    79%    -8.5°    WNW@23 km/h
   12:42    -5.2°    n/a    -12    1006.0 mb    1006.0    78%    -8.4°    WNW@23 km/h
   13:00    -4.8°    n/a    -12    1006.0 mb    1006.0    76%    -8.3°    WNW@26 km/h
   14:00    -4.6°    n/a    -12    1007.0 mb    1007.0    76%    -8.2°    W@27 km/h
   15:00    -4.1°    n/a    -12    1007.0 mb    1007.0    73%    -8.2°    WNW@29 km/h
   15:23    -4.0°    n/a    -11    1007.0 mb    1007.0    71%    -8.5°    WNW@24 km/h
   16:00    -3.9°    n/a    -10    1008.0 mb    1008.0    69%    -8.7°    WNW@22 km/h
   17:00    -4.3°    n/a    -12    1009.0 mb    1009.0    76%    -7.9°    NW@27 km/h
   18:00    -4.3°    n/a    -11    1010.0 mb    1010.0    75%    -8.1°    NW@22 km/h
   19:00    -4.5°    n/a    -10    1011.0 mb    1011.0    71%    -8.9°    WNW@17 km/h
   20:00    -4.5°    n/a    -12    1011.0 mb    1011.0    71%    -9.0°    NW@27 km/h
   21:00    -5.1°    n/a    -12    1012.0 mb    1012.0    76%    -8.6°    NW@20 km/h
   22:00    -5.3°    n/a    -11    1012.0 mb    1012.0    77%    -8.7°    WNW@17 km/h
   23:00    -5.4°    n/a    -11    1013.0 mb    1013.0    77%    -8.8°    WNW@17 km/h

   Means    -6.1°            1009.0 mb        78%    -9.2°    NW@18 km/h