System data |
TagName | Meaning | Result |
<@ZA*> | Capture Accuracy | |
<@ZAH> | -Hits Today | 2376 |
<@ZAHO> | -Hits This Week | 41481 |
<@ZAM> | -Misses Today | 0 |
<@ZAMO> | -Misses This Week | 0 |
<@ZAT> | -Total Today | 2376 |
<@ZATO> | -Total This Week | 41481 |
<@ZAP> | -Percentage Hits Today | 100.00 |
<@ZAPO> | -Percentage Hits This Week | 100.00 |
<@ZV> | Software Version Number | 4.84f |
<@ZN> | Software Proper Name | MetCommand-Home |
<@ZCL> | Locations Count | 29 |
<@ZCE> | Events Count | 189 |
<@ZCF> | Forecasts Count | 13 |
<@ZCW> | Warnings Count | 0 |
<@ZTO> | Time of Last Observation | [@ZTO] |
<@ZTF> | Time of Last Forecast | [@ZTF] |
<@ZTW> | Time of Last Warning | [@ZTW] |
<@ZXLS> | #Live Readings Submitted Today | 1243 |
<@ZXLA> | #Live Readings Accepted Today | 1243 |
<@ZXLSO> | #Live Readings Submitted This Week | 22533 |
<@ZXLAO> | #Live Readings Accepted This Week | 22533 |
<@ZXFS> | #Forecasts Submitted Today | 264 |
<@ZXFA> | #Forecasts Accepted Today | 263 |
<@ZXFSO> | #Forecasts Submitted This Week | 4610 |
<@ZXFAO> | #Forecasts Accepted This Week | 4604 |
<@ZXSS> | #Statistics Submitted Today | 1040 |
<@ZXSA> | #Statistics Accepted Today | 1040 |
<@ZXSSO> | #Statistics Submitted This Week | 16421 |
<@ZXSAO> | #Statistics Accepted This Week | 16421 |
<@ZXWS> | #Warnings Submitted Today | 0 |
<@ZXWA> | #Warnings Accepted Today | 0 |
<@ZXWSO> | #Warnings Submitted This Week | 0 |
<@ZXWAO> | #Warnings Accepted This Week | 0 |
<@ZXRS> | #Records Submitted Today | 4 |
<@ZXRA> | #Records Accepted Today | 4 |
<@ZXRSO> | #Records Submitted This Week | 64 |
<@ZXRAO> | #Records Accepted This Week | 64 |
<@ZXNS> | #Normals Submitted Today | 8 |
<@ZXNA> | #Normals Accepted Today | 4 |
<@ZXNSO> | #Normals Submitted This Week | 128 |
<@ZXNAO> | #Normals Accepted This Week | 64 |
<@ZXTUD> | System Uptime: Start Time: Date | 2025-01-01 |
<@ZXTUT> | System Uptime: Start Time: Time | 04:03 |
<@ZXUT> | System Uptime: Elapsed Time | 16d23:00 |
<@ZXPR> | #Times Pages Regenerated Today | 40186 |
<@ZXPRO> | #Times Pages This Week | 700630 |
Location data |
TagName | Meaning | Result |
<@ON> | Location Name | CTO Weather Centre |
<@ON:L Inside> | Name of Location "Inside" | Living Room |
<@ON:L 10> | Name of Location #10 | Brent |
<@OC> | Location Code | CTO |
<@OD> | Date Last Run | 2025-01-18 |
<@OA*> | Station Latitude | |
<@OAN> | -North/South | N |
<@OAP> | -Plus (north)/Minus (south) | + |
<@OAD> | -Degrees | 45 |
<@OAM> | -Minutes | 24 |
<@OAS> | -Seconds | 42 |
<@OG*> | Station Longitude | |
<@OGE> | -East/West | W |
<@OGP> | -Plus (east)/Minus (west) | - |
<@OGD> | -Degrees | 75 |
<@OGM> | -Minutes | 42 |
<@OGS> | -Seconds | 10 |
<@OTZF> | Current Time Zone (full) | Eastern Standard Time |
<@OTZS> | Current Time Zone (short) | EST |
<@OTZO> | Offset (hours) from GMT | -5 |
<@OTDF> | Daylight Time Zone (full) | Eastern Daylight Time |
<@OTDS> | Daylight Time Zone (short) | EDT |
<@OTDO> | Daylight Time Offset from GMT (hrs) | -4 |
<@OTSF> | Standard Time Zone (full) | Eastern Standard Time |
<@OTSS> | Standard Time Zone (short) | EST |
<@OTSO> | Standard Time Offset from GMT (hrs) | -5 |
<@OXLS> | #Live Readings Submitted Today | 264 |
<@OXLA> | #Live Readings Accepted Today | 264 |
<@OXLSO> | #Live Readings Submitted This Week | 4609 |
<@OXLAO> | #Live Readings Accepted This Week | 4609 |
<@OXFS> | #Forecasts Submitted Today | 0 |
<@OXFA> | #Forecasts Accepted Today | 0 |
<@OXFSO> | #Forecasts Submitted This Week | 0 |
<@OXFAO> | #Forecasts Accepted This Week | 0 |
<@OXSS> | #Statistics Submitted Today | 0 |
<@OXSA> | #Statistics Accepted Today | 0 |
<@OXSSO> | #Statistics Submitted This Week | 1 |
<@OXSAO> | #Statistics Accepted This Week | 1 |
<@OXWS> | #Warnings Submitted Today | 0 |
<@OXWA> | #Warnings Accepted Today | 0 |
<@OXWSO> | #Warnings Submitted This Week | 0 |
<@OXWAO> | #Warnings Accepted This Week | 0 |
<@OXRS> | #Records Submitted Today | 0 |
<@OXRA> | #Records Accepted Today | 0 |
<@OXRSO> | #Records Submitted This Week | 0 |
<@OXRAO> | #Records Accepted This Week | 0 |
<@OXNS> | #Normals Submitted Today | 0 |
<@OXNA> | #Normals Accepted Today | 0 |
<@OXNSO> | #Normals Submitted This Week | 0 |
<@OXNAO> | #Normals Accepted This Week | 0 |
<@OXPR> | #Pages Regenerated Today | 1591 |
<@OXPRO> | #Pages Regenerated This Week | 27657 |
<@OS> | Source data attribution string | Centretown Observatory |
-100- |
<@O#F> | Number of Forecasts | 0 |
<@O#W> | Number of Warnings | 0 |
Current Observations (Live Data) |
TagName | Meaning | Result |
<@CD> | Date Primitive | 2025-01-18 |
<@CD:T6> | Date YY-MM-DD | 25-01-18 |
<@CD:T8> | Date YYYY-MM-DD | 2025-01-18 |
<@CD:TS> | Date Abbreviated Form | 2025-Jan-18 |
<@CD:TF> | Date Long Form | January 18, 2025 |
<@CD:c+> | Date Custom Separator | 2025+01+18 |
<@CDY> | Date-Year | 2025 |
<@CDW> | Date-Weekday | 07 |
<@CDM> | Date-Month | 01 |
<@CDD> | Date-Day | 18 |
<@CD:L YOW> | Date Primitive for location "YOW" | 2025-01-18 |
<@CD:L 20> | Date Primitive for location 20 | 2025-01-18 |
<@CT> | Time Primitive | 02:59 |
<@CT:2> | Time as HH:MM | 02:59 |
<@CT:3> | Time as HH:MM:SS | 02:59:00 |
<@CT:Y> | Time Converted to DST | 03:59 |
<@CT:G> | Time Converted to GMT | 07:59 |
<@CT:S> | Time Converted to standard | 02:59 |
<@CT:UA> | Time Converted to AM/PM | 2:59am |
<@CTH> | Time-Hours | 02 |
<@CTM> | Time-Minutes | 59 |
<@CTS> | Time-Seconds | 00 |
<@CTa> | Time-am/pm | am |
<@CTA> | Time-AM/PM | AM |
<@CTZ> | Time-Current Time Zone | EST |
<@CSTe> | Current Temperature | +0.5 |
<@CSTe:A> | Current Temperature w/unit appended | +0.5°C |
<@CSTe:R> | Current Temperature rounded | +1 |
<@CSTe:UTc> | Current Temperature celsius | +0.5 |
<@CSTe:UTf> | Current Temperature fahrenheit | 32.9 |
<@CSTe:UTk> | Current Temperature kelvin | 273.7 |
<@CSTe:+N> | Current Temperature never-plus | 0.5 |
<@CSTe:+A> | Current Temperature always-plus | +0.5 |
<@CSTe:+L> | Current Temperature limited-plus | +0.5 |
<@CSBP> | Current Barometric Pressure | 1005.6 |
<@CSBP:A> | Current Barometric Pressure w/unit appended | 1005.6 mb |
<@CSBP:UPh> | Current Barometric Pressure hectopascals | 1005.6 |
<@CSBP:UPi> | Current Barometric Pressure inches of mercury | 29.70 |
<@CSBP:UPk> | Current Barometric Pressure kilopascals | 100.56 |
<@CSPT> | Current Pressure Trend | n/a |
<@CSRH> | Current Relative Humidity | 72 |
<@CSRH:A> | Current Relative Humidity w/unit appended | 72% |
<@CSDP> | Current Dew Point | -4.0 |
<@CSDP:A> | Current Dew Point w/unit appended | -4.0°C |
<@CSVs:L YOW> | Current Visibility | 19 |
<@CSVs:A:L YOW> | Current Visibility w/unit appended | 19 km |
<@CSVs:UDf:L YOW> | Current Visibility in feet | 61433 |
<@CSVs:UDk:L YOW> | Current Visibility in kilometres | 19 |
<@CSVs:UDm:L YOW> | Current Visibility in metres | 19000 |
<@CSVs:UDi:L YOW> | Current Visibility in miles | 12 |
<@CSHx> | Current Humidex | n/a |
<@CSWC> | Current Wind Chill Index | n/a |
<@CSWn> | Current Wind Speed | 0 |
<@CSWn:A> | Current Wind Speed w/unit appended | 0 km/h |
<@CSWn:UVk> | Current Wind Speed km/h | 0 |
<@CSWn:UVm> | Current Wind Speed metres/sec | 0.00 |
<@CSWn:UVf> | Current Wind Speed fps | 0.00 |
<@CSWn:UVh> | Current Wind Speed mph | 0 |
<@CSWn:UVn> | Current Wind Speed nmi/h | 0 |
<@CSWB> | Current Wind Bearing | ESE |
<@CSWB:Udl> | Current Wind Bearing long form | East-Southeast |
<@CSWB:Udd> | Current Wind Bearing degrees | 113 |
<@CSWG:L YOW> | Latest Wind Gust | n/a |
<@CSCC1> | Current Observation | Cloudy |
<@CSCG1> | Current Observation Graphic Stub | wxcloudynight.png |
<@CSSS> | Current Sunshine | 0 |
<@CSPr> | Current Precipitation | 0.0 |
<@CSPr:A> | Current Precipitation w/unit appended | 0.0 mm |
<@CEC> | Events Count | 12 |
<@CER> | Presort events to Current | |
<@CE!> | If any events, process up to <@CE!> tag | |
<@CE1!> | If event exists, process up to closing tag <@CE1!> | |
<@CE1H> | Event Title | Last Quarter |
<@CE1X> | Event Text | A waning half-Moon is near the meridian (halfway across the sky) as the Sun rises. |
<@CE1D> | Event Date | 2025-01-21 |
<@CE1T> | Event Time | 00:30 |
<@CE1MD> | #Days to go/Elapsed | 2 |
<@CE1MH> | #Hours to go/Elapsed | 21 |
<@CE1MM> | #Minutes to go/Elapsed | 25 |
<@CE1MS> | #Seconds to go/Elapsed | - |
<@CE1!> | | |
<@CE!> | | |
Current Page Statistics |
TagName | Meaning | Result |
<@DDN> | Page Destination Name (Name Only) | test.html |
<@DDP> | Page Destination Name (with Path) | /home/www/test.html |
<@DRLD> | Last Regenerated Date | 2025-01-18 |
<@DRLT> | Last Regenerated Time | 03:04 |
<@DRND> | Next Scheduled Regeneration Date | 2025-01-18 |
<@DRNT> | Next Scheduled Regeneration Time | 03:14 |
<@DRs> | Page Regen Schedule (code) | 1 |
<@DRS> | Page Regen Schedule (text) | Minutes |
<@DRI> | Page Regen Interval | 10 |
<@DS> | Page Source Name (Name Only) | test.html.wxtp |
Forecasts |
TagName | Meaning | Result |
<@FC:L YOW> | Forecasts Count | 13 |
<@FT:L YOW> | Full Forecast Text | Friday night: Mainly cloudy with 40 percent chance of flurries. Wind up to 15 km/h. Temperature steady near minus 1. Wind chill minus 6 overnight. POP 40%. Saturday: Cloudy. 40 percent chance of flurries in the morning. Snow beginning in the morning. Amount 2 to 4 cm. Wind south 30 km/h gusting to 60. Temperature steady near plus 1. Saturday night: A few flurries ending in the evening then clearing. Amount 2 cm. Wind northwest 20 km/h gusting to 40 becoming light near midnight. Low minus 16. Wind chill minus 22 overnight. Sunday: Cloudy. High minus 12. Sunday night: Cloudy with 30 percent chance of flurries. Low minus 21. POP 30%. Monday: A mix of sun and cloud. High minus 16. Monday night: Clear. Low minus 24. Tuesday: Sunny. High minus 15. Tuesday night: Clear. Low minus 22. Wednesday: A mix of sun and cloud. High minus 12. Wednesday night: Cloudy with 30 percent chance of flurries. Low minus 16. POP 30%. Thursday: Cloudy with 40 percent chance of flurries. High minus 8. POP 40%.
|
<@F2D:L YOW> | Forecast Issue Date | 2025-01-17 |
<@F2T:L YOW> | Forecast Issue Time | 20:20 |
<@F!:L YOW> | If forecasts, process up to closing tag <@F!> | |
<@F2!:L YOW> | If this forecast exists, include up to closing tag <@F2!> | |
<@F2T:L YOW> | Time period specific forecast | Friday night |
<@F2F:L YOW> | Forecast Long Text specific forecast | Mainly cloudy with 40 percent chance of flurries. Wind up to 15 km/h. Temperature steady near minus 1. Wind chill minus 6 overnight. POP 40%. |
<@F2S:L YOW> | Forecast Short Text specific forecast | Chance of flurries. Temperature steady near minus 1. POP 40% |
<@F2H:L YOW> | Forecast High specific forecast | n/a |
<@F2L:L YOW> | Forecast Low specific forecast | -1.0 |
<@F2ID:L YOW> | Forecast Date specific forecast | 2025-01-17 |
<@F2IT:L YOW> | Forecast Time specific forecast | 00:00 |
<@F2!> | | |
<@F!> | | |
Warnings |
TagName | Meaning | Result |
<@SC:L YOW> | Warnings Count | 0 |
<@S!:L YOW> | If warnings, process up to closing tag <@S!> | |
<@S1!:L YOW> | If this warning exists, process up to closing tag <@S1!> | |
<@S1C:L YOW> | Colour Code specific warning | |
<@S1ID:L YOW> | Issue Date specific warning | n/a |
<@S1IT:L YOW> | Issue Time specific warning | n/a |
<@S1N:L YOW> | Location Name | |
-200- |
<@S1T:L YOW> | Warning Text | |
<@S1sT:L YOW> | Warning Status Text, smalls | None |
<@S1ST:L YOW> | Warning Status Text, caps | NONE |
<@S1sN:L YOW> | Numeric Status | 0 |
<@S1SN:L YOW> | Numeric Status | 0 |
<@S1L:L YOW> | Weblink to info page | |
<@S1!> | | |
<@S!> | | |
Events |
TagName | Meaning | Result |
<@ER:E 7> | Presort events next 7 days | |
<@E!> | if events extant, incl. up to <@E!> | |
<@EC> | Events Count | 1 |
<@E1!> | if specific event extant, incl. up to <@E1!> | |
<@E1H> | Event Title | Last Quarter |
<@E1X> | Event descriptive text | A waning half-Moon is near the meridian (halfway across the sky) as the Sun rises. |
<@E1T> | Time of event | 00:30 |
<@E1D> | Date of event | 2025-01-21 |
<@E1MS><@E1MD> | Days elapsed (+) / to go (-) | -2 |
<@E1MS><@E1MH> | Hours elapsed (+) / to go (-) | -21 |
<@E1MS><@E1MM> | Minutes elapsed (+) / to go (-) | -25 |
<@E1O> | Original Date | 2025-01-21 |
<@E1OY> | Original Year | 2025 |
<@E1Y> | Years since original year | 0 |
<@E1!> | Closing tag | |
<@E!> | Closing Tag | |
|
<@ER:E -7> | Presort events to last 7 days | |
<@E!> | if events extant, incl. up to <@E!> | |
<@EC> | Events Count | 1 |
<@E1!> | if specific event extant, incl. up to <@E1!> | |
<@E1H> | Event Title | Full Moon |
<@E1X> | Event descriptive text | The Moon is most-opposite the Sun in the sky, rising as the sun sets. |
<@E1T> | Time of event | 07:26 |
<@E1D> | Date of event | 2025-01-13 |
<@E1MS><@E1MD> | Days elapsed (+) / to go (-) | +4 |
<@E1MS><@E1MH> | Hours elapsed (+) / to go (-) | +19 |
<@E1MS><@E1MM> | Minutes elapsed (+) / to go (-) | +38 |
<@E1O> | Original Date | 2025-01-13 |
<@E1OY> | Original Year | 2025 |
<@E1Y> | Years since original year | 0 |
<@E1!> | Closing tag | |
<@E!> | Closing Tag | |
Today |
TagName | Meaning | Result |
<@TD> | Today Date Primitive | 2025-01-18 |
<@TT> | Today Time Primitive | 03:04 |
<@TSTeMx> | Today High Temperature | +1.0 |
<@TSTeMx:L YOW> | Today High Temperature at Location "YOW" | +0.4 |
<@TSTeMx:L 15> | Today High Temperature at Location 15 | n/a |
<@TSTeMxT> | Today Time of High Temperature | 02:09 |
<@TSTeMn> | Today Low Temperature | +0.5 |
<@TSTeMnT> | Today Time of Low Temperature | 02:59 |
<@TSTeMe> | Today Mean Temperature | +0.8 |
<@TSBPMx> | Today High Barometric Pressure | 1007.3 |
<@TSBPMxT> | Today High Barometric Pressure Time | 00:04 |
<@TSBPMn> | Today Low Barometric Pressure | 1005.6 |
<@TSBPMnT> | Today Time of Low Barometric Pressure | 02:04 |
<@TSBPMe> | Today Mean Barometric Pressure | 1006.4 |
<@TSRHMx> | Today High Relative Humidity | 73 |
<@TSRHMxT> | Today Time of High Relative Humidity | 00:04 |
<@TSRHMn> | Today Low Relative Humidity | 70 |
<@TSRHMnT> | Today Time of Low Relative Humidity | 01:44 |
<@TSRHMe> | Today Mean Relative Humidity | 72 |
<@TSDPMx> | Today High Dew Point | -3.5 |
<@TSDPMxT> | Today Time of High Dew Point | 00:09 |
<@TSDPMn> | Today Low Dew Point | -4.1 |
<@TSDPMnT> | Today Time of Low Dew Point | 02:49 |
<@TSDPMe> | Today Mean Dew Point | -3.8 |
<@TSVsMx> | Today Maximum Visibility | n/a |
<@TSVsMxT> | Today Time of Maximum Visibility | n/a |
<@TSVsMn> | Today Minimum Visibility | n/a |
<@TSVsMnT> | Today Time of Minimum Visibility | n/a |
<@TSVsMe> | Today Mean Visibility | n/a |
<@TSHxMx> | Today Maximum Humidex | n/a |
<@TSHxMxT> | Today Time of Maximum Humidex | n/a |
<@TSWCMn> | Today Minimum Wind Chill Index | -5 |
<@TSWCMnT> | Today Time of Minimum Wind Chill Index | 02:44 |
<@TSWnMx> | Today Maximum Wind Speed | 26 |
<@TSWnMxT> | Today Time of Maximum Wind Speed | 02:44 |
<@TSWnMe> | Today Mean Wind Speed | 6 |
<@TSWBMx> | Today Wind Bearing at Maximum Speed | SW |
<@TSWBMe> | Today Mean Wind Bearing | WNW |
<@TSWGMx> | Today Maximum Wind Gust | n/a |
<@TSWGMxT> | Today Time of Maximum Wind Gust | n/a |
<@TSRn> | Today Total Rain | 0.0 |
<@TSSw> | Today Total Snow | 0.0 |
<@TSSq> | Water Equivalent | 0.0 |
<@TSPr> | Today Total Precipitation | 0.0 |
<@TSSuRi> | Today Sunrise | 07:37 |
<@TSSuSt> | Today Sunset | 16:50 |
<@TSSuLt> | Today Calculated Length of Day | 09:13 |
<@TSMnPhT> | Today Moon Phase (text) | Waning Gibbous |
<@TSMnPhD> | Today Moon Phase (days) | 18 |
<@TSMnRi> | Today Moonrise | 22:07 |
<@TSMnSt> | Today Moonset | 09:59 |
<@TSMnLt> | Today Calculated Moonlight | 11:52 |
Today's Normals |
TagName | Meaning | Result |
<@TNTeMx> | Today Normal High | -3.0 |
<@TNTeMn> | Today Normal Low Temperature | -14.2 |
<@TNTeMe> | Today Normal Mean Temperature | -8.6 |
<@TNRn> | Today Normal Rain | 0.9 |
<@TNSw> | Today Normal Snow | 0.7 |
<@TNSq> | Water Equivalent | 0.7 |
<@TNPr> | Today Normal Precip | 1.6 |
<@TNWO> | Today Normalset: WMO Compliancy? | FALSE |
<@TNWOTF> | Explictly "True" or "False" | False |
<@TNWOTFC> | Explictly "True" or "False" | False |
<@TNWOTFU> | Explictly "TRUE" or "FALSE" | FALSE |
<@TNWOTFL> | Explictly "true" or "false" | false |
<@TNWOYN> | Explictly "Yes" or "No" | No |
<@TNWOYNC> | Explictly "Yes" or "No" | No |
<@TNWOYNU> | Explictly "YES" or "NO" | NO |
<@TNWOYNL> | Explictly "yes" or "no" | no |
<@TNIN> | Normals-set interval (years) | 15 |
<@TNFY> | Normals-set first year | 2002 |
<@TNLY> | Normals-set last year | 2016 |
<@TNNM> | Normals-set name | Auto Generated |
<@TNDT> | Normals-set date+time of Calculation | 2017-06-04 @ 08:57 |
Today's Events |
TagName | Meaning | Result |
<@TER> | Presort events for Today | |
<@TEC> | Today's Events Count | 0 |
<@TE!> | If events today, copy up to <@TE!> | |
<@TE1!> | If event exists, copy up to <@TE1!> | |
<@TE1H> | Event Heading~Title | n/a |
<@TE1X> | Event Text | n/a |
<@TE1D> | Event Date | n/a |
<@TEIT> | Event Time | 00:00 |
<@TE1MS> | Sign (+/-) for ToGo values | n/a |
-300- |
<@TE1MD> | Event DaysToGo - #Days Elapsed/To Go | n/a |
<@TE1MH> | Event HoursToGo - #Hours Elapsed/To Go | n/a |
<@TE1MM> | Event MinsToGo - #Minutes Elapsed/To Go | n/a |
<@TE1O> | Original Date | n/a |
<@TE1OY> | Original Year | n/a |
<@TE1Y> | Years since original year | n/a |
<@TE1!> |
<@TE!> |
Today's Records |
TagName | Meaning | Result |
<@TRNm> | Records-set Name | Auto Generated |
<@TRSD> | Records-set Start Date | 2001-01-01 |
<@TRED> | Records-set End Date | 2017-06-02 |
<@TRCD> | Records-set Date Calculated | 2017-06-03 |
<@TRCT> | Records-set Time Calculated | 13:34 |
<@TRTeMxMx> | Record-High Max Temperature | +3.7 |
<@TRTeMxMxD> | Record-High Max Temperature Date | 2006-01-18 |
<@TRTeMxMxT> | Record-High Max Temperature Time | 16:00 |
<@TRTeMxMn> | Record-Low Max Temperature | -12.4 |
<@TRTeMxMnD> | Record-Low Max Temperature Date | 2020-01-18 |
<@TRTeMxMnT> | Record-Low Max Temperature Time | 13:24 |
<@TRTeMnMx> | Record-High Min Temperature | -2.0 |
<@TRTeMnMxD> | Record-High Min Temperature Date | 2023-01-18 |
<@TRTeMnMxT> | Record-High Min Temperature Time | 00:09 |
<@TRTeMnMn> | Record-Low Min Temperature | -23.2 |
<@TRTeMnMnD> | Record-Low Min Temperature Date | 2003-01-18 |
<@TRTeMnMnT> | Record-Low Min Temperature Time | 04:00 |
<@TRTeMeMx> | Record-High Mean Temperature | 0.0 |
<@TRTeMeMxD> | Record-High Mean Temperature Date | 2006-01-18 |
<@TRTeMeMxT> | Record-High Mean Temperature Time | 22:59 |
<@TRTeMeMn> | Record-Low Mean Temperature | -15.6 |
<@TRTeMeMnD> | Record-Low Mean Temperature Date | 2003-01-18 |
<@TRTeMeMnT> | Record-Low Mean Temperature Time | 22:59 |
<@TRBPMx> | Record-High Barometric Pressure | 1040.8 |
<@TRBPMxD> | Record-High Barometric Pressure Date | 2020-01-18 |
<@TRBPMxT> | Record-High Barometric Pressure Time | 00:04 |
<@TRBPMn> | Record-Low Barometric Pressure | 996.9 |
<@TRBPMnD> | Record-Low Barometric Pressure Date | 2022-01-18 |
<@TRBPMnT> | Record-Low Barometric Pressure Time | 00:04 |
<@TRBPMeMx> | Record-High Mean Barometric Pressure | 1024.0 |
<@TRBPMeMxD> | Record-High Mean Barometric Pressure Date | 2012-01-18 |
<@TRBPMeMxT> | Record-High Mean Barometric Pressure Time | 22:59 |
<@TRBPMeMn> | Record-Low Mean Barometric Pressure | 1006.4 |
<@TRBPMeMnD> | Record-Low Mean Barometric Pressure Date | 2016-01-18 |
<@TRBPMeMnT> | Record-Low Mean Barometric Pressure Time | 22:59 |
<@TRRHMx> | Record-High Relative Humidity | 89 |
<@TRRHMxD> | Record-High Relative Humidity Date | 2023-01-18 |
<@TRRHMxT> | Record-High Relative Humidity Time | 13:44 |
<@TRRHMn> | Record-Low Relative Humidity | 20 |
<@TRRHMnD> | Record-Low Relative Humidity Date | 2014-01-18 |
<@TRRHMnT> | Record-Low Relative Humidity Time | 00:04 |
<@TRRHMeMx> | Record-High Mean Relative Humidity | 86 |
<@TRRHMeMxD> | Record-High Mean Relative Humidity Date | 2023-01-18 |
<@TRRHMeMxT> | Record-High Mean Relative Humidity Time | 22:59 |
<@TRRHMeMn> | Record-Low Mean Relative Humidity | 20 |
<@TRRHMeMnD> | Record-Low Mean Relative Humidity Date | 2014-01-18 |
<@TRRHMeMnT> | Record-Low Mean Relative Humidity Time | 22:59 |
<@TRDPMx> | Record-High Dew Point | +5.0 |
<@TRDPMxD> | Record-High Dew Point Date | 2016-01-18 |
<@TRDPMxT> | Record-High Dew Point Time | 23:29 |
<@TRDPMn> | Record-Low Dew Point | -25.6 |
<@TRDPMnD> | Record-Low Dew Point Date | 2022-01-18 |
<@TRDPMnT> | Record-Low Dew Point Time | 00:04 |
<@TRDPMeMx> | Record-High Mean Dew Point | -2.6 |
<@TRDPMeMxD> | Record-High Mean Dew Point Date | 2023-01-18 |
<@TRDPMeMxT> | Record-High Mean Dew Point Time | 22:59 |
<@TRDPMeMn> | Record-Low Mean Dew Point | -22.3 |
<@TRDPMeMnD> | Record-Low Mean Dew Point Date | 2014-01-18 |
<@TRDPMeMnT> | Record-Low Mean Dew Point Time | 22:59 |
<@TRVsMeMx> | Record-High Mean Visibility | n/a |
<@TRVsMeMxD> | Record-High Mean Visibility Date | n/a |
<@TRVsMeMxT> | Record-High Mean Visibility Time | n/a |
<@TRVsMeMn> | Record-Low Mean Visibility | n/a |
<@TRVsMeMnD> | Record-Low Mean Visibility Date | n/a |
<@TRVsMeMnT> | Record-Low Mean Visibility Time | n/a |
<@TRWnMx> | Record-High Wind Speed | 41 |
<@TRWnMxD> | Record-High Wind Speed Date | 2022-01-18 |
<@TRWnMxT> | Record-High Wind Speed Time | 04:14 |
<@TRWBMx> | Wind Bearing at Time | WNW |
<@TRWnMeMx> | Record-High Mean Wind Speed | 21 |
<@TRWnMeMxD> | Record-High Mean Wind Speed Date | 2022-01-18 |
<@TRWnMeMxT> | Record-High Mean Wind Speed Time | 22:59 |
<@TRWBMeMx> | Wind Bearing at Time | N |
<@TRWnMeMn> | Record-Low Mean Wind Speed | 0 |
<@TRWnMeMnD> | Record-Low Mean Wind Speed Date | 2002-01-18 |
<@TRWnMeMnT> | Record-Low Mean Wind Speed Time | 22:59 |
<@TRWBMeMn> | Wind Bearing at Time | N |
<@TRHxMx> | Record-High Humidex | n/a |
<@TRHxMxD> | Record-High Humidex Date | n/a |
<@TRHxMxT> | Record-High Humidex Time | n/a |
<@TRRnMx> | Record-Most Rain | 0.4 |
<@TRRnMxD> | Record-Most Rain Date | 2014-01-18 |
<@TRRnMxT> | Record-Most Rain Time | 22:59 |
<@TRSwMx> | Record-Most Snow | 5.0 |
<@TRSwMxD> | Record-Most Snow Date | 2019-01-18 |
<@TRSwMxT> | Record-Most Snow Time | 22:59 |
<@TRSqMx> | Record-Most Water Equivalent | 5.0 |
<@TRSqMxD> | Record-Most Water Equivalent Date | 2019-01-18 |
<@TRSqMxT> | Record-Most Water Equivalent Time | 22:59 |
<@TRPrMx> | Record-Most Precipitation | 5.0 |
<@TRPrMxD> | Record-Most Precipitation Date | 2019-01-18 |
<@TRPrMxT> | Record-Most Precipitation Time | 22:59 |
-400- |
<@TRSSMx> | Record-Most Sunshine | 14:01 |
<@TRSSMxD> | Record-Most Sunshine Date | 2017-01-18 |
<@TRSSMxT> | Record-Most Sunshine Time | 22:59 |
<@TRSSMn> | Record-Least Sunshine | 00:00 |
<@TRSSMnD> | Record-Least Sunshine Date | 2002-01-18 |
<@TRSSMnT> | Record-Least Sunshine Time | 22:59 |
Yesterday |
TagName | Meaning | Result |
<@YD> | Yesterday Date Primitive | 2025-01-17 |
<@YSTeMx> | Yesterday High Temperature | +0.7 |
<@YSTeMx:L YOW> | Yesterday High Temperature at Location "YOW" | +0.2 |
<@YSTeMx:L 15> | Yesterday High Temperature at Location 15 | 6.8 |
<@YSTeMxT> | Yesterday Time of High Temperature | 23:34 |
<@YSTeMn> | Yesterday Low Temperature | -6.3 |
<@YSTeMnT> | Yesterday Time of Low Temperature | 03:29 |
<@YSTeMe> | Yesterday Mean Temperature | -2.8 |
<@YSBPMx> | Yesterday High Barometric Pressure | 1013.7 |
<@YSBPMxT> | Yesterday High Barometric Pressure Time | 10:39 |
<@YSBPMn> | Yesterday Low Barometric Pressure | 1007.3 |
<@YSBPMnT> | Yesterday Time of Low Barometric Pressure | 23:54 |
<@YSBPMe> | Yesterday Mean Barometric Pressure | 1010.5 |
<@YSRHMx> | Yesterday High Relative Humidity | 90 |
<@YSRHMxT> | Yesterday Time of High Relative Humidity | 03:49 |
<@YSRHMn> | Yesterday Low Relative Humidity | 63 |
<@YSRHMnT> | Yesterday Time of Low Relative Humidity | 13:09 |
<@YSRHMe> | Yesterday Mean Relative Humidity | 76 |
<@YSDPMx> | Yesterday High Dew Point | -3.2 |
<@YSDPMxT> | Yesterday Time of High Dew Point | 22:19 |
<@YSDPMn> | Yesterday Low Dew Point | -7.8 |
<@YSDPMnT> | Yesterday Time of Low Dew Point | 03:19 |
<@YSDPMe> | Yesterday Mean Dew Point | -5.5 |
<@YSVsMx> | Yesterday Maximum Visibility | n/a |
<@YSVsMxT> | Yesterday Time of Maximum Visibility | n/a |
<@YSVsMn> | Yesterday Minimum Visibility | n/a |
<@YSVsMnT> | Yesterday Time of Minimum Visibility | n/a |
