Centretown Observatory:

Browse Lists

Times in Eastern Standard Time (EST = GMT-5)

(To see this page's template code, please Click Here.)

   Select an item from the list, to view.

List Browser v0.99

Here you are presented with two lists; Recent Logfiles, and Shutdown Reports.

Click on an item's entry in the list, to view it.

Logfiles (most recent)
# FileName Date Time Size 
1 Debug.log 2025-01-18 02:40 353303031 b 
2 WxIO.log 2025-01-18 02:40 94562719 b 
3 WxIO.log.1 2025-01-16 19:54 386290617 b 
4 Debug.log.1 2025-01-10 16:45 420452956 b 
5 WxIO.log.2 2025-01-09 12:54 392472270 b 
6 WxTP.log 2025-01-01 05:03 62 b 


Shutdown Reports (50 most recent)
# FileName Date Time Size 
1 MCH_Shutdown_2025-01-01@04:55 2025-01-01 04:55 24619 b 
2 MCH_Shutdown_2024-12-01@04:55 2024-12-01 04:55 24619 b 
3 MCH_Shutdown_2024-11-14@10:29 2024-11-14 10:29 24619 b 
4 MCH_Shutdown_2024-11-01@03:55 2024-11-01 03:55 24619 b 
5 MCH_Shutdown_2024-10-01@03:55 2024-10-01 03:55 24619 b 
6 MCH_Shutdown_2024-09-01@03:55 2024-09-01 03:55 24619 b 
7 MCH_Shutdown_2024-08-01@03:55 2024-08-01 03:55 24619 b 
8 MCH_Shutdown_2024-07-01@07:02 2024-07-01 07:02 24619 b 
9 MCH_Shutdown_2024-07-01@03:55 2024-07-01 03:55 24619 b 
10 MCH_Shutdown_2024-06-01@03:55 2024-06-01 03:55 24619 b 
11 MCH_Shutdown_2024-05-01@03:55 2024-05-01 03:55 24619 b 
12 MCH_Shutdown_2024-04-01@03:55 2024-04-01 03:55 24619 b 
13 MCH_Shutdown_2024-03-01@04:55 2024-03-01 04:55 24619 b 
14 MCH_Shutdown_2024-02-01@04:55 2024-02-01 04:55 24619 b 
15 MCH_Shutdown_2024-01-01@04:55 2024-01-01 04:55 24619 b 
16 MCH_Shutdown_2023-12-01@04:55 2023-12-01 04:55 24619 b 
17 MCH_Shutdown_2023-11-01@03:55 2023-11-01 03:55 24619 b 
18 MCH_Shutdown_2023-10-01@03:55 2023-10-01 03:55 24619 b 
19 MCH_Shutdown_2023-09-01@03:55 2023-09-01 03:55 24619 b 
20 MCH_Shutdown_2023-08-01@03:55 2023-08-01 03:55 24619 b 
21 MCH_Shutdown_2023-06-01@03:55 2023-06-01 03:55 24619 b 
22 MCH_Shutdown_2023-05-01@03:55 2023-05-01 03:55 24619 b 
23 MCH_Shutdown_2023-04-01@03:55 2023-04-01 03:55 24619 b 
24 MCH_Shutdown_2023-03-01@04:55 2023-03-01 04:55 24619 b 
25 MCH_Shutdown_2023-02-01@04:55 2023-02-01 04:55 24619 b 
26 MCH_Shutdown_2023-01-01@04:55 2023-01-01 04:55 24619 b 
27 MCH_Shutdown_2022-12-01@04:55 2022-12-01 04:55 24619 b 
28 MCH_Shutdown_2022-11-01@03:55 2022-11-01 03:55 24619 b 
29 MCH_Shutdown_2022-10-01@03:55 2022-10-01 03:55 24619 b 
30 MCH_Shutdown_2022-09-01@03:55 2022-09-01 03:55 24619 b 
31 MCH_Shutdown_2022-08-01@03:55 2022-08-01 03:55 24619 b 
32 MCH_Shutdown_2022-07-01@03:55 2022-07-01 03:55 24619 b 
33 MCH_Shutdown_2022-06-01@03:55 2022-06-01 03:55 24619 b 
34 MCH_Shutdown_2022-05-01@03:55 2022-05-01 03:55 24619 b 
35 MCH_Shutdown_2022-04-01@03:55 2022-04-01 03:55 24619 b 
36 MCH_Shutdown_2022-03-12@10:50 2022-03-12 10:50 24619 b 
37 MCH_Shutdown_2022-03-12@06:36 2022-03-12 06:36 24619 b 
38 MCH_Shutdown_2022-03-12@06:33 2022-03-12 06:33 24619 b 
39 MCH_Shutdown_2022-03-12@06:31 2022-03-12 06:31 24619 b 
40 MCH_Shutdown_2022-03-01@04:55 2022-03-01 04:55 24619 b 
41 MCH_Shutdown_2022-02-01@04:55 2022-02-01 04:55 24619 b 
42 MCH_Shutdown_2022-01-01@04:55 2022-01-01 04:55 24619 b 
43 MCH_Shutdown_2021-12-01@04:55 2021-12-01 04:55 24619 b 
44 MCH_Shutdown_2021-11-01@03:55 2021-11-01 03:55 24619 b 
45 MCH_Shutdown_2021-10-01@03:55 2021-10-01 03:55 24619 b 
46 MCH_Shutdown_2021-09-01@03:55 2021-09-01 03:55 24619 b 
47 MCH_Shutdown_2021-08-01@03:55 2021-08-01 03:55 24619 b 
48 MCH_Shutdown_2021-07-01@03:55 2021-07-01 03:55 24619 b 
49 MCH_Shutdown_2021-06-01@03:55 2021-06-01 03:55 24619 b 
50 MCH_Shutdown_2021-05-01@03:55 2021-05-01 03:55 24619 b 

This page was last regenerated 2025-01-18@02:40.
It is scheduled for regeneration whenever there are new data; about every five minutes.